Tribal Wars Stats: World 49: Tribe
Tribalwars Tribe Profile: Whatever
Date | Tribe | Rank | Members | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2020-10-16 | WTVA | 26. | =1 | =32,265 | =7 | =462,985 | =67,846 | =395,139 |
2020-10-15 | WTVA | 26. | =1 | =32,265 | =7 | =462,985 | =67,846 | =395,139 |
2020-10-14 | WTVA | 26. | =1 | =32,265 | =7 | =462,985 | =67,846 | =395,139 |
2020-10-13 | WTVA | 26. | =1 | =32,265 | =7 | =462,985 | =67,846 | =395,139 |
2020-10-12 | WTVA | 26. | =1 | =32,265 | =7 | =462,985 | =67,846 | =395,139 |
2020-10-11 | WTVA | 26. | =1 | =32,265 | =7 | =462,985 | =67,846 | =395,139 |
2020-10-10 | WTVA | 26. | =1 | =32,265 | =7 | =462,985 | =67,846 | =395,139 |
2020-10-09 | WTVA | 26. | =1 | =32,265 | =7 | =462,985 | =67,846 | =395,139 |
2020-10-08 | WTVA | 26. | =1 | =32,265 | =7 | =462,985 | =67,846 | =395,139 |
2020-10-07 | WTVA | 26. | =1 | =32,265 | =7 | =462,985 | =67,846 | =395,139 |
2020-10-06 | WTVA | 26. | =1 | =32,265 | =7 | =462,985 | =67,846 | =395,139 |
2020-10-05 | WTVA | 26. | =1 | =32,265 | =7 | =462,985 | =67,846 | =395,139 |
2020-10-04 | WTVA | 26. | =1 | =32,265 | =7 | =462,985 | =67,846 | =395,139 |
2020-10-03 | WTVA | 26. | =1 | =32,265 | =7 | =462,985 | =67,846 | =395,139 |
2020-10-02 | WTVA | 26. | =1 | =32,265 | =7 | =462,985 | =67,846 | =395,139 |
2020-10-01 | WTVA | 26. | =1 | =32,265 | =7 | =462,985 | =67,846 | =395,139 |
2020-09-30 | WTVA | 26. | =1 | =32,265 | =7 | +462,985 | =67,846 | +395,139 |
2020-09-29 | WTVA | 27. | =1 | =32,265 | =7 | +461,385 | +67,846 | +393,539 |
2020-09-28 | WTVA | 27. | =1 | =32,265 | =7 | +457,384 | +67,845 | +389,539 |
2020-09-27 | WTVA | 27. | =1 | =32,265 | =7 | +449,981 | =67,842 | +382,139 |
2020-09-26 | WTVA | 28. | =1 | =32,265 | =7 | +447,181 | +67,842 | +379,339 |
2020-09-25 | WTVA | 28. | =1 | +32,265 | =7 | +440,371 | +67,832 | +372,539 |
2020-09-24 | WTVA | 27. | =1 | =32,140 | =7 | +431,766 | +67,827 | +363,939 |
2020-09-23 | WTVA | 27. | =1 | +32,140 | =7 | +412,906 | +50,967 | +361,939 |
2020-09-22 | WTVA | 28. | =1 | +31,902 | =7 | +406,305 | +50,966 | +355,339 |
2020-09-21 | WTVA | 28. | =1 | +31,674 | =7 | +390,914 | +44,975 | +345,939 |
2020-09-20 | WTVA | 28. | =1 | +31,322 | =7 | +383,102 | +44,963 | +338,139 |
2020-09-19 | WTVA | 28. | =1 | +31,180 | =7 | +381,499 | +44,960 | +336,539 |
2020-09-18 | WTVA | 27. | =1 | +30,866 | =7 | +376,094 | =44,955 | +331,139 |
2020-09-17 | WTVA | 27. | =1 | +30,710 | =7 | +306,781 | =44,955 | +261,826 |
2025-01-03 03:16:33 GMT