Tribal Wars Stats: World 49: Player
Tribalwars Player Profile: Kristof
Date | Player | Tribe | Rank | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2020-09-04 | Kristof | None | 176. | -8,215 | -1 | +843,521 | =44,960 | +435,076 |
2020-09-03 | Kristof | None | 162. | =12,629 | =2 | =842,554 | =44,960 | =434,109 |
2020-09-02 | Kristof | None | 164. | =12,629 | =2 | =842,554 | =44,960 | =434,109 |
2020-09-01 | Kristof | None | 165. | =12,629 | =2 | =842,554 | =44,960 | =434,109 |
2020-08-31 | Kristof | None | 168. | =12,629 | =2 | =842,554 | =44,960 | =434,109 |
2020-08-30 | Kristof | None | 171. | =12,629 | =2 | =842,554 | =44,960 | =434,109 |
2020-08-29 | Kristof | None | 172. | =12,629 | =2 | =842,554 | =44,960 | =434,109 |
2020-08-28 | Kristof | None | 175. | =12,629 | =2 | +842,554 | =44,960 | +434,109 |
2020-08-27 | Kristof | None | 174. | =12,629 | =2 | =842,544 | =44,960 | =434,099 |
2020-08-26 | Kristof | None | 176. | =12,629 | =2 | =842,544 | =44,960 | =434,099 |
2020-08-25 | Kristof | None | 177. | =12,629 | =2 | +842,544 | =44,960 | +434,099 |
2020-08-24 | Kristof | None | 179. | =12,629 | =2 | =842,534 | =44,960 | =434,089 |
2020-08-23 | Kristof | None | 183. | =12,629 | =2 | =842,534 | =44,960 | =434,089 |
2020-08-22 | Kristof | None | 189. | =12,629 | =2 | =842,534 | =44,960 | =434,089 |
2020-08-21 | Kristof | None | 190. | =12,629 | =2 | =842,534 | =44,960 | =434,089 |
2020-08-20 | Kristof | None | 191. | =12,629 | =2 | =842,534 | =44,960 | =434,089 |
2020-08-19 | Kristof | None | 192. | =12,629 | =2 | =842,534 | =44,960 | =434,089 |
2020-08-18 | Kristof | None | 191. | =12,629 | =2 | =842,534 | =44,960 | =434,089 |
2020-08-17 | Kristof | None | 191. | =12,629 | =2 | =842,534 | =44,960 | =434,089 |
2020-08-16 | Kristof | None | 192. | =12,629 | =2 | +842,534 | =44,960 | +434,089 |
2020-08-15 | Kristof | None | 192. | =12,629 | =2 | =842,530 | =44,960 | =434,085 |
2020-08-14 | Kristof | None | 193. | =12,629 | =2 | =842,530 | =44,960 | =434,085 |
2020-08-13 | Kristof | None | 193. | =12,629 | =2 | =842,530 | =44,960 | =434,085 |
2020-08-12 | Kristof | None | 195. | =12,629 | =2 | =842,530 | =44,960 | =434,085 |
2020-08-11 | Kristof | None | 196. | =12,629 | =2 | =842,530 | =44,960 | =434,085 |
2020-08-10 | Kristof | None | 197. | =12,629 | =2 | =842,530 | =44,960 | =434,085 |
2020-08-09 | Kristof | None | 201. | =12,629 | =2 | =842,530 | =44,960 | =434,085 |
2020-08-08 | Kristof | OFP | 202. | =12,629 | =2 | =842,530 | =44,960 | =434,085 |
2020-08-07 | Kristof | OFP | 206. | +12,629 | =2 | =842,530 | =44,960 | =434,085 |
2020-08-06 | Kristof | OFP | 208. | +12,431 | =2 | =842,530 | =44,960 | =434,085 |
2024-12-22 11:49:27 GMT