Tribal Wars Stats: World 49: Player

Tribalwars Player Profile: JetsonZ

Date Player Tribe Rank Points Villages OD ODA ODD
2020-09-14 JetsonZ None 292. =83 =1 =70 - =70
2020-09-13 JetsonZ None 293. =83 =1 =70 - =70
2020-09-12 JetsonZ None 300. =83 =1 =70 - =70
2020-09-11 JetsonZ None 308. =83 =1 =70 - =70
2020-09-10 JetsonZ None 312. =83 =1 =70 - =70
2020-09-09 JetsonZ None 320. =83 =1 =70 - =70
2020-09-08 JetsonZ None 321. =83 =1 =70 - =70
2020-09-07 JetsonZ None 324. =83 =1 =70 - =70
2020-09-06 JetsonZ None 328. =83 =1 =70 - =70
2020-09-05 JetsonZ None 333. =83 =1 =70 - =70
2020-09-04 JetsonZ None 334. =83 =1 +70 - +70
2020-09-03 JetsonZ None 335. =83 =1 - - -
2020-09-02 JetsonZ None 338. =83 =1 - - -
2020-09-01 JetsonZ None 338. =83 =1 - - -
2020-08-31 JetsonZ None 343. -83 =1 - - -
2020-08-20 JetsonZ None 367. =129 =1 - - -
2020-08-19 JetsonZ None 368. =129 =1 - - -
2020-08-18 JetsonZ None 374. =129 =1 - - -
2020-08-17 JetsonZ None 380. =129 =1 - - -
2020-08-16 JetsonZ None 389. =129 =1 - - -
2020-08-15 JetsonZ None 396. =129 =1 - - -
2020-08-14 JetsonZ None 398. =129 =1 - - -
2020-08-13 JetsonZ None 403. =129 =1 - - -
2020-08-12 JetsonZ None 408. =129 =1 - - -
2020-08-11 JetsonZ None 411. =129 =1 - - -
2020-08-10 JetsonZ None 415. =129 =1 - - -
2020-08-09 JetsonZ None 414. =129 =1 - - -
2020-08-08 JetsonZ None 420. =129 =1 - - -
2020-08-07 JetsonZ None 421. =129 =1 - - -
2020-08-06 JetsonZ None 425. =129 =1 - - -
Show less recent

Export as CSV



2024-12-22 19:00:18 GMT

Privacy policy -