Tribal Wars Stats: World 50: Player
Tribalwars Player Profile: LancsM
Date | Player | Tribe | Rank | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2021-01-11 | LancsM | None | 133. | -2,201 | -1 | +3,602,898 | =1,080,616 | +2,452,266 |
2021-01-10 | LancsM | None | 111. | -5,506 | -2 | +3,599,982 | =1,080,616 | +2,449,350 |
2021-01-09 | LancsM | None | 74. | -26,737 | -7 | +3,565,554 | =1,080,616 | +2,414,922 |
2021-01-08 | LancsM | None | 66. | -51,266 | -10 | +3,530,588 | =1,080,616 | +2,379,956 |
2021-01-07 | LancsM | None | 45. | -141,641 | -22 | +3,395,596 | =1,080,616 | +2,244,964 |
2021-01-06 | LancsM | None | 41. | -221,245 | -32 | +3,250,462 | +1,080,616 | +2,099,830 |
2021-01-05 | LancsM | None | 37. | -327,767 | -43 | +2,850,523 | =763,837 | +2,016,670 |
2021-01-04 | LancsM | RAVENS | 38. | -355,950 | -46 | =2,849,792 | =763,837 | =2,015,939 |
2021-01-03 | LancsM | RAVENS | 39. | =358,925 | =47 | =2,849,792 | =763,837 | =2,015,939 |
2021-01-02 | LancsM | RAVENS | 40. | =358,925 | =47 | =2,849,792 | =763,837 | =2,015,939 |
2021-01-01 | LancsM | RAVENS | 39. | =358,925 | =47 | =2,849,792 | =763,837 | =2,015,939 |
2020-12-31 | LancsM | RAVENS | 39. | =358,925 | =47 | =2,849,792 | =763,837 | =2,015,939 |
2020-12-30 | LancsM | RAVENS | 41. | -358,925 | -47 | +2,849,792 | =763,837 | +2,015,939 |
2020-12-29 | LancsM | RAVENS | 42. | -368,956 | -50 | =2,837,387 | =763,837 | =2,003,534 |
2020-12-28 | LancsM | RAVENS | 43. | =377,436 | =51 | =2,837,387 | =763,837 | =2,003,534 |
2020-12-27 | LancsM | RAVENS | 44. | =377,436 | =51 | =2,837,387 | =763,837 | =2,003,534 |
2020-12-26 | LancsM | RAVENS | 43. | +377,436 | =51 | =2,837,387 | =763,837 | =2,003,534 |
2020-12-25 | LancsM | RAVENS | 43. | -377,329 | =51 | +2,837,387 | =763,837 | +2,003,534 |
2020-12-24 | LancsM | RAVENS | 43. | -377,952 | -51 | +2,368,467 | =763,837 | +1,590,400 |
2020-12-23 | LancsM | RAVENS | 44. | -426,890 | =58 | +1,438,797 | =763,837 | +660,730 |
2020-12-22 | LancsM | RAVENS | 45. | =427,555 | =58 | =1,334,757 | =763,837 | =556,690 |
2020-12-21 | LancsM | RAVENS | 46. | +427,555 | =58 | =1,334,757 | =763,837 | =556,690 |
2020-12-20 | LancsM | RAVENS | 47. | -427,489 | -58 | +1,334,757 | =763,837 | +556,690 |
2020-12-19 | LancsM | RAVENS | 48. | =432,181 | =59 | =1,322,289 | =763,837 | =544,222 |
2020-12-18 | LancsM | RAVENS | 49. | =432,181 | =59 | =1,322,289 | =763,837 | =544,222 |
2020-12-17 | LancsM | RAVENS | 48. | +432,181 | =59 | +1,322,289 | +763,837 | =544,222 |
2020-12-16 | LancsM | RAVENS | 50. | =432,156 | =59 | +1,200,401 | =641,949 | +544,222 |
2020-12-15 | LancsM | RAVENS | 50. | =432,156 | =59 | =1,199,480 | =641,949 | =543,301 |
2020-12-14 | LancsM | RAVENS | 50. | +432,156 | =59 | =1,199,480 | =641,949 | =543,301 |
2020-12-13 | LancsM | RAVENS | 50. | -431,878 | =59 | +1,199,480 | =641,949 | +543,301 |
2025-01-03 07:36:15 GMT