Tribal Wars Stats: World 50: Village
Village: 024 (conquers)
Village | Points | Old Owner | New Owner | Date/Time |
---|---|---|---|---|
024 (415|490) K44 | 9,601 | JoshFitzy [UTTS] | TheBigDog [NHS] | 2021-01-02 - 16:09:41 |
024 (415|490) K44 | 9,601 | TheBigDog [NHS] | TheBigDog [NHS] | 2021-01-02 - 16:09:41 |
024 (415|490) K44 | 9,561 | JoshFitzy [UTTS] | JoshFitzy [UTTS] | 2020-10-17 - 08:09:33 |
024 (415|490) K44 | 9,585 | iandavidjones39 [SHARKS] | JoshFitzy [UTTS] | 2020-10-17 - 08:00:03 |
024 (415|490) K44 | 9,625 | Barbarian | iandavidjones39 [SHARKS] | 2020-10-10 - 18:36:19 |
024 (415|490) K44 | 319 | Barbarian | The Big D [PF] | 2020-08-20 - 15:12:00 |
2025-01-07 02:46:06 GMT