Tribal Wars Stats: World 51: Village
Village: U06. Master of None (conquers)
Village | Points | Old Owner | New Owner | Date/Time |
---|---|---|---|---|
U06. Master of None (510|555) K55 | 5,981 | **Joker** [~SB~] | Unorthodox. [W-A-D] | 2020-12-03 - 13:19:21 |
U06. Master of None (510|555) K55 | 5,090 | Shevaun | **Joker** [~SB~] | 2020-11-17 - 08:46:26 |
U06. Master of None (510|555) K55 | 1,704 | Cubby | Shevaun [~SB~] | 2020-10-22 - 04:56:26 |
U06. Master of None (510|555) K55 | 962 | uiid [~BB~] | Cubby [PAB] | 2020-09-30 - 06:33:10 |
U06. Master of None (510|555) K55 | 1,175 | NuBKore | uiid [~BB~] | 2020-09-30 - 04:31:08 |
U06. Master of None (510|555) K55 | 911 | Kill Zone Omega [RON] | NuBKore [~SB~] | 2020-09-24 - 05:24:45 |
U06. Master of None (510|555) K55 | 338 | Barbarian | Kill Zone Omega [RON] | 2020-09-07 - 23:03:46 |
2024-12-22 15:27:20 GMT