Tribal Wars Stats: World 51: Player
Tribalwars Player Profile: Pompey
Date | Player | Tribe | Rank | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2021-01-11 | Pompey | ~BB~ | 132. | =39,177 | =4 | =13,866,458 | =3,591,149 | =10,027,236 |
2021-01-10 | Pompey | ~BB~ | 132. | =39,177 | =4 | =13,866,458 | =3,591,149 | =10,027,236 |
2021-01-09 | Pompey | ~BB~ | 132. | =39,177 | =4 | =13,866,458 | =3,591,149 | =10,027,236 |
2021-01-08 | Pompey | ~BB~ | 132. | =39,177 | =4 | =13,866,458 | =3,591,149 | =10,027,236 |
2021-01-07 | Pompey | ~BB~ | 132. | =39,177 | =4 | =13,866,458 | =3,591,149 | =10,027,236 |
2021-01-06 | Pompey | ~BB~ | 132. | =39,177 | =4 | =13,866,458 | =3,591,149 | =10,027,236 |
2021-01-05 | Pompey | ~BB~ | 132. | =39,177 | =4 | =13,866,458 | =3,591,149 | =10,027,236 |
2021-01-04 | Pompey | ~BB~ | 132. | =39,177 | =4 | =13,866,458 | =3,591,149 | =10,027,236 |
2021-01-03 | Pompey | ~BB~ | 132. | =39,177 | =4 | =13,866,458 | =3,591,149 | =10,027,236 |
2021-01-02 | Pompey | ~BB~ | 132. | =39,177 | =4 | =13,866,458 | =3,591,149 | =10,027,236 |
2021-01-01 | Pompey | ~BB~ | 132. | =39,177 | =4 | =13,866,458 | =3,591,149 | =10,027,236 |
2020-12-31 | Pompey | ~BB~ | 132. | =39,177 | =4 | =13,866,458 | =3,591,149 | =10,027,236 |
2020-12-30 | Pompey | ~BB~ | 132. | =39,177 | =4 | =13,866,458 | =3,591,149 | =10,027,236 |
2020-12-29 | Pompey | ~BB~ | 132. | =39,177 | =4 | =13,866,458 | =3,591,149 | =10,027,236 |
2020-12-28 | Pompey | ~BB~ | 132. | =39,177 | =4 | =13,866,458 | =3,591,149 | =10,027,236 |
2020-12-27 | Pompey | ~BB~ | 132. | =39,177 | =4 | =13,866,458 | =3,591,149 | =10,027,236 |
2020-12-26 | Pompey | ~BB~ | 132. | =39,177 | =4 | =13,866,458 | =3,591,149 | =10,027,236 |
2020-12-25 | Pompey | ~BB~ | 132. | =39,177 | =4 | =13,866,458 | =3,591,149 | =10,027,236 |
2020-12-24 | Pompey | ~BB~ | 132. | =39,177 | =4 | =13,866,458 | =3,591,149 | =10,027,236 |
2020-12-23 | Pompey | ~BB~ | 132. | =39,177 | =4 | =13,866,458 | =3,591,149 | =10,027,236 |
2020-12-22 | Pompey | ~BB~ | 132. | =39,177 | =4 | =13,866,458 | =3,591,149 | =10,027,236 |
2020-12-21 | Pompey | ~BB~ | 132. | -39,177 | -4 | +13,866,458 | =3,591,149 | +10,027,236 |
2020-12-20 | Pompey | ~BB~ | 73. | -97,333 | -10 | +13,866,371 | =3,591,149 | +10,027,149 |
2020-12-19 | Pompey | ~BB~ | 53. | =163,888 | =18 | +13,835,832 | =3,591,149 | +9,996,610 |
2020-12-18 | Pompey | ~BB~ | 52. | +163,888 | =18 | +13,827,832 | =3,591,149 | +9,988,610 |
2020-12-17 | Pompey | ~BB~ | 50. | -163,218 | -18 | +13,827,424 | =3,591,149 | +9,988,202 |
2020-12-16 | Pompey | ~BB~ | 46. | -186,586 | -21 | +13,660,394 | =3,591,149 | +9,821,172 |
2020-12-15 | Pompey | ~BB~ | 34. | -245,779 | -28 | +13,435,405 | +3,591,149 | +9,596,183 |
2020-12-14 | Pompey | ~BB~ | 29. | -292,616 | -34 | +13,114,756 | +3,588,206 | +9,278,477 |
2020-12-13 | Pompey | ~BB~ | 22. | -499,709 | =58 | +12,936,153 | +3,588,143 | +9,099,937 |
2025-03-14 21:21:33 GMT