Tribal Wars Stats: World 51: Tribe
Tribalwars Tribe Profile: RONIN (members)
Tribe Rank | Name | Points | Villages | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | liff10 | 96,144 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. | 1flyboy | 87,848 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. | hardbob | 54,232 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | draxb | 16,988 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | St. Steele | 10,620 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. | blade1 | 9,854 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. | Laozi | 8,967 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. | danielabdp | 3,809 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-03-11 12:24:53 GMT