Tribal Wars Stats: World 51: Tribe
Tribalwars Tribe Profile: Resistance
Date | Tribe | Rank | Members | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2021-01-11 | Resist | 20. | =7 | =41,967 | =14 | =1,168,451 | =54,023 | =1,044,293 |
2021-01-10 | Resist | 20. | =7 | =41,967 | =14 | =1,168,451 | =54,023 | =1,044,293 |
2021-01-09 | Resist | 20. | =7 | =41,967 | =14 | =1,168,451 | =54,023 | =1,044,293 |
2021-01-08 | Resist | 20. | =7 | =41,967 | =14 | =1,168,451 | =54,023 | =1,044,293 |
2021-01-07 | Resist | 20. | =7 | =41,967 | =14 | =1,168,451 | =54,023 | =1,044,293 |
2021-01-06 | Resist | 20. | =7 | =41,967 | =14 | =1,168,451 | =54,023 | =1,044,293 |
2021-01-05 | Resist | 20. | =7 | =41,967 | =14 | =1,168,451 | =54,023 | =1,044,293 |
2021-01-04 | Resist | 20. | =7 | =41,967 | =14 | =1,168,451 | =54,023 | =1,044,293 |
2021-01-03 | Resist | 20. | =7 | =41,967 | =14 | =1,168,451 | =54,023 | =1,044,293 |
2021-01-02 | Resist | 20. | =7 | =41,967 | =14 | =1,168,451 | =54,023 | =1,044,293 |
2021-01-01 | Resist | 20. | =7 | =41,967 | =14 | =1,168,451 | =54,023 | =1,044,293 |
2020-12-31 | Resist | 20. | =7 | =41,967 | =14 | =1,168,451 | =54,023 | =1,044,293 |
2020-12-30 | Resist | 20. | =7 | =41,967 | =14 | =1,168,451 | =54,023 | =1,044,293 |
2020-12-29 | Resist | 20. | =7 | =41,967 | =14 | =1,168,451 | =54,023 | =1,044,293 |
2020-12-28 | Resist | 20. | =7 | =41,967 | =14 | =1,168,451 | =54,023 | =1,044,293 |
2020-12-27 | Resist | 20. | =7 | =41,967 | =14 | =1,168,451 | =54,023 | =1,044,293 |
2020-12-26 | Resist | 20. | =7 | =41,967 | =14 | =1,168,451 | =54,023 | =1,044,293 |
2020-12-25 | Resist | 20. | =7 | =41,967 | =14 | =1,168,451 | =54,023 | =1,044,293 |
2020-12-24 | Resist | 20. | =7 | =41,967 | =14 | =1,168,451 | =54,023 | =1,044,293 |
2020-12-23 | Resist | 20. | =7 | =41,967 | =14 | =1,168,451 | =54,023 | =1,044,293 |
2020-12-22 | Resist | 20. | =7 | =41,967 | =14 | =1,168,451 | =54,023 | =1,044,293 |
2020-12-21 | Resist | 20. | =7 | +41,967 | =14 | =1,168,451 | =54,023 | =1,044,293 |
2020-12-20 | Resist | 20. | =7 | +41,673 | =14 | =1,168,451 | =54,023 | =1,044,293 |
2020-12-19 | Resist | 19. | =7 | +41,164 | =14 | =1,168,451 | =54,023 | =1,044,293 |
2020-12-18 | Resist | 19. | =7 | +40,282 | =14 | +1,168,451 | +54,023 | =1,044,293 |
2020-12-17 | Resist | 19. | =7 | +39,626 | =14 | +1,168,367 | =53,939 | +1,044,293 |
2020-12-16 | Resist | 19. | =7 | +39,286 | =14 | +1,119,406 | =53,939 | +995,332 |
2020-12-15 | Resist | 19. | =7 | +38,248 | =14 | +1,118,486 | =53,939 | +994,412 |
2020-12-14 | Resist | 19. | =7 | +37,462 | =14 | =1,118,456 | =53,939 | =994,382 |
2020-12-13 | Resist | 19. | -7 | +36,819 | -14 | -1,118,456 | -53,939 | -994,382 |
2025-03-11 12:56:46 GMT