Tribal Wars Stats: World 51: Player
Tribalwars Player Profile: Marston
Date | Player | Tribe | Rank | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2021-01-11 | Marston | 1T | 39. | =214,611 | =32 | =1,233,511 | =874,653 | =259,022 |
2021-01-10 | Marston | 1T | 39. | =214,611 | =32 | =1,233,511 | =874,653 | =259,022 |
2021-01-09 | Marston | 1T | 39. | =214,611 | =32 | =1,233,511 | =874,653 | =259,022 |
2021-01-08 | Marston | 1T | 39. | =214,611 | =32 | =1,233,511 | =874,653 | =259,022 |
2021-01-07 | Marston | 1T | 39. | =214,611 | =32 | =1,233,511 | =874,653 | =259,022 |
2021-01-06 | Marston | 1T | 39. | =214,611 | =32 | =1,233,511 | =874,653 | =259,022 |
2021-01-05 | Marston | 1T | 39. | =214,611 | =32 | =1,233,511 | =874,653 | =259,022 |
2021-01-04 | Marston | 1T | 39. | =214,611 | =32 | =1,233,511 | =874,653 | =259,022 |
2021-01-03 | Marston | 1T | 39. | =214,611 | =32 | =1,233,511 | =874,653 | =259,022 |
2021-01-02 | Marston | 1T | 39. | =214,611 | =32 | =1,233,511 | =874,653 | =259,022 |
2021-01-01 | Marston | 1T | 39. | =214,611 | =32 | =1,233,511 | =874,653 | =259,022 |
2020-12-31 | Marston | 1T | 39. | =214,611 | =32 | =1,233,511 | =874,653 | =259,022 |
2020-12-30 | Marston | 1T | 39. | =214,611 | =32 | =1,233,511 | =874,653 | =259,022 |
2020-12-29 | Marston | 1T | 39. | =214,611 | =32 | =1,233,511 | =874,653 | =259,022 |
2020-12-28 | Marston | 1T | 39. | =214,611 | =32 | =1,233,511 | =874,653 | =259,022 |
2020-12-27 | Marston | 1T | 39. | =214,611 | =32 | =1,233,511 | =874,653 | =259,022 |
2020-12-26 | Marston | 1T | 39. | =214,611 | =32 | =1,233,511 | =874,653 | =259,022 |
2020-12-25 | Marston | 1T | 39. | =214,611 | =32 | =1,233,511 | =874,653 | =259,022 |
2020-12-24 | Marston | 1T | 39. | =214,611 | =32 | =1,233,511 | =874,653 | =259,022 |
2020-12-23 | Marston | 1T | 39. | =214,611 | =32 | =1,233,511 | =874,653 | =259,022 |
2020-12-22 | Marston | 1T | 39. | =214,611 | =32 | =1,233,511 | =874,653 | =259,022 |
2020-12-21 | Marston | 1T | 39. | =214,611 | =32 | +1,233,511 | =874,653 | +259,022 |
2020-12-20 | Marston | 1T | 40. | =214,611 | =32 | +1,186,081 | =874,653 | +239,717 |
2020-12-19 | Marston | 1T | 40. | -214,611 | =32 | +1,185,881 | +874,653 | +239,517 |
2020-12-18 | Marston | 1T | 40. | +214,764 | =32 | +1,071,672 | =793,653 | +206,314 |
2020-12-17 | Marston | 1T | 39. | +213,936 | =32 | =1,071,468 | =793,653 | =206,110 |
2020-12-16 | Marston | 1T | 39. | +213,799 | =32 | +1,071,468 | =793,653 | +206,110 |
2020-12-15 | Marston | 1T | 41. | +212,041 | =32 | +872,864 | =793,653 | =7,535 |
2020-12-14 | Marston | 1T | 41. | +211,383 | =32 | +872,809 | +793,653 | +7,535 |
2020-12-13 | Marston | 1T | 41. | +210,433 | =32 | =838,042 | =793,639 | =6,935 |
2025-03-11 12:58:06 GMT