Tribal Wars Stats: World 51: Player
Tribalwars Player Profile: JD.Auron (conquers)
>1< [all] 9 |
Village | Points | Old owner | New owner | Date/Time | |
---|---|---|---|---|---|
014 (503|463) K45 | 6,782 | JD.Auron | rytasd [W.A.D] | 2020-09-14 20:15:57 | |
012 Worst Case Ontario (501|467) K45 | 7,107 | JD.Auron | Sleeman [W.A.D] | 2020-09-14 18:52:18 | |
Meropis (512|448) K45 | 7,609 | JD.Auron | CalHyde [W-A-D] | 2020-09-14 13:25:03 | |
D05. JD.Auron (500|465) K45 | 9,826 | JD.Auron | Unorthodox. [W-A-D] | 2020-09-14 11:18:12 | |
Dead LINE-16- (501|463) K45 | 6,567 | JD.Auron | *Arias* [W.A.D] | 2020-09-14 08:33:52 | |
Meropis (512|448) K45 | 4,117 | Wolfskoll [R.S] | JD.Auron [W.A.D] | 2020-08-23 08:00:05 | |
014 (503|463) K45 | 1,455 | MarioBros [~EMP~] | JD.Auron [PL] | 2020-08-16 13:19:05 | |
Dead LINE-16- (501|463) K45 | 1,043 | Barbarian | JD.Auron [PL] | 2020-08-11 09:00:11 | |
012 Worst Case Ontario (501|467) K45 | 998 | Lord C | JD.Auron [PL] | 2020-08-08 07:47:50 |
>1< [all] 9 |
2025-01-03 15:42:24 GMT