Tribal Wars Stats: World 51: Player

Tribalwars Player Profile: LozzyHolland

Date Player Tribe Rank Points Villages OD ODA ODD
2021-01-11 LozzyHolland GRUMPY 207. =7,081 =2 =126,455 =1,824 =124,631
2021-01-10 LozzyHolland GRUMPY 207. =7,081 =2 =126,455 =1,824 =124,631
2021-01-09 LozzyHolland GRUMPY 207. =7,081 =2 =126,455 =1,824 =124,631
2021-01-08 LozzyHolland GRUMPY 207. =7,081 =2 =126,455 =1,824 =124,631
2021-01-07 LozzyHolland GRUMPY 207. =7,081 =2 =126,455 =1,824 =124,631
2021-01-06 LozzyHolland GRUMPY 207. =7,081 =2 =126,455 =1,824 =124,631
2021-01-05 LozzyHolland GRUMPY 207. =7,081 =2 =126,455 =1,824 =124,631
2021-01-04 LozzyHolland GRUMPY 207. =7,081 =2 =126,455 =1,824 =124,631
2021-01-03 LozzyHolland GRUMPY 207. =7,081 =2 =126,455 =1,824 =124,631
2021-01-02 LozzyHolland GRUMPY 207. =7,081 =2 =126,455 =1,824 =124,631
2021-01-01 LozzyHolland GRUMPY 207. =7,081 =2 =126,455 =1,824 =124,631
2020-12-31 LozzyHolland GRUMPY 207. =7,081 =2 =126,455 =1,824 =124,631
2020-12-30 LozzyHolland GRUMPY 207. =7,081 =2 =126,455 =1,824 =124,631
2020-12-29 LozzyHolland GRUMPY 207. =7,081 =2 =126,455 =1,824 =124,631
2020-12-28 LozzyHolland GRUMPY 207. =7,081 =2 =126,455 =1,824 =124,631
2020-12-27 LozzyHolland GRUMPY 207. =7,081 =2 =126,455 =1,824 =124,631
2020-12-26 LozzyHolland GRUMPY 207. =7,081 =2 =126,455 =1,824 =124,631
2020-12-25 LozzyHolland GRUMPY 207. =7,081 =2 =126,455 =1,824 =124,631
2020-12-24 LozzyHolland GRUMPY 207. =7,081 =2 =126,455 =1,824 =124,631
2020-12-23 LozzyHolland GRUMPY 207. =7,081 =2 =126,455 =1,824 =124,631
2020-12-22 LozzyHolland GRUMPY 207. =7,081 =2 =126,455 =1,824 =124,631
2020-12-21 LozzyHolland GRUMPY 207. +7,081 =2 =126,455 =1,824 =124,631
2020-12-20 LozzyHolland GRUMPY 208. +7,026 =2 =126,455 =1,824 =124,631
2020-12-19 LozzyHolland GRUMPY 210. +6,674 =2 =126,455 =1,824 =124,631
2020-12-18 LozzyHolland GRUMPY 214. +6,584 =2 =126,455 =1,824 =124,631
2020-12-17 LozzyHolland GRUMPY 215. =6,492 =2 =126,455 =1,824 =124,631
2020-12-16 LozzyHolland GRUMPY 217. +6,492 =2 =126,455 =1,824 =124,631
2020-12-15 LozzyHolland GRUMPY 219. +6,426 =2 =126,455 =1,824 =124,631
2020-12-14 LozzyHolland GRUMPY 221. +6,322 =2 =126,455 =1,824 =124,631
2020-12-13 LozzyHolland GRUMPY 223. +6,267 =2 =126,455 =1,824 =124,631
Show less recent

Export as CSV



2024-12-22 14:50:57 GMT

Privacy policy -