Tribal Wars Stats: World 51: Rankings

Name Tribe Rank Score Attack rank Attack score Defense rank Defense score
Unorthodox. W-A-D 1 35,432,268 1 15,486,513 2 15,802,241
Flawless W-A-D 3 16,838,492 2 13,100,105 18 3,093,976
Captain Fish W-A-D 4 16,148,709 5 9,274,615 9 5,271,397
Assassin4 W-A-D 5 15,893,944 9 7,530,036 6 8,084,285
Wayne. W-A-D 6 14,770,368 6 9,254,455 11 4,576,241
Equal Wisdom W-A-D 7 13,866,765 3 10,572,655 22 2,509,501
Original ODA Addict W-A-D 9 13,856,105 4 9,818,475 15 3,557,239
CalHyde W-A-D 13 11,386,153 7 8,631,321 29 2,000,648
IBraDz W-A-D 14 10,799,759 20 3,630,824 32 1,864,165
iceshard782 W-A-D 15 10,192,353 22 3,516,790 7 5,943,376
plebs W-A-D 17 8,035,731 10 6,800,659 58 743,637
Daddy Issues W-A-D 18 7,811,701 11 5,878,944 35 1,661,286
*Arias* W-A-D 21 6,619,879 15 4,612,742 34 1,746,671
scrivey 3.0 W-A-D 22 6,301,456 14 4,795,915 54 882,442
luggles W-A-D 23 5,932,881 18 4,209,525 51 979,059
Jed* W-A-D 24 5,852,851 16 4,444,012 49 1,089,448
favi007 W-A-D 26 4,953,306 24 3,286,001 48 1,192,672
Marshy981 W-A-D 28 4,686,122 23 3,312,786 44 1,294,147
Sleeman W-A-D 29 4,648,001 19 3,955,915 77 403,929
Lavalord W-A-D 46 2,697,248 25 2,205,590 80 392,619
Rank:
Search:

2024-12-22 03:45:58 GMT

Privacy policy -