Tribal Wars Stats: World 52: Player
Tribalwars Player Profile: southbynorth
Date | Player | Tribe | Rank | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2021-03-22 | southbynorth | POB | 18. | =1,386,732 | =160 | +10,097,219 | =2,801,422 | =566,577 |
2021-03-21 | southbynorth | POB | 18. | =1,386,732 | =160 | +8,858,413 | =2,801,422 | =566,577 |
2021-03-20 | southbynorth | POB | 18. | =1,386,732 | =160 | +8,595,078 | =2,801,422 | +566,577 |
2021-03-19 | southbynorth | POB | 18. | +1,386,732 | =160 | +7,969,065 | +2,801,422 | +566,575 |
2021-03-18 | southbynorth | POB | 17. | +1,386,226 | +160 | =7,875,460 | =2,801,323 | =566,515 |
2021-03-17 | southbynorth | POB | 17. | +1,385,558 | =157 | +7,875,460 | +2,801,323 | +566,515 |
2021-03-16 | southbynorth | POB | 17. | +1,383,675 | +157 | +7,706,589 | +2,630,309 | +566,503 |
2021-03-15 | southbynorth | POB | 17. | +1,378,191 | +156 | +7,660,960 | =2,586,861 | +566,477 |
2021-03-14 | southbynorth | POB | 17. | +1,364,058 | =153 | =7,632,181 | +2,586,861 | =566,475 |
2021-03-13 | southbynorth | POB | 17. | +1,354,654 | +153 | +7,632,181 | =2,555,031 | +566,475 |
2021-03-12 | southbynorth | POB | 17. | +1,343,411 | +152 | +7,629,028 | +2,555,031 | +566,375 |
2021-03-11 | southbynorth | POB | 17. | +1,336,160 | +151 | +7,623,079 | +2,554,892 | =562,011 |
2021-03-10 | southbynorth | POB | 17. | +1,322,405 | +144 | +7,613,706 | +2,552,008 | +562,011 |
2021-03-09 | southbynorth | POB | 17. | +1,314,338 | +143 | +7,612,588 | +2,544,073 | =560,897 |
2021-03-08 | southbynorth | POB | 17. | +1,305,706 | =142 | +7,109,234 | =2,542,118 | =560,897 |
2021-03-07 | southbynorth | POB | 17. | +1,301,060 | =142 | +4,041,727 | =2,542,118 | =560,897 |
2021-03-06 | southbynorth | POB | 17. | +1,294,636 | =142 | =3,979,081 | =2,542,118 | =560,897 |
2021-03-05 | southbynorth | POB | 17. | +1,288,509 | =142 | =3,979,081 | =2,542,118 | =560,897 |
2021-03-04 | southbynorth | POB | 17. | +1,282,920 | =142 | =3,979,081 | =2,542,118 | =560,897 |
2021-03-03 | southbynorth | POB | 16. | +1,276,379 | +142 | +3,979,081 | +2,542,118 | +560,897 |
2021-03-02 | southbynorth | POB | 16. | +1,265,049 | +140 | +3,965,214 | +2,528,263 | +560,885 |
2021-03-01 | southbynorth | POB | 16. | +1,256,667 | +137 | +3,963,335 | +2,526,508 | =560,761 |
2021-02-28 | southbynorth | POB | 16. | +1,249,320 | +134 | +3,962,095 | +2,525,268 | +560,761 |
2021-02-27 | southbynorth | POB | 16. | +1,236,901 | +133 | +3,960,755 | =2,524,728 | +559,961 |
2021-02-26 | southbynorth | POB | 16. | +1,233,389 | =132 | =3,855,939 | =2,524,728 | =455,145 |
2021-02-25 | southbynorth | POB | 16. | +1,228,900 | =132 | =3,855,939 | =2,524,728 | =455,145 |
2021-02-24 | southbynorth | POB | 16. | +1,222,494 | =132 | =3,855,939 | =2,524,728 | =455,145 |
2021-02-23 | southbynorth | POB | 16. | +1,218,280 | =132 | =3,855,939 | =2,524,728 | =455,145 |
2021-02-22 | southbynorth | POB | 16. | +1,213,787 | =132 | =3,855,939 | =2,524,728 | =455,145 |
2021-02-21 | southbynorth | POB | 16. | +1,208,579 | =132 | =3,855,939 | =2,524,728 | =455,145 |
2025-03-14 19:50:10 GMT