Tribal Wars Stats: World 52: Player

Tribalwars Player Profile: joillysailor

Date Player Tribe Rank Points Villages OD ODA ODD
2021-01-28 joillysailor PUB 380. =285 =1 - - -
2021-01-27 joillysailor PUB 388. =285 =1 - - -
2021-01-26 joillysailor PUB 391. =285 =1 - - -
2021-01-25 joillysailor PUB 389. =285 =1 - - -
2021-01-24 joillysailor PUB 391. =285 =1 - - -
2021-01-23 joillysailor PUB 400. =285 =1 - - -
2021-01-22 joillysailor PUB 401. =285 =1 - - -
2021-01-21 joillysailor PUB 407. =285 =1 - - -
2021-01-20 joillysailor PUB 412. =285 =1 - - -
2021-01-19 joillysailor PUB 413. =285 =1 - - -
2021-01-18 joillysailor PUB 417. =285 =1 - - -
2021-01-17 joillysailor PUB 423. =285 =1 - - -
2021-01-16 joillysailor PUB 421. =285 =1 - - -
2021-01-15 joillysailor PUB 426. +285 =1 - - -
2021-01-14 joillysailor PUB 429. =269 =1 - - -
2021-01-13 joillysailor PUB 439. =269 =1 - - -
2021-01-12 joillysailor PUB 444. =269 =1 - - -
2021-01-11 joillysailor PUB 443. =269 =1 - - -
2021-01-10 joillysailor PUB 444. +269 =1 - - -
2021-01-09 joillysailor PUB 450. +253 =1 - - -
2021-01-08 joillysailor PUB 451. +248 =1 - - -
2021-01-07 joillysailor PUB 458. +233 =1 - - -
2021-01-06 joillysailor PUB 467. +220 =1 - - -
2021-01-05 joillysailor None 662. 80 1 - - -

Export as CSV



2024-12-23 04:35:54 GMT

Privacy policy -