Tribal Wars Stats: World 52: Player
Tribalwars Player Profile: Crepuscular
Date | Player | Tribe | Rank | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2021-03-20 | Crepuscular | Dusk | 89. | =15,571 | =3 | +18,183 | =16,009 | +2,174 |
2021-03-19 | Crepuscular | Dusk | 89. | =15,571 | =3 | =18,169 | =16,009 | =2,160 |
2021-03-18 | Crepuscular | Dusk | 88. | =15,571 | =3 | =18,169 | =16,009 | =2,160 |
2021-03-17 | Crepuscular | Dusk | 87. | =15,571 | =3 | =18,169 | =16,009 | =2,160 |
2021-03-16 | Crepuscular | Dusk | 87. | =15,571 | =3 | +18,169 | =16,009 | +2,160 |
2021-03-15 | Crepuscular | Dusk | 86. | =15,571 | =3 | =18,159 | =16,009 | =2,150 |
2021-03-14 | Crepuscular | Dusk | 87. | =15,571 | =3 | =18,159 | =16,009 | =2,150 |
2021-03-13 | Crepuscular | Dusk | 87. | =15,571 | =3 | =18,159 | =16,009 | =2,150 |
2021-03-12 | Crepuscular | Dusk | 88. | =15,571 | =3 | =18,159 | =16,009 | =2,150 |
2021-03-11 | Crepuscular | Dusk | 88. | =15,571 | =3 | =18,159 | =16,009 | =2,150 |
2021-03-10 | Crepuscular | Dusk | 89. | =15,571 | =3 | =18,159 | =16,009 | =2,150 |
2021-03-09 | Crepuscular | Dusk | 92. | =15,571 | =3 | =18,159 | =16,009 | =2,150 |
2021-03-08 | Crepuscular | Dusk | 94. | =15,571 | =3 | =18,159 | =16,009 | =2,150 |
2021-03-07 | Crepuscular | Dusk | 95. | =15,571 | =3 | =18,159 | =16,009 | =2,150 |
2021-03-06 | Crepuscular | Dusk | 95. | =15,571 | =3 | =18,159 | =16,009 | =2,150 |
2021-03-05 | Crepuscular | Dusk | 97. | =15,571 | =3 | =18,159 | =16,009 | =2,150 |
2021-03-04 | Crepuscular | Dusk | 100. | =15,571 | =3 | =18,159 | =16,009 | =2,150 |
2021-03-03 | Crepuscular | Dusk | 98. | =15,571 | =3 | =18,159 | =16,009 | =2,150 |
2021-03-02 | Crepuscular | Dusk | 98. | +15,571 | =3 | +18,159 | +16,009 | =2,150 |
2021-03-01 | Crepuscular | Dusk | 98. | +15,374 | =3 | =2,316 | =166 | =2,150 |
2021-02-28 | Crepuscular | Dusk | 107. | +14,420 | =3 | =2,316 | =166 | =2,150 |
2021-02-27 | Crepuscular | Dusk | 107. | +13,678 | =3 | =2,316 | =166 | =2,150 |
2021-02-26 | Crepuscular | Dusk | 110. | +13,233 | =3 | =2,316 | =166 | =2,150 |
2021-02-25 | Crepuscular | Dusk | 113. | +12,783 | =3 | =2,316 | =166 | =2,150 |
2021-02-24 | Crepuscular | Dusk | 116. | +12,195 | =3 | +2,316 | =166 | +2,150 |
2021-02-23 | Crepuscular | Dusk | 123. | +11,105 | =3 | =2,314 | =166 | =2,148 |
2021-02-22 | Crepuscular | Dusk | 134. | +10,242 | =3 | =2,314 | =166 | =2,148 |
2021-02-21 | Crepuscular | Dusk | 138. | +9,707 | =3 | =2,314 | =166 | =2,148 |
2021-02-20 | Crepuscular | Dusk | 143. | +9,043 | =3 | =2,314 | =166 | =2,148 |
2021-02-19 | Crepuscular | Dusk | 149. | +8,704 | =3 | =2,314 | =166 | =2,148 |
2024-10-31 23:24:49 GMT