Tribal Wars Stats: World 53: Village
Village: 185 | Conor McGregor (conquers)
Village | Points | Old Owner | New Owner | Date/Time |
---|---|---|---|---|
185 | Conor McGregor (535|464) K45 | 10,010 | higHPower [MA0MAO] | IroN JiM [MAOMAO] | 2021-07-20 - 08:41:10 |
185 | Conor McGregor (535|464) K45 | 9,569 | higHPower [MA0MAO] | higHPower [MA0MAO] | 2021-07-02 - 18:28:24 |
185 | Conor McGregor (535|464) K45 | 9,552 | geordiebono [Weber] | higHPower [MA0MAO] | 2021-07-02 - 17:01:21 |
185 | Conor McGregor (535|464) K45 | 464 | Barbarian | geordiebono [Papa] | 2021-01-08 - 18:16:55 |
2025-03-14 15:10:51 GMT