Tribal Wars Stats: World 53: Tribe
Tribalwars Tribe Profile: Colburn Massive
Date | Tribe | Rank | Members | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2021-08-02 | CSE | 14. | =8 | +15,163 | =11 | =28,692,726 | =1,282,384 | =22,864,291 |
2021-08-01 | CSE | 14. | =8 | -15,157 | =11 | =28,692,726 | =1,282,384 | =22,864,291 |
2021-07-31 | CSE | 14. | =8 | =15,163 | =11 | =28,692,726 | =1,282,384 | =22,864,291 |
2021-07-30 | CSE | 14. | =8 | =15,163 | =11 | =28,692,726 | =1,282,384 | =22,864,291 |
2021-07-29 | CSE | 14. | =8 | +15,163 | =11 | =28,692,726 | =1,282,384 | =22,864,291 |
2021-07-28 | CSE | 14. | =8 | -15,157 | =11 | =28,692,726 | =1,282,384 | =22,864,291 |
2021-07-27 | CSE | 14. | =8 | =15,163 | =11 | =28,692,726 | =1,282,384 | =22,864,291 |
2021-07-26 | CSE | 14. | =8 | +15,163 | =11 | =28,692,726 | =1,282,384 | =22,864,291 |
2021-07-25 | CSE | 14. | =8 | -15,157 | =11 | =28,692,726 | =1,282,384 | =22,864,291 |
2021-07-24 | CSE | 14. | =8 | +15,163 | =11 | =28,692,726 | =1,282,384 | =22,864,291 |
2021-07-23 | CSE | 13. | -8 | -14,560 | -11 | -28,692,726 | -1,282,384 | -22,864,291 |
2021-07-22 | CSE | 8. | -9 | -31,733 | -18 | -43,030,565 | -2,006,510 | -36,158,413 |
2021-07-21 | CSE | 8. | -10 | -32,103 | -19 | -52,795,447 | -2,732,333 | -44,961,765 |
2021-07-20 | CSE | 8. | =14 | +49,575 | =22 | -53,179,154 | -2,777,960 | -45,299,845 |
2021-07-19 | CSE | 8. | =14 | +48,778 | =22 | =63,449,990 | =3,496,568 | =53,363,165 |
2021-07-18 | CSE | 8. | =14 | +48,599 | -22 | +63,449,990 | =3,496,568 | +53,363,165 |
2021-07-17 | CSE | 8. | =14 | +48,392 | =23 | +63,333,616 | =3,496,568 | +53,246,791 |
2021-07-16 | CSE | 8. | =14 | -46,350 | -23 | +62,883,085 | =3,496,568 | +52,796,260 |
2021-07-15 | CSE | 8. | =14 | -62,986 | -27 | +62,499,678 | =3,496,568 | +52,412,853 |
2021-07-14 | CSE | 8. | =14 | -74,767 | -30 | +62,141,999 | =3,496,568 | +52,055,174 |
2021-07-13 | CSE | 8. | =14 | -77,117 | -31 | +62,062,147 | =3,496,568 | +51,975,322 |
2021-07-12 | CSE | 8. | =14 | -79,560 | -32 | +62,022,811 | =3,496,568 | +51,935,986 |
2021-07-11 | CSE | 8. | =14 | -88,911 | -38 | +61,860,019 | +3,496,568 | +51,773,194 |
2021-07-10 | CSE | 8. | =14 | -92,266 | -40 | +61,641,042 | =3,496,398 | +51,554,387 |
2021-07-09 | CSE | 8. | =14 | -93,893 | -49 | +61,640,347 | =3,496,398 | +51,553,692 |
2021-07-08 | CSE | 8. | =14 | -109,194 | -51 | +61,462,248 | =3,496,398 | +51,375,593 |
2021-07-07 | CSE | 8. | =14 | -112,264 | -52 | +61,331,980 | +3,496,398 | +51,245,325 |
2021-07-06 | CSE | 8. | =14 | -129,944 | -56 | +61,313,914 | =3,495,141 | +51,228,516 |
2021-07-05 | CSE | 8. | =14 | -154,229 | -61 | +61,299,272 | =3,495,141 | +51,213,874 |
2021-07-04 | CSE | 8. | =14 | -165,140 | -63 | +61,130,254 | =3,495,141 | +51,044,856 |
2025-03-11 12:33:18 GMT