Tribal Wars Stats: World 54: Player
Tribalwars Player Profile: Kadok
Date | Player | Tribe | Rank | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2021-10-06 | Kadok | CHOKE! | 97. | =51 | =1 | =50,734,366 | =8,631,638 | =34,267,422 |
2021-10-05 | Kadok | CHOKE! | 97. | =51 | =1 | =50,734,366 | =8,631,638 | =34,267,422 |
2021-10-04 | Kadok | CHOKE! | 97. | =51 | =1 | =50,734,366 | =8,631,638 | =34,267,422 |
2021-10-03 | Kadok | CHOKE! | 97. | =51 | =1 | =50,734,366 | =8,631,638 | =34,267,422 |
2021-10-02 | Kadok | CHOKE! | 97. | =51 | =1 | =50,734,366 | =8,631,638 | =34,267,422 |
2021-10-01 | Kadok | CHOKE! | 99. | =51 | =1 | =50,734,366 | =8,631,638 | =34,267,422 |
2021-09-30 | Kadok | CHOKE! | 99. | =51 | =1 | =50,734,366 | =8,631,638 | =34,267,422 |
2021-09-29 | Kadok | CHOKE! | 100. | =51 | =1 | =50,734,366 | =8,631,638 | =34,267,422 |
2021-09-28 | Kadok | CHOKE! | 101. | =51 | =1 | =50,734,366 | =8,631,638 | =34,267,422 |
2021-09-27 | Kadok | CHOKE! | 102. | =51 | =1 | =50,734,366 | =8,631,638 | =34,267,422 |
2021-09-26 | Kadok | CHOKE! | 104. | =51 | =1 | =50,734,366 | =8,631,638 | =34,267,422 |
2021-09-25 | Kadok | CHOKE! | 104. | =51 | =1 | =50,734,366 | =8,631,638 | =34,267,422 |
2021-09-24 | Kadok | CHOKE! | 104. | =51 | =1 | =50,734,366 | =8,631,638 | =34,267,422 |
2021-09-23 | Kadok | CHOKE! | 107. | =51 | =1 | =50,734,366 | =8,631,638 | =34,267,422 |
2021-09-22 | Kadok | CHOKE! | 109. | =51 | =1 | =50,734,366 | =8,631,638 | =34,267,422 |
2021-09-21 | Kadok | CHOKE! | 110. | =51 | =1 | =50,734,366 | =8,631,638 | =34,267,422 |
2021-09-20 | Kadok | CHOKE! | 113. | =51 | =1 | =50,734,366 | =8,631,638 | =34,267,422 |
2021-09-19 | Kadok | CHOKE! | 113. | =51 | =1 | =50,734,366 | =8,631,638 | =34,267,422 |
2021-09-18 | Kadok | CHOKE! | 113. | =51 | =1 | =50,734,366 | =8,631,638 | =34,267,422 |
2021-09-17 | Kadok | CHOKE! | 113. | =51 | =1 | =50,734,366 | =8,631,638 | =34,267,422 |
2021-09-16 | Kadok | CHOKE! | 113. | =51 | =1 | =50,734,366 | =8,631,638 | =34,267,422 |
2021-09-15 | Kadok | CHOKE! | 114. | =51 | =1 | =50,734,366 | =8,631,638 | =34,267,422 |
2021-09-14 | Kadok | CHOKE! | 113. | -51 | -1 | +50,734,366 | =8,631,638 | +34,267,422 |
2021-09-11 | Kadok | CHOKE! | 60. | -17,590 | -2 | +50,733,957 | =8,631,638 | +34,267,013 |
2021-09-10 | Kadok | CHOKE! | 47. | -58,384 | -7 | +50,722,776 | =8,631,638 | +34,255,832 |
2021-09-09 | Kadok | CHOKE! | 37. | -190,639 | -22 | +50,654,138 | =8,631,638 | +34,187,194 |
2021-09-08 | Kadok | CHOKE! | 37. | -337,565 | -38 | +50,529,818 | =8,631,638 | +34,062,874 |
2021-09-07 | Kadok | CHOKE! | 33. | -508,014 | -56 | +50,171,064 | =8,631,638 | +33,704,120 |
2021-09-06 | Kadok | CHOKE! | 27. | -772,517 | -84 | +49,217,081 | =8,631,638 | +32,750,137 |
2021-09-05 | Kadok | CHOKE! | 26. | -912,547 | -98 | +48,569,623 | =8,631,638 | +32,102,679 |
2025-03-11 12:27:46 GMT