Tribal Wars Stats: World 55: Rankings
Tribe | Members | Rank | Score | Attack rank | Attack score | Defense rank | Defense score |
---|---|---|---|---|---|---|---|
HONDM | 25 | 1 | 357,094,102 | 1 | 290,988,868 | 2 | 54,071,220 |
Bad | 20 | 2 | 318,457,621 | 3 | 12,767,630 | 1 | 253,554,155 |
GITs | 7 | 3 | 55,281,170 | 5 | 2,267,988 | 3 | 47,732,841 |
T-H-C | 16 | 4 | 25,696,477 | 2 | 18,406,655 | 6 | 5,842,136 |
SPQR | 2 | 5 | 7,559,729 | 10 | 148,991 | 5 | 6,421,643 |
CHANGE | 6 | 6 | 7,291,889 | 8 | 414,172 | 4 | 6,630,737 |
LBM | 5 | 7 | 5,378,377 | 7 | 545,661 | 7 | 4,827,054 |
ReV! | 1 | 8 | 4,512,874 | 21 | 5,045 | 8 | 4,428,740 |
V.A | 1 | 9 | 4,441,501 | 9 | 161,471 | 9 | 4,280,030 |
LG | 6 | 10 | 4,422,049 | 4 | 2,285,698 | 12 | 1,999,239 |
FMP | 2 | 11 | 3,908,856 | 16 | 43,769 | 10 | 3,807,251 |
TJT | 2 | 12 | 2,686,008 | 12 | 109,487 | 11 | 2,472,844 |
TFF | 1 | 13 | 2,238,577 | 23 | 4,439 | 13 | 1,778,229 |
PT-UK | 2 | 14 | 1,772,011 | 15 | 46,483 | 14 | 1,725,258 |
MARKET | 1 | 15 | 1,687,708 | 20 | 6,170 | 15 | 1,676,492 |
TU-N | 4 | 16 | 1,623,573 | 11 | 115,076 | 17 | 1,298,372 |
HOMC | 1 | 17 | 1,471,909 | 6 | 841,668 | 23 | 309,546 |
VETS | 7 | 18 | 1,399,798 | 17 | 40,747 | 16 | 1,349,558 |
SOLO | 2 | 19 | 1,200,354 | 14 | 49,222 | 18 | 1,054,379 |
TB | 3 | 20 | 1,021,301 | 19 | 30,878 | 19 | 977,877 |
Next page |
2024-12-22 09:09:49 GMT