Tribal Wars Stats: World 56: Tribe
Tribalwars Tribe Profile: Shaggy
Date | Tribe | Rank | Members | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2021-11-08 | Shaggy | 26. | =1 | =3,522 | - | =212,654 | =18,757 | =193,897 |
2021-11-07 | Shaggy | 26. | =1 | =3,522 | - | =212,654 | =18,757 | =193,897 |
2021-11-06 | Shaggy | 26. | =1 | =3,522 | - | =212,654 | =18,757 | =193,897 |
2021-11-05 | Shaggy | 26. | =1 | =3,522 | - | =212,654 | =18,757 | =193,897 |
2021-11-04 | Shaggy | 26. | =1 | =3,522 | - | =212,654 | =18,757 | =193,897 |
2021-11-03 | Shaggy | 26. | =1 | =3,522 | - | =212,654 | =18,757 | =193,897 |
2021-11-02 | Shaggy | 26. | =1 | =3,522 | - | =212,654 | =18,757 | =193,897 |
2021-11-01 | Shaggy | 26. | =1 | +3,522 | - | +212,654 | +18,757 | =193,897 |
2021-10-31 | Shaggy | 26. | =1 | =3,496 | - | =208,259 | =14,362 | =193,897 |
2021-10-30 | Shaggy | 25. | =1 | =3,496 | - | =208,259 | =14,362 | =193,897 |
2021-10-29 | Shaggy | 25. | =1 | =3,496 | - | +208,259 | +14,362 | =193,897 |
2021-10-28 | Shaggy | 26. | =1 | +3,496 | - | =195,637 | =1,740 | =193,897 |
2021-10-27 | Shaggy | 26. | =1 | +3,360 | - | =195,637 | =1,740 | =193,897 |
2021-10-26 | Shaggy | 25. | =1 | =3,335 | - | =195,637 | =1,740 | =193,897 |
2021-10-25 | Shaggy | 26. | =1 | +3,335 | - | =195,637 | =1,740 | =193,897 |
2021-10-24 | Shaggy | 27. | =1 | +3,312 | - | =195,637 | =1,740 | =193,897 |
2021-10-23 | Shaggy | 30. | =1 | +3,164 | - | =195,637 | =1,740 | =193,897 |
2021-10-22 | Shaggy | 30. | =1 | +3,040 | - | +195,637 | =1,740 | +193,897 |
2021-10-21 | Shaggy | 31. | =1 | =2,879 | - | +181,526 | =1,740 | +179,786 |
2021-10-20 | Shaggy | 30. | =1 | +2,879 | - | =181,274 | =1,740 | =179,534 |
2021-10-19 | Shaggy | 30. | =1 | +2,643 | - | =181,274 | =1,740 | =179,534 |
2021-10-18 | Shaggy | 33. | =1 | +2,563 | - | =181,274 | =1,740 | =179,534 |
2021-10-17 | Shaggy | 34. | =1 | +2,426 | - | =181,274 | =1,740 | =179,534 |
2021-10-16 | Shaggy | 35. | =1 | +2,360 | - | =181,274 | =1,740 | =179,534 |
2021-10-15 | Shaggy | 37. | =1 | +2,150 | - | =181,274 | =1,740 | =179,534 |
2021-10-14 | Shaggy | 39. | =1 | +2,011 | - | =181,274 | =1,740 | =179,534 |
2021-10-13 | Shaggy | 39. | =1 | +1,902 | - | =181,274 | =1,740 | =179,534 |
2021-10-12 | Shaggy | 39. | =1 | +1,837 | - | =181,274 | =1,740 | =179,534 |
2021-10-11 | Shaggy | 42. | =1 | +1,743 | - | =181,274 | =1,740 | =179,534 |
2021-10-10 | Shaggy | 43. | =1 | +1,657 | - | =181,274 | =1,740 | =179,534 |
2024-12-23 02:47:08 GMT