Tribal Wars Stats: World 56: Rankings
Rank | Name | Tribe | Points | Villages | Avg points per village |
---|---|---|---|---|---|
81 | chrevo | TYTNS | 2,741 | 1 | 2,741 |
82 | tommac17 | TYTNS | 2,707 | 1 | 2,707 |
83 | emilsen1 | None | 2,684 | 1 | 2,684 |
84 | mick66 | DOOM | 2,626 | 1 | 2,626 |
85 | DeadGhost | LDL | 2,554 | 1 | 2,554 |
86 | Peaceful Peasant | U.A.F | 2,397 | 1 | 2,397 |
87 | beastmaster | TYTNS | 2,293 | 1 | 2,293 |
88 | north area | DEAF | 2,242 | 1 | 2,242 |
89 | SuperMario | None | 2,239 | 1 | 2,239 |
90 | BASHBASHSMASH | None | 2,226 | 1 | 2,226 |
91 | abeosa | None | 2,180 | 1 | 2,180 |
92 | kenyon926 | -MO- | 2,101 | 1 | 2,101 |
93 | deHaket | BOA | 2,085 | 1 | 2,085 |
94 | liff10 | U.A.F | 1,945 | 1 | 1,945 |
95 | rollogrim | None | 1,796 | 1 | 1,796 |
96 | L0rdshield | Y/S | 1,729 | 1 | 1,729 |
97 | abcd12343 | TYTNS | 1,708 | 1 | 1,708 |
98 | JJbing | ilu | 1,634 | 1 | 1,634 |
99 | geordiebono | None | 1,620 | 1 | 1,620 |
100 | amathaon-ap-don | None | 1,587 | 1 | 1,587 |
Previous page | Next page |
2025-01-08 03:07:20 GMT