Tribal Wars Stats: World 57: Tribe
Tribalwars Tribe Profile: The Doves (villages)
Click here to export villages to bbcode/cvs
K44 (export)
Name | Points | Location | Player |
---|---|---|---|
001 | 9,976 | 473|490 | King Ammy |
001 | 10,160 | 475|493 | Cymopoleia |
002 | 9,976 | 483|496 | King Ammy |
002 | 10,160 | 478|491 | Cymopoleia |
003 | 9,976 | 475|489 | King Ammy |
003 | 10,160 | 473|491 | Cymopoleia |
004 | 9,976 | 472|490 | King Ammy |
004 | 10,160 | 472|487 | Cymopoleia |
005 | 9,976 | 460|483 | King Ammy |
005 | 10,100 | 473|493 | Cymopoleia |
006 | 9,361 | 465|479 | King Ammy |
006 | 10,160 | 472|492 | Cymopoleia |
007 | 9,976 | 481|493 | King Ammy |
007 | 10,160 | 474|483 | Cymopoleia |
008 | 11,318 | 476|492 | King Ammy |
008 | 10,160 | 471|482 | Cymopoleia |
009 | 9,976 | 471|487 | King Ammy |
009 | 10,160 | 469|482 | Cymopoleia |
010 | 9,976 | 479|487 | King Ammy |
010 | 10,160 | 468|490 | Cymopoleia |
011 | 9,976 | 472|489 | King Ammy |
011 | 10,160 | 467|489 | Cymopoleia |
012 | 9,976 | 481|495 | King Ammy |
012 | 10,160 | 459|489 | Cymopoleia |
013 | 9,976 | 473|489 | King Ammy |
013 | 10,160 | 458|489 | Cymopoleia |
014 | 9,976 | 462|484 | King Ammy |
014 | 10,160 | 457|489 | Cymopoleia |
015 | 9,976 | 462|483 | King Ammy |
015 | 9,942 | 455|489 | Cymopoleia |
016 | 9,976 | 485|496 | King Ammy |
016 | 9,640 | 455|488 | Cymopoleia |
017 | 9,976 | 477|482 | King Ammy |
017 | 8,189 | 457|490 | Cymopoleia |
018 | 7,698 | 460|484 | King Ammy |
018 | 8,490 | 456|489 | Cymopoleia |
019 | 9,976 | 486|490 | King Ammy |
019 | 10,160 | 476|480 | Cymopoleia |
020 | 10,710 | 489|495 | King Ammy |
020 | 10,202 | 470|470 | Cymopoleia |
021 | 10,157 | 497|494 | King Ammy |
021 | 8,189 | 456|487 | Cymopoleia |
022 | 9,924 | 458|485 | King Ammy |
022 | 6,658 | 454|489 | Cymopoleia |
023 | 8,913 | 460|485 | King Ammy |
023 | 6,655 | 454|488 | Cymopoleia |
024 | 8,491 | 457|481 | King Ammy |
024 | 6,106 | 453|489 | Cymopoleia |
025 | 8,813 | 456|482 | King Ammy |
025 | 6,658 | 452|491 | Cymopoleia |
026 | 6,371 | 452|490 | Cymopoleia |
027 | 7,648 | 451|490 | Cymopoleia |
028 | 8,907 | 454|483 | King Ammy |
028 | 6,106 | 452|488 | Cymopoleia |
029 | 7,832 | 455|482 | King Ammy |
029 | 6,658 | 457|486 | Cymopoleia |
030 | 6,482 | 455|481 | King Ammy |
030 | 6,655 | 456|486 | Cymopoleia |
031 | 6,337 | 452|486 | Cymopoleia |
034 | 9,976 | 490|496 | King Ammy |
035 | 9,976 | 476|499 | King Ammy |
036 | 9,976 | 477|499 | King Ammy |
037 | 9,976 | 490|497 | King Ammy |
038 | 7,383 | 469|490 | Cymopoleia |
039 | 10,160 | 468|486 | Cymopoleia |
040 | 10,160 | 456|492 | Cymopoleia |
041 | 9,976 | 481|494 | King Ammy |
041 | 10,160 | 462|495 | Cymopoleia |
042 | 10,160 | 461|497 | Cymopoleia |
043 | 10,160 | 461|494 | Cymopoleia |
044 | 10,534 | 461|491 | Cymopoleia |
045 | 9,976 | 481|492 | King Ammy |
045 | 10,146 | 463|497 | Cymopoleia |
046 | 10,160 | 461|495 | Cymopoleia |
047 | 10,160 | 465|495 | Cymopoleia |
048 | 10,160 | 462|494 | Cymopoleia |
049 | 10,160 | 459|494 | Cymopoleia |
050 | 10,160 | 458|496 | Cymopoleia |
051 | 6,817 | 459|496 | Cymopoleia |
052 | 10,160 | 458|495 | Cymopoleia |
053 | 4,634 | 460|497 | Cymopoleia |
054 | 7,637 | 457|495 | Cymopoleia |
055 | 4,420 | 459|498 | Cymopoleia |
056 | 10,160 | 456|494 | Cymopoleia |
057 | 7,925 | 456|496 | Cymopoleia |
058 | 9,128 | 456|497 | Cymopoleia |
059 | 7,733 | 458|498 | Cymopoleia |
060 | 9,629 | 459|495 | Cymopoleia |
061 | 6,269 | 456|498 | Cymopoleia |
062 | 10,160 | 464|494 | Cymopoleia |
063 | 7,532 | 460|493 | Cymopoleia |
064 | 10,160 | 468|487 | Cymopoleia |
065 | 10,160 | 453|494 | Cymopoleia |
066 | 10,160 | 462|496 | Cymopoleia |
067 | 10,143 | 458|499 | Cymopoleia |
069 | 5,791 | 457|499 | Cymopoleia |
070 | 9,640 | 455|496 | Cymopoleia |
071 | 8,495 | 451|497 | Cymopoleia |
072 | 8,220 | 459|499 | Cymopoleia |
073 | 10,160 | 456|490 | Cymopoleia |
074 | 10,160 | 455|490 | Cymopoleia |
075 | 10,160 | 456|491 | Cymopoleia |
076 | 5,899 | 455|491 | Cymopoleia |
D010 | 9,976 | 480|490 | King Ammy |
104 villages in this continent
K45 (export)
Name | Points | Location | Player |
---|---|---|---|
026 | 10,425 | 506|476 | King Ammy |
027 | 9,976 | 506|475 | King Ammy |
031 | 9,976 | 502|466 | King Ammy |
032 | 9,976 | 504|475 | King Ammy |
032 - Death Star | 10,265 | 510|471 | Cymopoleia |
033 | 9,976 | 509|475 | King Ammy |
033 | 10,160 | 511|469 | Cymopoleia |
034 | 10,160 | 510|467 | Cymopoleia |
035 | 10,160 | 510|468 | Cymopoleia |
036 | 10,160 | 507|467 | Cymopoleia |
037 | 10,247 | 511|472 | Cymopoleia |
11 villages in this continent
K54 (export)
Name | Points | Location | Player |
---|---|---|---|
038 | 9,976 | 491|506 | King Ammy |
039 | 9,976 | 473|502 | King Ammy |
040 | 9,976 | 477|501 | King Ammy |
042 | 9,976 | 482|507 | King Ammy |
043 | 9,976 | 482|510 | King Ammy |
044 | 9,976 | 476|502 | King Ammy |
068 | 6,665 | 456|500 | Cymopoleia |
Barbarian village | 9,976 | 475|501 | King Ammy |
Barbarian village | 9,976 | 476|500 | King Ammy |
9 villages in this continent
2024-12-25 05:57:59 GMT