Tribal Wars Stats: World 57: Tribe
Tribalwars Tribe Profile: QUEST
Date | Tribe | Rank | Members | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2021-11-15 | QUEST | 42. | =3 | =1,130 | =3 | =354,974 | =24,744 | =329,313 |
2021-11-14 | QUEST | 42. | =3 | =1,130 | =3 | =354,974 | =24,744 | =329,313 |
2021-11-13 | QUEST | 42. | =3 | =1,130 | =3 | =354,974 | =24,744 | =329,313 |
2021-11-12 | QUEST | 42. | =3 | =1,130 | =3 | =354,974 | =24,744 | =329,313 |
2021-11-11 | QUEST | 42. | =3 | =1,130 | =3 | =354,974 | =24,744 | =329,313 |
2021-11-10 | QUEST | 42. | =3 | =1,130 | =3 | =354,974 | =24,744 | =329,313 |
2021-11-09 | QUEST | 42. | =3 | =1,130 | =3 | =354,974 | =24,744 | =329,313 |
2021-11-08 | QUEST | 42. | =3 | =1,130 | =3 | =354,974 | =24,744 | =329,313 |
2021-11-07 | QUEST | 42. | =3 | =1,130 | =3 | =354,974 | =24,744 | =329,313 |
2021-11-06 | QUEST | 42. | =3 | =1,130 | =3 | =354,974 | =24,744 | =329,313 |
2021-11-05 | QUEST | 42. | =3 | +1,130 | =3 | =354,974 | =24,744 | =329,313 |
2021-11-04 | QUEST | 43. | =3 | +1,090 | =3 | =354,974 | =24,744 | =329,313 |
2021-11-03 | QUEST | 44. | -3 | -1,058 | -3 | -354,974 | -24,744 | -329,313 |
2021-11-02 | QUEST | 30. | =4 | +4,787 | =5 | +358,406 | =25,221 | +332,268 |
2021-11-01 | QUEST | 32. | =4 | +4,759 | =5 | =358,276 | =25,221 | =332,138 |
2021-10-31 | QUEST | 32. | =4 | -4,668 | -5 | -358,276 | +25,221 | -332,138 |
2021-10-30 | QUEST | 27. | -4 | -8,199 | +6 | +487,807 | -25,060 | +457,444 |
2021-10-29 | QUEST | 27. | =5 | -8,290 | -5 | +464,312 | =29,446 | +433,949 |
2021-10-28 | QUEST | 26. | =5 | +10,588 | =6 | +418,264 | +29,446 | +387,901 |
2021-10-27 | QUEST | 26. | =5 | +10,135 | =6 | +403,361 | =29,436 | +373,008 |
2021-10-26 | QUEST | 27. | =5 | +9,669 | =6 | +397,368 | =29,436 | +367,015 |
2021-10-25 | QUEST | 28. | =5 | +9,236 | +6 | +384,581 | =29,436 | +354,228 |
2021-10-24 | QUEST | 32. | =5 | -8,215 | =5 | +370,017 | =29,436 | +339,664 |
2021-10-23 | QUEST | 31. | =5 | +9,444 | =5 | +314,111 | +29,436 | +283,758 |
2021-10-22 | QUEST | 32. | =5 | +8,829 | +5 | +312,845 | +28,936 | +282,992 |
2021-10-21 | QUEST | 34. | -5 | +7,929 | =4 | +312,473 | -28,568 | =282,988 |
2021-10-20 | QUEST | 38. | =6 | +7,087 | -4 | -311,458 | +28,875 | -282,988 |
2021-10-19 | QUEST | 39. | =6 | +6,601 | =5 | +315,832 | +28,395 | +286,520 |
2021-10-18 | QUEST | 38. | =6 | +6,315 | =5 | +255,440 | +26,970 | =227,553 |
2021-10-17 | QUEST | 40. | +6 | +5,737 | +5 | +251,966 | +23,496 | =227,553 |
2025-01-02 12:56:06 GMT