Tribal Wars Stats: World 57: Player

Tribalwars Player Profile: Jhin

Date Player Tribe Rank Points Villages OD ODA ODD
2021-09-14 Jhin None 957. =26 =1 - - -
2021-09-13 Jhin None 995. =26 =1 - - -
2021-09-12 Jhin None 1012. =26 =1 - - -
2021-09-11 Jhin None 1037. =26 =1 - - -
2021-09-10 Jhin None 1074. =26 =1 - - -
2021-09-09 Jhin None 1086. =26 =1 - - -
2021-09-08 Jhin None 1092. =26 =1 - - -
2021-09-07 Jhin None 1088. =26 =1 - - -
2021-09-06 Jhin None 1114. =26 =1 - - -
2021-09-05 Jhin None 1108. =26 =1 - - -
2021-09-04 Jhin None 1105. =26 =1 - - -
2021-09-03 Jhin None 1133. =26 =1 - - -
2021-09-02 Jhin None 1143. =26 =1 - - -
2021-09-01 Jhin None 1159. =26 =1 - - -
2021-08-31 Jhin None 1161. 26 1 - - -

Export as CSV



2024-12-23 10:21:23 GMT

Privacy policy -