Tribal Wars Stats: World 59: Player
Tribalwars Player Profile: spyridisnikos
Date | Player | Tribe | Rank | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2022-05-09 | spyridisnikos | MAOMA0 | 40. | =12,164 | =1 | =1,213,948 | =610,634 | =529,400 |
2022-05-08 | spyridisnikos | MAOMA0 | 40. | =12,164 | =1 | =1,213,948 | =610,634 | =529,400 |
2022-05-07 | spyridisnikos | MAOMA0 | 40. | =12,164 | =1 | =1,213,948 | =610,634 | =529,400 |
2022-05-06 | spyridisnikos | MAOMA0 | 40. | =12,164 | =1 | =1,213,948 | =610,634 | =529,400 |
2022-05-05 | spyridisnikos | MAOMA0 | 40. | =12,164 | =1 | =1,213,948 | =610,634 | =529,400 |
2022-05-04 | spyridisnikos | MAOMA0 | 40. | =12,164 | =1 | =1,213,948 | =610,634 | =529,400 |
2022-05-03 | spyridisnikos | MAOMA0 | 40. | =12,164 | =1 | =1,213,948 | =610,634 | =529,400 |
2022-05-02 | spyridisnikos | MAOMA0 | 39. | =12,164 | =1 | =1,213,948 | =610,634 | =529,400 |
2022-05-01 | spyridisnikos | MAOMA0 | 39. | =12,164 | =1 | =1,213,948 | =610,634 | =529,400 |
2022-04-30 | spyridisnikos | MAOMA0 | 39. | =12,164 | =1 | =1,213,948 | =610,634 | =529,400 |
2022-04-29 | spyridisnikos | MAOMA0 | 39. | =12,164 | =1 | =1,213,948 | =610,634 | =529,400 |
2022-04-28 | spyridisnikos | MAOMA0 | 39. | =12,164 | =1 | =1,213,948 | =610,634 | =529,400 |
2022-04-27 | spyridisnikos | MAOMA0 | 39. | +12,164 | =1 | =1,213,948 | =610,634 | =529,400 |
2022-04-26 | spyridisnikos | MAOMA0 | 38. | +11,834 | =1 | =1,213,948 | =610,634 | =529,400 |
2022-04-25 | spyridisnikos | MAOMA0 | 37. | +11,560 | =1 | =1,213,948 | =610,634 | =529,400 |
2022-04-24 | spyridisnikos | MAOMA0 | 37. | +11,198 | =1 | =1,213,948 | =610,634 | =529,400 |
2022-04-23 | spyridisnikos | MAOMA0 | 37. | +11,147 | =1 | =1,213,948 | =610,634 | =529,400 |
2022-04-22 | spyridisnikos | MAOMA0 | 37. | +11,014 | =1 | =1,213,948 | =610,634 | =529,400 |
2022-04-21 | spyridisnikos | MAOMA0 | 38. | +10,675 | =1 | =1,213,948 | =610,634 | =529,400 |
2022-04-20 | spyridisnikos | MAOMA0 | 37. | +10,649 | =1 | =1,213,948 | =610,634 | =529,400 |
2022-04-19 | spyridisnikos | MAOMA0 | 38. | +10,557 | =1 | =1,213,948 | =610,634 | =529,400 |
2022-04-18 | spyridisnikos | MAOMA0 | 42. | +10,063 | =1 | =1,213,948 | =610,634 | =529,400 |
2022-04-17 | spyridisnikos | MAOMA0 | 44. | =9,922 | =1 | =1,213,948 | =610,634 | =529,400 |
2022-04-16 | spyridisnikos | MAOMA0 | 44. | =9,922 | =1 | =1,213,948 | =610,634 | =529,400 |
2022-04-15 | spyridisnikos | MAOMA0 | 44. | =9,922 | =1 | =1,213,948 | =610,634 | =529,400 |
2022-04-14 | spyridisnikos | MAOMA0 | 44. | +9,922 | =1 | =1,213,948 | =610,634 | =529,400 |
2022-04-13 | spyridisnikos | MAOMA0 | 44. | +9,845 | =1 | =1,213,948 | =610,634 | =529,400 |
2022-04-12 | spyridisnikos | MAOMA0 | 44. | =9,781 | =1 | =1,213,948 | =610,634 | =529,400 |
2022-04-11 | spyridisnikos | MAOMA0 | 45. | +9,781 | =1 | =1,213,948 | =610,634 | =529,400 |
2022-04-10 | spyridisnikos | MAOMA0 | 46. | =9,728 | =1 | =1,213,948 | =610,634 | =529,400 |
2024-10-31 23:42:53 GMT