Tribal Wars Stats: World 6: Village
Village: 660|579:1:2:0:56 (conquers)
Village | Points | Old Owner | New Owner | Date/Time |
---|---|---|---|---|
660|579:1:2:0:56 (660|579) K56 | 9,460 | Aotea [RK] | Aotea [RK] | 2013-06-05 - 23:13:48 |
660|579:1:2:0:56 (660|579) K56 | 9,479 | Dumb and Dumber [JBOX] | Aotea [RK] | 2013-06-05 - 22:57:33 |
660|579:1:2:0:56 (660|579) K56 | 9,757 | Barbarian | Dumb and Dumber [JBOX] | 2012-05-28 - 13:23:29 |
660|579:1:2:0:56 (660|579) K56 | 9,797 | ODYD x Avarice [JBOX] | Bendit51 [JBOX] | 2011-07-11 - 20:04:49 |
660|579:1:2:0:56 (660|579) K56 | 3,487 | ODYD x Avarice [- R -] | ODYD x Avarice [- R -] | 2011-04-23 - 15:02:34 |
660|579:1:2:0:56 (660|579) K56 | 3,487 | JULIDOG [GDI] | ODYD x Avarice [- R -] | 2011-04-23 - 15:02:13 |
2025-03-14 16:26:54 GMT