Tribal Wars Stats: World 6: Player
Tribalwars Player Profile: Hohol (conquers)
>1< [all] 9 |
Village | Points | Old owner | New owner | Date/Time | |
---|---|---|---|---|---|
Barbarian village (641|479) K46 | 8,948 | Hohol | FOPI [~KPs~] | 2011-01-02 00:48:01 | |
Barbarian village (631|480) K46 | 7,520 | Hohol [ACES] | paddy de farmer [~KPs~] | 2010-12-30 23:59:42 | |
Barbarian village (630|481) K46 | 8,677 | Hohol [ACES] | paddy de farmer [~KPs~] | 2010-12-30 23:59:37 | |
633|482:2:5:0:46 (633|482) K46 | 8,546 | Hohol [ACES] | owtbackdave [~KPs~] | 2010-12-30 23:59:08 | |
634|481:2:2:0:46 (634|481) K46 | 8,187 | Hohol [ACES] | owtbackdave [~KPs~] | 2010-12-30 23:59:05 | |
Barbarian village (631|480) K46 | 3,038 | Barbarian | Hohol [ACES] | 2010-12-16 14:12:17 | |
Barbarian village (630|481) K46 | 3,108 | Barbarian | Hohol [ACES] | 2010-12-14 02:47:33 | |
634|481:2:2:0:46 (634|481) K46 | 2,806 | Barbarian | Hohol [-SN-] | 2010-12-12 10:43:07 | |
633|482:2:5:0:46 (633|482) K46 | 3,071 | Barbarian | Hohol [-SN-] | 2010-12-11 22:38:18 |
>1< [all] 9 |
2025-01-10 19:17:35 GMT