Tribal Wars Stats: World 60: Tribe
Tribalwars Tribe Profile: Kill dave (tribe changes)
Player | Action | Date/Time | Points | |
---|---|---|---|---|
chrevo | Left | 01st February 2022 - 10:05 | 1,407 | |
kierancrump | Left | 25th January 2022 - 11:04 | 369 | |
Higglemonster | Left | 25th January 2022 - 01:06 | 886 | |
sujje | Left | 23rd January 2022 - 14:04 | 729 | |
ozii.bongo | Left | 23rd January 2022 - 14:04 | 500 | |
fig2007 | Left | 23rd January 2022 - 12:04 | 646 | |
fig2007 | Joined | 23rd January 2022 - 11:04 | 646 | |
Finrod | Left | 23rd January 2022 - 03:04 | 434 | |
fig2007 | Left | 22nd January 2022 - 18:04 | 601 | |
kierancrump | Joined | 22nd January 2022 - 18:04 | 237 | |
BenDonnelly779 | Left | 19th January 2022 - 23:05 | 519 | |
Sjaak Trekhaaak | Left | 19th January 2022 - 21:04 | 659 | |
TorturedGoat | Left | 19th January 2022 - 21:04 | 512 | |
Cantle | Left | 19th January 2022 - 21:04 | 1,067 | |
lordfrank | Left | 19th January 2022 - 21:04 | 780 | |
Big0weaver | Left | 19th January 2022 - 10:05 | 399 | |
ozii.bongo | Joined | 18th January 2022 - 22:04 | 179 | |
Cantle | Joined | 18th January 2022 - 19:05 | 963 | |
lordfrank | Joined | 18th January 2022 - 15:04 | 612 | |
Finrod | Joined | 18th January 2022 - 14:05 | 214 | |
top15 | Left | 18th January 2022 - 10:05 | 844 | |
pf6543244 | Left | 18th January 2022 - 09:04 | 1,338 | |
Big0weaver | Joined | 18th January 2022 - 08:04 | 345 | |
Danglee | Left | 18th January 2022 - 08:04 | 808 | |
Mrfezs | Left | 18th January 2022 - 01:07 | 679 | |
hamtage6gerslinger99 | Left | 17th January 2022 - 23:04 | 571 | |
stringe | Left | 17th January 2022 - 23:04 | 755 | |
zoles megejas | Left | 17th January 2022 - 22:04 | 618 | |
Fr1scas | Left | 17th January 2022 - 19:04 | 1,325 | |
Fr1scas | Joined | 17th January 2022 - 18:04 | 1,312 | |
BenDonnelly779 | Joined | 17th January 2022 - 16:04 | 320 | |
sujje | Joined | 17th January 2022 - 15:04 | 263 | |
beastmaster | Left | 17th January 2022 - 15:04 | 1,044 | |
Higglemonster | Joined | 17th January 2022 - 14:04 | 428 | |
roodog1 | Left | 17th January 2022 - 13:04 | 1,331 | |
TorturedGoat | Joined | 17th January 2022 - 13:04 | 475 | |
masteroakes | Left | 17th January 2022 - 13:04 | 963 | |
browneyboy | Left | 17th January 2022 - 08:04 | 1,072 | |
yobcart | Left | 17th January 2022 - 07:04 | 1,403 | |
fig2007 | Joined | 17th January 2022 - 06:04 | 309 | |
BIG MAN BOS | Left | 17th January 2022 - 05:05 | 1,735 | |
Danglee | Joined | 17th January 2022 - 01:07 | 776 | |
Spear Nukes | Left | 17th January 2022 - 00:04 | 605 | |
browneyboy | Joined | 16th January 2022 - 23:04 | 1,026 | |
roodog1 | Joined | 16th January 2022 - 23:04 | 1,277 | |
bsjptpt | Left | 16th January 2022 - 23:04 | 385 | |
Big0weaver | Left | 16th January 2022 - 23:04 | 301 | |
beastmaster | Joined | 16th January 2022 - 23:04 | 976 | |
Sandyman233 | Left | 16th January 2022 - 23:04 | 379 | |
Higglemonster | Left | 16th January 2022 - 23:04 | 319 | |
99markus | Left | 16th January 2022 - 23:04 | 364 | |
sujje | Left | 16th January 2022 - 22:04 | 232 | |
Dramon | Left | 16th January 2022 - 22:04 | 295 | |
BenDonnelly779 | Left | 16th January 2022 - 22:04 | 273 | |
T1gerstyle | Left | 16th January 2022 - 22:04 | 224 | |
BIG MAN BOS | Joined | 16th January 2022 - 22:04 | 1,645 | |
fig2007 | Left | 16th January 2022 - 22:04 | 280 | |
yobcart | Joined | 16th January 2022 - 22:04 | 1,338 | |
masteroakes | Joined | 16th January 2022 - 22:04 | 919 | |
GusPolidis | Left | 16th January 2022 - 21:04 | 180 | |
Spear Nukes | Joined | 16th January 2022 - 20:04 | 591 | |
noize suppressor | Left | 16th January 2022 - 20:04 | 198 | |
Sjaak Trekhaaak | Joined | 15th January 2022 - 23:04 | 639 | |
sujje | Joined | 15th January 2022 - 21:04 | 179 | |
99markus | Joined | 15th January 2022 - 20:04 | 265 | |
Dramon | Joined | 15th January 2022 - 18:04 | 169 | |
zoles megejas | Joined | 15th January 2022 - 17:04 | 429 | |
Big0weaver | Joined | 15th January 2022 - 15:04 | 227 | |
fig2007 | Joined | 15th January 2022 - 15:04 | 162 | |
Sandyman233 | Joined | 15th January 2022 - 12:04 | 292 | |
GusPolidis | Joined | 15th January 2022 - 12:04 | 171 | |
BenDonnelly779 | Joined | 15th January 2022 - 11:04 | 162 | |
pf6543244 | Joined | 14th January 2022 - 23:04 | 942 | |
chrevo | Joined | 14th January 2022 - 22:04 | 413 | |
top15 | Joined | 14th January 2022 - 14:04 | 475 | |
bsjptpt | Joined | 14th January 2022 - 14:04 | 305 | |
Higglemonster | Joined | 14th January 2022 - 13:04 | 183 | |
T1gerstyle | Joined | 14th January 2022 - 13:04 | 209 | |
hamtage6gerslinger99 | Joined | 14th January 2022 - 13:04 | 297 | |
noize suppressor | Joined | 14th January 2022 - 13:04 | 198 | |
Mrfezs | Joined | 14th January 2022 - 12:04 | 460 | |
stringe | Joined | 14th January 2022 - 12:04 | 475 |
2025-01-18 11:30:43 GMT