Tribal Wars Stats: World 62: Tribe
Tribalwars Tribe Profile: All the Gear and No Idea
Date | Tribe | Rank | Members | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2022-11-23 | AGANI | 5. | =13 | =1,136,797 | =149 | =42,563,373 | =4,410,542 | =34,381,526 |
2022-11-22 | AGANI | 5. | =13 | =1,136,797 | =149 | =42,563,373 | =4,410,542 | =34,381,526 |
2022-11-21 | AGANI | 5. | =13 | +1,136,797 | =149 | =42,563,373 | =4,410,542 | =34,381,526 |
2022-11-20 | AGANI | 5. | =13 | =1,136,353 | =149 | =42,563,373 | =4,410,542 | =34,381,526 |
2022-11-19 | AGANI | 5. | =13 | -1,136,353 | =149 | =42,563,373 | =4,410,542 | =34,381,526 |
2022-11-18 | AGANI | 5. | =13 | +1,136,797 | =149 | =42,563,373 | =4,410,542 | =34,381,526 |
2022-11-17 | AGANI | 5. | =13 | =1,136,353 | =149 | =42,563,373 | =4,410,542 | =34,381,526 |
2022-11-16 | AGANI | 5. | =13 | -1,136,353 | =149 | =42,563,373 | =4,410,542 | =34,381,526 |
2022-11-15 | AGANI | 5. | =13 | =1,136,797 | =149 | =42,563,373 | =4,410,542 | =34,381,526 |
2022-11-14 | AGANI | 5. | =13 | =1,136,797 | =149 | =42,563,373 | =4,410,542 | =34,381,526 |
2022-11-13 | AGANI | 5. | =13 | +1,136,797 | =149 | =42,563,373 | =4,410,542 | =34,381,526 |
2022-11-12 | AGANI | 5. | =13 | -1,136,353 | =149 | =42,563,373 | =4,410,542 | =34,381,526 |
2022-11-11 | AGANI | 5. | =13 | +1,136,797 | =149 | =42,563,373 | =4,410,542 | =34,381,526 |
2022-11-10 | AGANI | 5. | =13 | =1,136,353 | =149 | =42,563,373 | =4,410,542 | =34,381,526 |
2022-11-09 | AGANI | 5. | =13 | -1,136,353 | =149 | =42,563,373 | =4,410,542 | =34,381,526 |
2022-11-08 | AGANI | 5. | =13 | =1,136,797 | =149 | =42,563,373 | =4,410,542 | =34,381,526 |
2022-11-07 | AGANI | 5. | =13 | =1,136,797 | =149 | =42,563,373 | =4,410,542 | =34,381,526 |
2022-11-06 | AGANI | 5. | =13 | +1,136,797 | +149 | +42,563,373 | =4,410,542 | =34,381,526 |
2022-11-05 | AGANI | 5. | =13 | +1,129,048 | -148 | +42,563,333 | +4,410,542 | +34,381,526 |
2022-11-04 | AGANI | 5. | =13 | +1,107,873 | +151 | +42,319,248 | +4,398,992 | +34,148,951 |
2022-11-03 | AGANI | 5. | -13 | +1,082,604 | =150 | +41,425,181 | +4,336,626 | +33,390,135 |
2022-11-02 | AGANI | 5. | -14 | -1,057,561 | =150 | +40,372,567 | +4,323,150 | +32,273,900 |
2022-11-01 | AGANI | 5. | =15 | -1,072,936 | -150 | +38,736,159 | +4,187,357 | +30,918,830 |
2022-10-31 | AGANI | 4. | =15 | -1,111,638 | -154 | +37,792,694 | +4,187,257 | +30,223,873 |
2022-10-30 | AGANI | 4. | -15 | -1,132,429 | -157 | +35,929,319 | +4,165,149 | +28,382,606 |
2022-10-29 | AGANI | 3. | =16 | -1,190,204 | -162 | +33,643,254 | +4,161,222 | +26,368,339 |
2022-10-28 | AGANI | 3. | =16 | -1,200,743 | -165 | +30,591,377 | +4,121,630 | +23,385,302 |
2022-10-27 | AGANI | 3. | =16 | -1,232,596 | +173 | +29,625,074 | +3,907,224 | +22,705,884 |
2022-10-26 | AGANI | 3. | =16 | +1,248,207 | =169 | +17,007,303 | +3,904,902 | +10,297,316 |
2022-10-25 | AGANI | 3. | =16 | +1,245,025 | =169 | +15,927,666 | =3,239,061 | +9,889,834 |
2024-12-22 01:10:57 GMT