Tribal Wars Stats: World 62: Player
Tribalwars Player Profile: dagdaaus
Date | Player | Tribe | Rank | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2022-11-23 | dagdaaus | UYBN | 38. | =78,619 | =14 | =616,832 | =398,414 | =210,396 |
2022-11-22 | dagdaaus | UYBN | 38. | =78,619 | =14 | =616,832 | =398,414 | =210,396 |
2022-11-21 | dagdaaus | UYBN | 38. | =78,619 | =14 | =616,832 | =398,414 | =210,396 |
2022-11-20 | dagdaaus | UYBN | 38. | =78,619 | =14 | =616,832 | =398,414 | =210,396 |
2022-11-19 | dagdaaus | UYBN | 38. | =78,619 | =14 | =616,832 | =398,414 | =210,396 |
2022-11-18 | dagdaaus | UYBN | 38. | =78,619 | =14 | =616,832 | =398,414 | =210,396 |
2022-11-17 | dagdaaus | UYBN | 38. | =78,619 | =14 | =616,832 | =398,414 | =210,396 |
2022-11-16 | dagdaaus | UYBN | 38. | =78,619 | =14 | =616,832 | =398,414 | =210,396 |
2022-11-15 | dagdaaus | UYBN | 38. | =78,619 | =14 | =616,832 | =398,414 | =210,396 |
2022-11-14 | dagdaaus | UYBN | 38. | =78,619 | =14 | =616,832 | =398,414 | =210,396 |
2022-11-13 | dagdaaus | UYBN | 38. | =78,619 | =14 | =616,832 | =398,414 | =210,396 |
2022-11-12 | dagdaaus | UYBN | 38. | =78,619 | =14 | =616,832 | =398,414 | =210,396 |
2022-11-11 | dagdaaus | UYBN | 38. | =78,619 | =14 | =616,832 | =398,414 | =210,396 |
2022-11-10 | dagdaaus | UYBN | 38. | =78,619 | =14 | =616,832 | =398,414 | =210,396 |
2022-11-09 | dagdaaus | UYBN | 38. | =78,619 | =14 | =616,832 | =398,414 | =210,396 |
2022-11-08 | dagdaaus | UYBN | 38. | =78,619 | =14 | =616,832 | =398,414 | =210,396 |
2022-11-07 | dagdaaus | UYBN | 38. | =78,619 | =14 | =616,832 | =398,414 | =210,396 |
2022-11-06 | dagdaaus | UYBN | 38. | +78,619 | =14 | +616,832 | =398,414 | +210,396 |
2022-11-05 | dagdaaus | UYBN | 38. | +78,479 | +14 | +616,808 | +398,414 | +210,372 |
2022-11-04 | dagdaaus | UYBN | 40. | +71,354 | =11 | =541,610 | =324,747 | =208,841 |
2022-11-03 | dagdaaus | UYBN | 41. | +71,338 | =11 | =541,610 | =324,747 | =208,841 |
2022-11-02 | dagdaaus | UYBN | 42. | +71,237 | =11 | +541,610 | =324,747 | +208,841 |
2022-11-01 | dagdaaus | UYBN | 42. | +70,890 | =11 | =541,600 | =324,747 | =208,831 |
2022-10-31 | dagdaaus | UYBN | 42. | +70,783 | =11 | =541,600 | =324,747 | =208,831 |
2022-10-30 | dagdaaus | UYBN | 43. | +70,614 | =11 | +541,600 | =324,747 | +208,831 |
2022-10-29 | dagdaaus | UYBN | 42. | +70,493 | =11 | =478,580 | =324,747 | =145,811 |
2022-10-28 | dagdaaus | UYBN | 42. | +70,313 | =11 | =478,580 | =324,747 | =145,811 |
2022-10-27 | dagdaaus | UYBN | 43. | +70,168 | +11 | +478,580 | +324,747 | =145,811 |
2022-10-26 | dagdaaus | UYBN | 43. | +67,120 | =10 | +473,460 | +319,627 | =145,811 |
2022-10-25 | dagdaaus | UYBN | 44. | +66,611 | =10 | =468,447 | =314,614 | =145,811 |
2024-12-22 07:20:41 GMT