Tribal Wars Stats: World 62: Player
Tribalwars Player Profile: MisterXVI
Date | Player | Tribe | Rank | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2022-11-23 | MisterXVI | UYBN | 18. | =396,603 | =40 | =1,216,027 | =792,225 | =117,656 |
2022-11-22 | MisterXVI | UYBN | 18. | =396,603 | =40 | =1,216,027 | =792,225 | =117,656 |
2022-11-21 | MisterXVI | UYBN | 18. | -396,603 | =40 | =1,216,027 | =792,225 | =117,656 |
2022-11-20 | MisterXVI | UYBN | 18. | =396,688 | =40 | =1,216,027 | =792,225 | =117,656 |
2022-11-19 | MisterXVI | UYBN | 18. | +396,688 | =40 | =1,216,027 | =792,225 | =117,656 |
2022-11-18 | MisterXVI | UYBN | 18. | -396,603 | =40 | =1,216,027 | =792,225 | =117,656 |
2022-11-17 | MisterXVI | UYBN | 18. | =396,688 | =40 | =1,216,027 | =792,225 | =117,656 |
2022-11-16 | MisterXVI | UYBN | 18. | +396,688 | =40 | =1,216,027 | =792,225 | =117,656 |
2022-11-15 | MisterXVI | UYBN | 18. | =396,603 | =40 | =1,216,027 | =792,225 | =117,656 |
2022-11-14 | MisterXVI | UYBN | 18. | =396,603 | =40 | =1,216,027 | =792,225 | =117,656 |
2022-11-13 | MisterXVI | UYBN | 18. | -396,603 | =40 | =1,216,027 | =792,225 | =117,656 |
2022-11-12 | MisterXVI | UYBN | 18. | +396,688 | =40 | =1,216,027 | =792,225 | =117,656 |
2022-11-11 | MisterXVI | UYBN | 18. | -396,603 | =40 | =1,216,027 | =792,225 | =117,656 |
2022-11-10 | MisterXVI | UYBN | 18. | =396,688 | =40 | =1,216,027 | =792,225 | =117,656 |
2022-11-09 | MisterXVI | UYBN | 18. | +396,688 | =40 | =1,216,027 | =792,225 | =117,656 |
2022-11-08 | MisterXVI | UYBN | 18. | =396,603 | =40 | =1,216,027 | =792,225 | =117,656 |
2022-11-07 | MisterXVI | UYBN | 18. | =396,603 | =40 | =1,216,027 | =792,225 | =117,656 |
2022-11-06 | MisterXVI | UYBN | 18. | +396,603 | =40 | +1,216,027 | =792,225 | =117,656 |
2022-11-05 | MisterXVI | UYBN | 18. | +395,052 | =40 | +1,210,550 | +792,225 | =117,656 |
2022-11-04 | MisterXVI | UYBN | 18. | +392,488 | =40 | =1,173,196 | =749,394 | =117,656 |
2022-11-03 | MisterXVI | UYBN | 18. | +390,149 | =40 | =1,173,196 | =749,394 | =117,656 |
2022-11-02 | MisterXVI | UYBN | 18. | +387,833 | =40 | +1,173,196 | =749,394 | +117,656 |
2022-11-01 | MisterXVI | UYBN | 18. | +384,906 | =40 | +1,171,786 | +749,394 | +116,246 |
2022-10-31 | MisterXVI | UYBN | 18. | +381,944 | =40 | +1,016,309 | =687,694 | +22,469 |
2022-10-30 | MisterXVI | UYBN | 18. | +378,668 | =40 | =1,015,379 | =687,694 | =21,539 |
2022-10-29 | MisterXVI | UYBN | 18. | +378,242 | =40 | =1,015,379 | =687,694 | =21,539 |
2022-10-28 | MisterXVI | UYBN | 18. | +375,479 | =40 | =1,015,379 | =687,694 | =21,539 |
2022-10-27 | MisterXVI | UYBN | 18. | +371,747 | =40 | =1,015,379 | =687,694 | =21,539 |
2022-10-26 | MisterXVI | UYBN | 18. | +365,570 | =40 | =1,015,379 | =687,694 | =21,539 |
2022-10-25 | MisterXVI | UYBN | 18. | +362,653 | =40 | =1,015,379 | =687,694 | =21,539 |
2024-12-22 07:04:50 GMT