Tribal Wars Stats: World 62: Player
Tribalwars Player Profile: P0SEID0N
Date | Player | Tribe | Rank | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2022-10-04 | P0SEID0N | *LK* | 117. | =4,076 | =3 | =1,986,739 | =980,505 | =995,866 |
2022-10-03 | P0SEID0N | *LK* | 118. | -4,076 | -3 | +1,986,739 | =980,505 | +995,866 |
2022-10-02 | P0SEID0N | *LK* | 101. | =5,941 | =4 | =1,953,196 | =980,505 | =962,323 |
2022-10-01 | P0SEID0N | *LK* | 104. | =5,941 | =4 | =1,953,196 | =980,505 | =962,323 |
2022-09-30 | P0SEID0N | *LK* | 108. | =5,941 | =4 | =1,953,196 | =980,505 | =962,323 |
2022-09-29 | P0SEID0N | *LK* | 112. | +5,941 | =4 | =1,953,196 | =980,505 | =962,323 |
2022-09-28 | P0SEID0N | *LK* | 116. | +5,735 | =4 | =1,953,196 | =980,505 | =962,323 |
2022-09-27 | P0SEID0N | *LK* | 120. | =5,480 | =4 | =1,953,196 | =980,505 | =962,323 |
2022-09-26 | P0SEID0N | *LK* | 123. | =5,480 | =4 | =1,953,196 | =980,505 | =962,323 |
2022-09-25 | P0SEID0N | *LK* | 125. | =5,480 | =4 | =1,953,196 | =980,505 | =962,323 |
2022-09-24 | P0SEID0N | *LK* | 130. | +5,480 | =4 | =1,953,196 | =980,505 | =962,323 |
2022-09-23 | P0SEID0N | *LK* | 135. | +5,379 | =4 | =1,953,196 | =980,505 | =962,323 |
2022-09-22 | P0SEID0N | *LK* | 137. | =5,366 | =4 | =1,953,196 | =980,505 | =962,323 |
2022-09-21 | P0SEID0N | *LK* | 140. | =5,366 | =4 | =1,953,196 | =980,505 | =962,323 |
2022-09-20 | P0SEID0N | *LK* | 139. | =5,366 | =4 | =1,953,196 | =980,505 | =962,323 |
2022-09-19 | P0SEID0N | *LK* | 138. | =5,366 | =4 | =1,953,196 | =980,505 | =962,323 |
2022-09-18 | P0SEID0N | *LK* | 143. | =5,366 | =4 | =1,953,196 | =980,505 | =962,323 |
2022-09-17 | P0SEID0N | *LK* | 142. | =5,366 | =4 | =1,953,196 | =980,505 | =962,323 |
2022-09-16 | P0SEID0N | *LK* | 145. | -5,366 | -4 | +1,953,196 | =980,505 | +962,323 |
2022-09-15 | P0SEID0N | *LK* | 144. | -5,887 | -5 | +1,949,996 | +980,505 | +959,123 |
2022-09-14 | P0SEID0N | *LK* | 142. | -7,937 | -6 | +1,933,753 | =980,461 | +942,924 |
2022-09-13 | P0SEID0N | *LK* | 139. | -9,087 | -7 | =1,932,434 | =980,461 | =941,605 |
2022-09-12 | P0SEID0N | *LK* | 137. | -10,161 | -8 | +1,932,434 | =980,461 | +941,605 |
2022-09-11 | P0SEID0N | *LK* | 136. | =11,990 | =9 | =1,932,430 | =980,461 | =941,601 |
2022-09-10 | P0SEID0N | *LK* | 137. | =11,990 | =9 | =1,932,430 | =980,461 | =941,601 |
2022-09-09 | P0SEID0N | *LK* | 138. | -11,990 | -9 | +1,932,430 | =980,461 | +941,601 |
2022-09-08 | P0SEID0N | *LK* | 139. | =13,442 | =10 | =1,932,094 | =980,461 | =941,265 |
2022-09-07 | P0SEID0N | *LK* | 138. | -13,442 | -10 | +1,932,094 | =980,461 | +941,265 |
2022-09-06 | P0SEID0N | *LK* | 94. | -40,911 | -14 | +1,709,463 | +980,461 | +718,634 |
2022-09-05 | P0SEID0N | *LK* | 62. | -71,559 | -19 | +1,619,089 | =975,105 | +633,616 |
2025-01-18 08:19:30 GMT