Tribal Wars Stats: World 63: Tribe
Tribalwars Tribe Profile: Phoenix
Date | Tribe | Rank | Members | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2023-01-07 | PHX | 26. | =1 | -8,076 | -2 | +939,333 | =166,696 | +772,637 |
2023-01-06 | PHX | 12. | =1 | -47,736 | -9 | +783,142 | +166,696 | +616,446 |
2023-01-05 | PHX | 13. | =1 | +58,500 | =11 | =100,470 | +149,692 | =11,390 |
2023-01-04 | PHX | 13. | =1 | +58,178 | +11 | +100,470 | +86,813 | +11,390 |
2023-01-03 | PHX | 13. | =1 | +54,020 | =9 | =94,618 | =84,528 | =10,090 |
2023-01-02 | PHX | 13. | =1 | +53,792 | +9 | +94,618 | +84,528 | =10,090 |
2023-01-01 | PHX | 14. | =1 | +49,249 | =8 | =47,853 | =37,763 | =10,090 |
2022-12-31 | PHX | 14. | =1 | +49,201 | +8 | +47,853 | +37,763 | +10,090 |
2022-12-30 | PHX | 14. | =1 | =46,614 | =7 | =10,732 | =690 | =10,042 |
2022-12-29 | PHX | 14. | =1 | =46,614 | =7 | +10,732 | =690 | +10,042 |
2022-12-28 | PHX | 14. | =1 | =46,614 | =7 | +9,366 | =690 | +8,676 |
2022-12-27 | PHX | 14. | =1 | =46,614 | =7 | =7,976 | =690 | =7,286 |
2022-12-26 | PHX | 14. | =1 | =46,614 | =7 | =7,976 | =690 | =7,286 |
2022-12-25 | PHX | 14. | =1 | =46,614 | =7 | =7,976 | =690 | =7,286 |
2022-12-24 | PHX | 14. | =1 | =46,614 | =7 | =7,976 | =690 | =7,286 |
2022-12-23 | PHX | 14. | =1 | =46,614 | =7 | =7,976 | =690 | =7,286 |
2022-12-22 | PHX | 14. | =1 | =46,614 | =7 | =7,976 | =690 | =7,286 |
2022-12-21 | PHX | 15. | =1 | =46,614 | =7 | =7,976 | =690 | =7,286 |
2022-12-20 | PHX | 15. | =1 | =46,614 | =7 | =7,976 | =690 | =7,286 |
2022-12-19 | PHX | 15. | -1 | -46,614 | -7 | -7,976 | -690 | -7,286 |
2022-12-18 | PHX | 15. | =2 | =46,752 | =8 | =588,585 | =64,272 | =521,129 |
2022-12-17 | PHX | 16. | =2 | =46,752 | =8 | =588,585 | =64,272 | =521,129 |
2022-12-16 | PHX | 16. | =2 | +46,752 | =8 | +588,585 | +64,272 | +521,129 |
2022-12-15 | PHX | 16. | =2 | +46,054 | =8 | =586,897 | =64,184 | =519,529 |
2022-12-14 | PHX | 16. | =2 | +45,500 | =8 | =586,897 | =64,184 | =519,529 |
2022-12-13 | PHX | 16. | =2 | +45,173 | =8 | =586,897 | =64,184 | =519,529 |
2022-12-12 | PHX | 16. | -2 | =44,901 | =8 | -586,897 | -64,184 | -519,529 |
2022-12-11 | PHX | 16. | =3 | =44,901 | =8 | =1,660,829 | =88,440 | =1,562,866 |
2022-12-10 | PHX | 15. | =3 | +44,901 | =8 | =1,660,829 | =88,440 | =1,562,866 |
2022-12-09 | PHX | 16. | =3 | -44,736 | -8 | +1,660,829 | =88,440 | +1,562,866 |
2024-12-22 12:08:50 GMT