Tribal Wars Stats: World 63: Tribe
Tribalwars Tribe Profile: Players Like Us Take Over!
Date | Tribe | Rank | Members | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2023-02-06 | Take! | 1. | =19 | +46,738,234 | =4,354 | =475,230,217 | =311,430,567 | =116,621,113 |
2023-02-05 | Take! | 1. | =19 | -46,737,921 | =4,354 | =475,230,217 | =311,430,567 | =116,621,113 |
2023-02-04 | Take! | 1. | =19 | =46,738,234 | =4,354 | =475,230,217 | =311,430,567 | =116,621,113 |
2023-02-03 | Take! | 1. | =19 | +46,738,234 | =4,354 | =475,230,217 | =311,430,567 | =116,621,113 |
2023-02-02 | Take! | 1. | =19 | -46,737,921 | =4,354 | =475,230,217 | =311,430,567 | =116,621,113 |
2023-02-01 | Take! | 1. | =19 | +46,738,234 | =4,354 | =475,230,217 | =311,430,567 | =116,621,113 |
2023-01-31 | Take! | 1. | =19 | +46,737,921 | =4,354 | =475,230,217 | =311,430,567 | =116,621,113 |
2023-01-30 | Take! | 1. | =19 | +46,710,661 | +4,354 | +475,230,217 | +311,430,567 | +116,621,113 |
2023-01-29 | Take! | 1. | =19 | +46,410,104 | +4,344 | +468,006,124 | +307,056,845 | +113,799,431 |
2023-01-28 | Take! | 1. | =19 | +46,168,386 | +4,339 | +462,073,357 | +304,807,953 | +110,116,992 |
2023-01-27 | Take! | 1. | =19 | +45,794,664 | +4,317 | +458,946,185 | +303,526,090 | +108,271,683 |
2023-01-26 | Take! | 1. | =19 | +45,367,420 | +4,279 | +456,759,723 | +301,401,713 | +108,212,426 |
2023-01-25 | Take! | 1. | =19 | +44,818,504 | +4,235 | +454,185,725 | +298,844,895 | +108,195,661 |
2023-01-24 | Take! | 1. | =19 | +44,305,235 | +4,195 | +451,196,503 | +295,885,864 | +108,165,470 |
2023-01-23 | Take! | 1. | =19 | +43,743,747 | +4,150 | +445,839,676 | +290,529,935 | +108,164,572 |
2023-01-22 | Take! | 1. | =19 | +43,276,781 | +4,111 | +440,659,235 | +285,420,432 | +108,125,239 |
2023-01-21 | Take! | 1. | =19 | +42,696,608 | +4,057 | +438,819,573 | +283,593,275 | +108,112,734 |
2023-01-20 | Take! | 1. | =19 | +42,047,825 | +3,999 | +434,423,463 | +279,235,669 | +108,077,933 |
2023-01-19 | Take! | 1. | =19 | +41,563,282 | +3,954 | +428,281,668 | +273,288,257 | +107,883,923 |
2023-01-18 | Take! | 1. | =19 | +41,300,156 | +3,931 | +425,467,952 | +270,607,445 | +107,753,619 |
2023-01-17 | Take! | 1. | =19 | +41,208,867 | +3,927 | +424,158,809 | +269,451,221 | =107,608,971 |
2023-01-16 | Take! | 1. | =19 | +41,098,154 | +3,924 | +423,076,369 | +268,368,781 | +107,608,971 |
2023-01-15 | Take! | 1. | =19 | +40,789,822 | +3,898 | +412,361,509 | +257,798,807 | +107,470,462 |
2023-01-14 | Take! | 1. | =19 | +40,685,953 | +3,893 | +412,059,123 | +257,499,707 | +107,467,176 |
2023-01-13 | Take! | 1. | =19 | +40,488,386 | +3,873 | +410,692,850 | +256,331,479 | +107,296,542 |
2023-01-12 | Take! | 1. | =19 | +40,348,413 | +3,857 | +410,317,584 | +255,991,325 | +107,261,430 |
2023-01-11 | Take! | 1. | =19 | +40,226,343 | +3,845 | +409,520,609 | +255,199,637 | +107,256,143 |
2023-01-10 | Take! | 1. | =19 | +39,971,901 | +3,827 | +408,207,421 | +254,126,374 | +107,219,126 |
2023-01-09 | Take! | 1. | -19 | +39,858,370 | +3,820 | -407,372,204 | +253,043,559 | -107,207,730 |
2023-01-08 | Take! | 1. | =20 | +39,676,221 | +3,805 | +409,647,914 | +252,486,919 | +107,709,464 |
2024-12-22 02:07:33 GMT