Tribal Wars Stats: World 63: Tribe
Tribalwars Tribe Profile: Lightning Pandas (tribe changes)
Player | Action | Date/Time | Points | |
---|---|---|---|---|
burkey420 | Left | 18th July 2022 - 18:06 | 2,958 | |
trotter10 | Left | 18th July 2022 - 18:06 | 3,380 | |
meridijanas | Left | 18th July 2022 - 18:06 | 2,666 | |
Borolegend | Left | 18th July 2022 - 18:06 | 1,088 | |
Daybreaker | Left | 18th July 2022 - 18:06 | 3,988 | |
Humpting | Left | 18th July 2022 - 18:06 | 2,724 | |
jamiemedley | Left | 18th July 2022 - 18:06 | 1,940 | |
Tarron329 | Left | 18th July 2022 - 18:06 | 1,618 | |
-bdawg- | Left | 18th July 2022 - 18:06 | 2,141 | |
Rapidfire | Left | 18th July 2022 - 18:06 | 2,914 | |
Dinio | Left | 18th July 2022 - 18:06 | 2,625 | |
LfdDuarte | Left | 18th July 2022 - 18:06 | 1,665 | |
killervillage1000 | Left | 18th July 2022 - 18:06 | 2,477 | |
drmantistoboggan | Left | 18th July 2022 - 18:06 | 4,315 | |
GhxstlyGentleman | Left | 18th July 2022 - 18:06 | 3,698 | |
TRAUMAQQQ | Left | 18th July 2022 - 18:06 | 2,958 | |
-CR7- | Left | 18th July 2022 - 18:06 | 1,519 | |
StinkyLettuce | Left | 18th July 2022 - 17:07 | 6,261 | |
Borolegend | Joined | 15th July 2022 - 20:05 | 888 | |
silkes | Left | 15th July 2022 - 13:04 | 1,539 | |
Never played | Left | 15th July 2022 - 12:05 | 3,514 | |
Wanielwang | Left | 12th July 2022 - 14:05 | 1,963 | |
-CR7- | Joined | 12th July 2022 - 10:05 | 747 | |
krakatuzas | Left | 11th July 2022 - 23:05 | 3,613 | |
Lady Luck | Left | 11th July 2022 - 10:05 | 856 | |
Wanielwang | Joined | 11th July 2022 - 10:05 | 1,690 | |
Rapidfire | Joined | 10th July 2022 - 10:05 | 1,337 | |
Ubercorn | Left | 10th July 2022 - 02:06 | 1,456 | |
Humpting | Joined | 09th July 2022 - 15:05 | 1,197 | |
rook | Left | 09th July 2022 - 15:05 | 566 | |
Phoenix | Left | 08th July 2022 - 09:04 | 534 | |
drmantistoboggan | Joined | 08th July 2022 - 09:04 | 1,082 | |
Daybreaker | Joined | 07th July 2022 - 18:04 | 358 | |
-CR7- | Left | 07th July 2022 - 17:05 | 445 | |
-CR7- | Joined | 07th July 2022 - 09:05 | 425 | |
lloydcooper | Left | 05th July 2022 - 23:05 | 609 | |
killervillage1000 | Joined | 05th July 2022 - 20:05 | 490 | |
Phoenix | Joined | 05th July 2022 - 20:05 | 363 | |
Lisamom | Left | 05th July 2022 - 14:05 | 419 | |
lordcarr | Left | 05th July 2022 - 10:05 | 412 | |
lloydcooper | Joined | 03rd July 2022 - 18:04 | 381 | |
cilldara2 | Left | 03rd July 2022 - 18:04 | 223 | |
Never played | Joined | 03rd July 2022 - 15:05 | 507 | |
dcb411 | Left | 03rd July 2022 - 14:04 | 234 | |
silkes | Joined | 03rd July 2022 - 13:04 | 457 | |
trotter10 | Joined | 03rd July 2022 - 13:04 | 530 | |
krakatuzas | Joined | 03rd July 2022 - 12:05 | 514 | |
meridijanas | Joined | 03rd July 2022 - 12:05 | 492 | |
jamiemedley | Joined | 03rd July 2022 - 12:05 | 382 | |
lordcarr | Joined | 03rd July 2022 - 00:04 | 282 | |
Lady Luck | Joined | 02nd July 2022 - 23:04 | 304 | |
Tarron329 | Joined | 02nd July 2022 - 23:04 | 355 | |
LfdDuarte | Joined | 02nd July 2022 - 20:04 | 370 | |
cilldara2 | Joined | 02nd July 2022 - 18:04 | 223 | |
StinkyLettuce | Joined | 02nd July 2022 - 14:05 | 387 | |
Ubercorn | Joined | 02nd July 2022 - 12:04 | 345 | |
Dinio | Joined | 02nd July 2022 - 10:04 | 168 | |
Lisamom | Joined | 02nd July 2022 - 08:05 | 236 | |
GhxstlyGentleman | Joined | 02nd July 2022 - 01:04 | 220 | |
dcb411 | Joined | 02nd July 2022 - 01:04 | 226 | |
rook | Joined | 02nd July 2022 - 00:04 | 329 | |
burkey420 | Joined | 01st July 2022 - 22:04 | 262 | |
TRAUMAQQQ | Joined | 01st July 2022 - 22:04 | 286 | |
-bdawg- | Joined | 01st July 2022 - 22:04 | 298 |
2024-12-22 20:39:36 GMT