Tribal Wars Stats: World 63: Player
Tribalwars Player Profile: Le 21
Date | Player | Tribe | Rank | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2023-02-06 | Le 21 | TBA | 39. | =220,028 | =21 | =692,256 | =471,401 | =220,596 |
2023-02-05 | Le 21 | TBA | 39. | =220,028 | =21 | =692,256 | =471,401 | =220,596 |
2023-02-04 | Le 21 | TBA | 39. | =220,028 | =21 | =692,256 | =471,401 | =220,596 |
2023-02-03 | Le 21 | TBA | 39. | =220,028 | =21 | =692,256 | =471,401 | =220,596 |
2023-02-02 | Le 21 | TBA | 39. | =220,028 | =21 | =692,256 | =471,401 | =220,596 |
2023-02-01 | Le 21 | TBA | 39. | =220,028 | =21 | =692,256 | =471,401 | =220,596 |
2023-01-31 | Le 21 | TBA | 39. | =220,028 | =21 | =692,256 | =471,401 | =220,596 |
2023-01-30 | Le 21 | TBA | 39. | =220,028 | =21 | =692,256 | =471,401 | =220,596 |
2023-01-29 | Le 21 | TBA | 39. | =220,028 | =21 | +692,256 | =471,401 | +220,596 |
2023-01-28 | Le 21 | TBA | 39. | -220,028 | =21 | +631,424 | =471,401 | +159,764 |
2023-01-27 | Le 21 | TBA | 38. | =220,284 | =21 | =608,254 | =471,401 | =136,594 |
2023-01-26 | Le 21 | TBA | 39. | +220,284 | =21 | +608,254 | =471,401 | +136,594 |
2023-01-25 | Le 21 | TBA | 39. | =220,219 | =21 | =604,252 | =471,401 | =132,592 |
2023-01-24 | Le 21 | TBA | 40. | =220,219 | =21 | =604,252 | =471,401 | =132,592 |
2023-01-23 | Le 21 | TBA | 41. | =220,219 | =21 | =604,252 | =471,401 | =132,592 |
2023-01-22 | Le 21 | TBA | 43. | =220,219 | =21 | =604,252 | =471,401 | =132,592 |
2023-01-21 | Le 21 | TBA | 43. | =220,219 | =21 | =604,252 | =471,401 | =132,592 |
2023-01-20 | Le 21 | TBA | 43. | =220,219 | =21 | =604,252 | =471,401 | =132,592 |
2023-01-19 | Le 21 | TBA | 43. | =220,219 | =21 | =604,252 | =471,401 | =132,592 |
2023-01-18 | Le 21 | TBA | 43. | =220,219 | =21 | =604,252 | =471,401 | =132,592 |
2023-01-17 | Le 21 | TBA | 43. | =220,219 | =21 | =604,252 | =471,401 | =132,592 |
2023-01-16 | Le 21 | TBA | 43. | +220,219 | =21 | =604,252 | =471,401 | =132,592 |
2023-01-15 | Le 21 | TBA | 42. | =220,173 | =21 | +604,252 | =471,401 | +132,592 |
2023-01-14 | Le 21 | TBA | 42. | =220,173 | =21 | =543,200 | =471,401 | =71,540 |
2023-01-13 | Le 21 | TBA | 43. | =220,173 | =21 | =543,200 | =471,401 | =71,540 |
2023-01-12 | Le 21 | TBA | 43. | =220,173 | =21 | =543,200 | =471,401 | =71,540 |
2023-01-11 | Le 21 | TBA | 43. | +220,173 | =21 | =543,200 | =471,401 | =71,540 |
2023-01-10 | Le 21 | TBA | 44. | +220,156 | =21 | =543,200 | =471,401 | =71,540 |
2023-01-09 | Le 21 | TBA | 45. | =220,142 | =21 | =543,200 | =471,401 | =71,540 |
2023-01-08 | Le 21 | TBA | 45. | =220,142 | =21 | =543,200 | =471,401 | =71,540 |
2024-12-22 06:44:29 GMT