Tribal Wars Stats: World 65: Player

Tribalwars Player Profile: PWSmith

Date Player Tribe Rank Points Villages OD ODA ODD
2023-05-01 PWSmith STL. 103. -17,295 -3 +1,318,412 =88,417 +1,219,371
2023-04-30 PWSmith STL. 106. =19,347 =4 +1,318,255 =88,417 +1,219,214
2023-04-29 PWSmith STL. 106. =19,347 =4 +1,318,008 =88,417 +1,218,967
2023-04-28 PWSmith STL. 108. -19,347 -4 +1,317,988 =88,417 +1,218,947
2023-04-27 PWSmith STL. 108. -22,161 -5 +1,233,735 =88,417 +1,134,694
2023-04-26 PWSmith STL. 102. =27,737 =6 =1,218,376 =88,417 =1,119,335
2023-04-25 PWSmith STL. 104. =27,737 =6 +1,218,376 =88,417 +1,119,335
2023-04-24 PWSmith STL. 103. -27,737 -6 +1,218,304 =88,417 +1,119,263
2023-04-23 PWSmith STL. 101. =29,009 =7 +1,218,242 =88,417 +1,119,201
2023-04-22 PWSmith STL. 101. =29,009 =7 =1,217,631 =88,417 =1,118,590
2023-04-21 PWSmith STL. 102. =29,009 =7 =1,217,631 =88,417 =1,118,590
2023-04-20 PWSmith STL. 104. =29,009 =7 =1,217,631 =88,417 =1,118,590
2023-04-19 PWSmith STL. 106. =29,009 =7 +1,217,631 =88,417 +1,118,590
2023-04-18 PWSmith STL. 109. =29,009 =7 =1,217,617 =88,417 =1,118,576
2023-04-17 PWSmith STL. 111. =29,009 =7 =1,217,617 =88,417 =1,118,576
2023-04-16 PWSmith STL. 112. =29,009 =7 =1,217,617 =88,417 =1,118,576
2023-04-15 PWSmith STL. 114. =29,009 =7 =1,217,617 =88,417 =1,118,576
2023-04-14 PWSmith STL. 115. +29,009 =7 =1,217,617 =88,417 =1,118,576
2023-04-13 PWSmith STL. 114. +28,702 =7 =1,217,617 =88,417 =1,118,576
2023-04-12 PWSmith STL. 115. =27,911 =7 =1,217,617 =88,417 =1,118,576
2023-04-11 PWSmith STL. 116. =27,911 =7 =1,217,617 =88,417 =1,118,576
2023-04-10 PWSmith STL. 117. =27,911 =7 =1,217,617 =88,417 =1,118,576
2023-04-09 PWSmith STL. 118. =27,911 =7 =1,217,617 =88,417 =1,118,576
2023-04-08 PWSmith STL. 116. +27,911 =7 =1,217,617 =88,417 =1,118,576
2023-04-07 PWSmith STL. 117. +26,936 =7 =1,217,617 =88,417 =1,118,576
2023-04-06 PWSmith STL. 118. =26,855 =7 =1,217,617 =88,417 =1,118,576
2023-04-05 PWSmith STL. 119. +26,855 =7 +1,217,617 =88,417 +1,118,576
2023-04-04 PWSmith STL. 121. +26,634 =7 +1,209,953 =88,417 +1,110,912
2023-04-03 PWSmith STL. 121. =26,012 =7 =1,209,875 =88,417 =1,110,834
2023-04-02 PWSmith STL. 125. =26,012 =7 =1,209,875 =88,417 =1,110,834
Show less recent

Export as CSV



2024-10-31 23:41:42 GMT

Privacy policy -