Tribal Wars Stats: World 66: Tribe
Tribalwars Tribe Profile: Steel Warriors
Date | Tribe | Rank | Members | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2023-09-04 | SW | 7. | =9 | =180,327 | =38 | =22,344,051 | =1,376,083 | =18,017,474 |
2023-09-03 | SW | 7. | =9 | =180,327 | =38 | =22,344,051 | =1,376,083 | =18,017,474 |
2023-09-02 | SW | 7. | =9 | =180,327 | =38 | =22,344,051 | =1,376,083 | =18,017,474 |
2023-09-01 | SW | 7. | =9 | =180,327 | =38 | =22,344,051 | =1,376,083 | =18,017,474 |
2023-08-31 | SW | 7. | =9 | +180,327 | =38 | =22,344,051 | =1,376,083 | =18,017,474 |
2023-08-30 | SW | 7. | =9 | =180,244 | =38 | =22,344,051 | =1,376,083 | =18,017,474 |
2023-08-29 | SW | 7. | =9 | =180,244 | =38 | =22,344,051 | =1,376,083 | =18,017,474 |
2023-08-28 | SW | 7. | =9 | -180,244 | =38 | =22,344,051 | =1,376,083 | =18,017,474 |
2023-08-27 | SW | 7. | =9 | =180,327 | =38 | =22,344,051 | =1,376,083 | =18,017,474 |
2023-08-26 | SW | 7. | =9 | +180,327 | =38 | =22,344,051 | =1,376,083 | =18,017,474 |
2023-08-25 | SW | 7. | =9 | =180,244 | =38 | =22,344,051 | =1,376,083 | =18,017,474 |
2023-08-24 | SW | 7. | =9 | -180,244 | =38 | =22,344,051 | =1,376,083 | =18,017,474 |
2023-08-23 | SW | 7. | =9 | +180,327 | =38 | =22,344,051 | =1,376,083 | =18,017,474 |
2023-08-22 | SW | 7. | =9 | -180,244 | =38 | =22,344,051 | =1,376,083 | =18,017,474 |
2023-08-21 | SW | 7. | =9 | +180,327 | =38 | =22,344,051 | =1,376,083 | =18,017,474 |
2023-08-20 | SW | 7. | =9 | -180,244 | =38 | =22,344,051 | =1,376,083 | =18,017,474 |
2023-08-19 | SW | 7. | =9 | =180,327 | =38 | =22,344,051 | =1,376,083 | =18,017,474 |
2023-08-18 | SW | 7. | =9 | =180,327 | =38 | =22,344,051 | =1,376,083 | =18,017,474 |
2023-08-17 | SW | 7. | =9 | +180,327 | =38 | =22,344,051 | =1,376,083 | =18,017,474 |
2023-08-16 | SW | 7. | =9 | -180,244 | =38 | =22,344,051 | =1,376,083 | =18,017,474 |
2023-08-15 | SW | 7. | =9 | =180,327 | =38 | =22,344,051 | =1,376,083 | =18,017,474 |
2023-08-14 | SW | 7. | =9 | +180,327 | =38 | =22,344,051 | =1,376,083 | =18,017,474 |
2023-08-13 | SW | 7. | =9 | -180,244 | =38 | =22,344,051 | =1,376,083 | =18,017,474 |
2023-08-12 | SW | 7. | =9 | +180,327 | =38 | =22,344,051 | =1,376,083 | =18,017,474 |
2023-08-11 | SW | 7. | =9 | =180,244 | =38 | =22,344,051 | =1,376,083 | =18,017,474 |
2023-08-10 | SW | 7. | =9 | -180,244 | =38 | =22,344,051 | =1,376,083 | =18,017,474 |
2023-08-09 | SW | 7. | =9 | +180,327 | =38 | =22,344,051 | =1,376,083 | =18,017,474 |
2023-08-08 | SW | 7. | =9 | -180,244 | =38 | =22,344,051 | =1,376,083 | =18,017,474 |
2023-08-07 | SW | 7. | =9 | +180,327 | =38 | =22,344,051 | =1,376,083 | =18,017,474 |
2023-08-06 | SW | 7. | =9 | -180,244 | =38 | =22,344,051 | =1,376,083 | =18,017,474 |
2025-03-14 17:25:53 GMT