Tribal Wars Stats: World 66: Village
Village: 141
Village history
Please note that the calculator assumes that the village has constant active queues in order to make guesses as to the possible upgrades. It is also possible for the time difference to be as much as 1.5 hours off.
Time recorded | Points | Change | Time | Possible upgrades |
---|---|---|---|---|
2023-04-10 13:04 | 307 | -24 | - | |
2023-04-10 14:04 | 312 | +5 | 1h | 21 possibilities |
2023-04-10 15:04 | 317 | +5 | 1h | 21 possibilities |
2023-04-10 20:04 | 323 | +6 | 5h | Unknown |
2023-04-10 21:04 | 331 | +8 | 1h | 13 possibilities |
2023-04-10 22:04 | 339 | +8 | 1h | 13 possibilities |
2023-04-10 23:04 | 350 | +11 | 1h | 6 possibilities |
2023-04-11 10:04 | 363 | +13 | 11h | Unknown |
2023-04-11 12:04 | 378 | +15 | 2h | 8 possibilities |
2023-04-11 15:04 | 397 | +19 | 3h | 5 possibilities |
2023-04-11 17:04 | 419 | +22 | 2h | 5 possibilities |
2023-04-11 21:04 | 446 | +27 | 4h | 5 possibilities |
2023-04-12 00:04 | 478 | +32 | 3h | 5 possibilities |
2023-04-12 09:04 | 502 | +24 | 9h | Unknown |
2023-04-12 10:04 | 519 | +17 | 1h | 3 possibilities |
2023-04-12 11:04 | 545 | +26 | 1h | 2 possibilities |
2023-04-12 12:04 | 561 | +16 | 1h | 3 possibilities |
2023-04-12 14:04 | 581 | +20 | 2h | 4 possibilities |
2023-04-12 16:04 | 605 | +24 | 2h | 2 possibilities |
2023-04-12 18:04 | 633 | +28 | 2h | 2 possibilities |
2023-04-12 20:04 | 667 | +34 | 2h | 2 possibilities |
2023-04-13 00:04 | 709 | +42 | 4h | Barracks (16) |
2023-04-13 03:03 | 758 | +49 | 3h | 2 possibilities |
2023-04-13 04:03 | 766 | +8 | 1h | 13 possibilities |
2023-04-13 05:06 | 779 | +13 | 1h | 5 possibilities |
2023-04-13 06:03 | 790 | +11 | 1h | 6 possibilities |
2023-04-13 07:03 | 798 | +8 | 1h | 13 possibilities |
2023-04-13 08:03 | 809 | +11 | 1h | 6 possibilities |
2023-04-13 09:03 | 817 | +8 | 1h | 13 possibilities |
2023-04-13 10:03 | 830 | +13 | 1h | 5 possibilities |
2023-04-13 11:03 | 838 | +8 | 1h | 13 possibilities |
2023-04-13 13:03 | 853 | +15 | 2h | 8 possibilities |
2023-04-13 15:03 | 883 | +30 | 2h | Unknown |
2023-04-13 17:03 | 896 | +13 | 2h | 5 possibilities |
2023-04-13 19:03 | 918 | +22 | 2h | 5 possibilities |
2023-04-13 20:03 | 929 | +11 | 1h | 6 possibilities |
2023-04-13 22:03 | 942 | +13 | 2h | 5 possibilities |
2023-04-14 03:03 | 980 | +38 | 5h | 5 possibilities |
2023-04-14 08:04 | 1026 | +46 | 5h | 5 possibilities |
2023-04-14 11:03 | 1032 | +6 | 3h | 2 possibilities |
2023-04-14 12:03 | 1040 | +8 | 1h | 13 possibilities |
2023-04-14 14:03 | 1048 | +8 | 2h | 13 possibilities |
2023-04-14 15:03 | 1059 | +11 | 1h | 6 possibilities |
2023-04-14 17:03 | 1072 | +13 | 2h | 5 possibilities |
2023-04-14 20:03 | 1087 | +15 | 3h | 7 possibilities |
2023-04-14 23:03 | 1106 | +19 | 3h | 5 possibilities |
2023-04-15 03:03 | 1128 | +22 | 4h | 3 possibilities |
2023-04-15 07:03 | 1155 | +27 | 4h | 5 possibilities |
2023-04-15 11:03 | 1215 | +60 | 4h | Unknown |
2023-04-15 22:03 | 1227 | +12 | 11h | Unknown |
2023-04-15 23:03 | 1242 | +15 | 1h | 8 possibilities |
2023-04-16 00:03 | 1260 | +18 | 1h | 2 possibilities |
2023-04-16 01:03 | 1294 | +34 | 1h | 2 possibilities |
2023-04-16 03:03 | 1308 | +14 | 2h | 4 possibilities |
2023-04-16 07:04 | 1340 | +32 | 4h | 5 possibilities |
2023-04-16 15:04 | 1395 | +55 | 8h | Farm (24) |
2023-04-16 16:03 | 1417 | +22 | 1h | 5 possibilities |
2023-04-16 17:03 | 1423 | +6 | 1h | 17 possibilities |
2023-04-16 18:03 | 1427 | +4 | 1h | 9 possibilities |
2023-04-17 11:04 | 1442 | +15 | 17h | Unknown |
2023-04-17 13:04 | 1461 | +19 | 2h | 6 possibilities |
2023-04-17 16:04 | 1483 | +22 | 3h | 5 possibilities |
2023-04-17 17:04 | 1498 | +15 | 1h | 8 possibilities |
2023-04-17 18:04 | 1517 | +19 | 1h | 6 possibilities |
2023-04-17 20:04 | 1539 | +22 | 2h | 5 possibilities |
2023-04-18 01:04 | 1566 | +27 | 5h | Farm (20) |
2023-04-18 04:04 | 1593 | +27 | 3h | 5 possibilities |
2023-04-18 18:04 | 1659 | +66 | 14h | Unknown |
2023-04-19 01:04 | 1739 | +80 | 7h | 5 possibilities |
2023-04-19 10:04 | 1834 | +95 | 9h | 5 possibilities |
2023-04-19 16:04 | 1854 | +20 | 6h | Wall (16) |
2023-04-19 19:04 | 1879 | +25 | 3h | 3 possibilities |
2023-04-19 21:04 | 1910 | +31 | 2h | 2 possibilities |
2023-04-20 00:04 | 1946 | +36 | 3h | 3 possibilities |
2023-04-20 02:06 | 1989 | +43 | 2h | 3 possibilities |
2023-04-20 04:03 | 2041 | +52 | 2h | Unknown |
2023-04-20 09:03 | 2079 | +38 | 5h | 5 possibilities |
2023-04-20 22:03 | 2125 | +46 | 13h | Unknown |
2023-04-21 16:03 | 2157 | +32 | 18h | Unknown |
2023-04-21 20:03 | 2195 | +38 | 4h | 5 possibilities |
2023-04-23 04:03 | 2257 | +62 | 32h | Unknown |
2023-04-23 07:04 | 2289 | +32 | 3h | 5 possibilities |
2023-04-23 10:04 | 2327 | +38 | 3h | 5 possibilities |
2023-04-23 12:03 | 2354 | +27 | 2h | 5 possibilities |
2023-04-23 16:03 | 2386 | +32 | 4h | 5 possibilities |
2023-04-23 19:03 | 2424 | +38 | 3h | 5 possibilities |
2023-04-24 01:04 | 2470 | +46 | 6h | 5 possibilities |
2023-04-24 06:04 | 2516 | +46 | 5h | 5 possibilities |
2023-04-24 09:04 | 2562 | +46 | 3h | 5 possibilities |
2023-04-24 14:04 | 2617 | +55 | 5h | 5 possibilities |
2023-04-24 19:04 | 2672 | +55 | 5h | 5 possibilities |
2023-04-25 00:04 | 2738 | +66 | 5h | 5 possibilities |
2023-04-25 07:04 | 2793 | +55 | 7h | 3 possibilities |
2023-04-25 16:04 | 2859 | +66 | 9h | 2 possibilities |
2023-04-26 03:04 | 2963 | +104 | 11h | Unknown |
2023-04-26 15:04 | 3038 | +75 | 12h | Unknown |
2023-04-27 02:05 | 3153 | +115 | 11h | 5 possibilities |
2023-04-27 13:03 | 3290 | +137 | 11h | 5 possibilities |
2023-04-28 01:03 | 3455 | +165 | 12h | 5 possibilities |
2023-04-28 17:03 | 3653 | +198 | 16h | 4 possibilities |
2023-04-28 18:03 | 3658 | +5 | 1h | 21 possibilities |
2023-04-28 19:03 | 3663 | +5 | 1h | 21 possibilities |
2023-04-28 21:03 | 3670 | +7 | 2h | 4 possibilities |
2023-04-29 02:05 | 3736 | +66 | 5h | 5 possibilities |
2023-04-29 08:04 | 3791 | +55 | 6h | 5 possibilities |
2023-05-03 00:04 | 3805 | +14 | 88h | Unknown |
2023-05-03 01:04 | 3811 | +6 | 1h | 17 possibilities |
2023-05-03 03:04 | 3820 | +9 | 2h | 7 possibilities |
2023-05-03 05:04 | 3829 | +9 | 2h | 7 possibilities |
2023-05-03 08:04 | 3870 | +41 | 3h | Smithy (15) |
2023-05-03 11:04 | 3902 | +32 | 3h | 5 possibilities |
2023-05-03 12:04 | 3908 | +6 | 1h | 17 possibilities |
2023-05-03 13:04 | 3917 | +9 | 1h | 7 possibilities |
2023-05-03 14:04 | 3933 | +16 | 1h | 3 possibilities |
2023-05-03 15:04 | 3940 | +7 | 1h | 4 possibilities |
2023-05-03 16:04 | 3949 | +9 | 1h | 7 possibilities |
2023-05-03 17:04 | 3959 | +10 | 1h | 7 possibilities |
2023-05-03 19:04 | 3971 | +12 | 2h | 6 possibilities |
2023-05-03 21:04 | 3986 | +15 | 2h | 8 possibilities |
2023-05-03 23:04 | 4017 | +31 | 2h | 2 possibilities |
2023-05-04 01:04 | 4035 | +18 | 2h | 2 possibilities |
2023-05-04 04:03 | 4056 | +21 | 3h | 3 possibilities |
2023-05-04 05:06 | 4093 | +37 | 1h | 2 possibilities |
2023-05-04 09:03 | 4119 | +26 | 4h | Market (16) |
2023-05-04 13:03 | 4150 | +31 | 4h | Market (17) |
2023-05-04 18:03 | 4187 | +37 | 5h | Market (18) |
2023-05-04 23:03 | 4231 | +44 | 5h | Market (19) |
2023-05-05 06:03 | 4284 | +53 | 7h | Market (20) |
2023-05-05 14:03 | 4348 | +64 | 8h | Market (21) |
2023-05-06 01:04 | 4443 | +95 | 11h | 3 possibilities |
2023-05-06 02:05 | 4487 | +44 | 1h | 2 possibilities |
2023-05-06 05:04 | 4502 | +15 | 3h | 7 possibilities |
2023-05-06 09:04 | 4519 | +17 | 4h | 2 possibilities |
2023-05-06 10:04 | 4531 | +12 | 1h | 6 possibilities |
2023-05-07 01:04 | 4597 | +66 | 15h | Unknown |
2023-05-07 05:07 | 4617 | +20 | 4h | 2 possibilities |
2023-05-07 10:04 | 4642 | +25 | 5h | 2 possibilities |
2023-05-07 16:04 | 4671 | +29 | 6h | 2 possibilities |
2023-05-07 23:04 | 4707 | +36 | 7h | 2 possibilities |
2023-05-08 00:04 | 4721 | +14 | 1h | 4 possibilities |
2023-05-08 02:05 | 4738 | +17 | 2h | 3 possibilities |
2023-05-08 03:04 | 4746 | +8 | 1h | 13 possibilities |
2023-05-08 04:04 | 4756 | +10 | 1h | 7 possibilities |
2023-05-08 05:04 | 4767 | +11 | 1h | 6 possibilities |
2023-05-08 21:04 | 4882 | +115 | 16h | Farm (28) |
2023-05-08 22:04 | 4896 | +14 | 1h | 4 possibilities |
2023-05-09 00:04 | 4912 | +16 | 2h | 2 possibilities |
2023-05-09 03:04 | 4932 | +20 | 3h | 3 possibilities |
2023-05-09 06:04 | 4955 | +23 | 3h | Smithy (12) |
2023-05-09 15:04 | 4998 | +43 | 9h | 2 possibilities |
2023-05-09 18:04 | 5019 | +21 | 3h | 3 possibilities |
2023-05-09 20:04 | 5072 | +53 | 2h | 2 possibilities |
2023-05-09 23:04 | 5100 | +28 | 3h | 2 possibilities |
2023-05-10 04:04 | 5134 | +34 | 5h | Smithy (14) |
2023-05-10 09:04 | 5175 | +41 | 5h | Smithy (15) |
2023-05-10 13:04 | 5258 | +83 | 4h | Unknown |
2023-05-10 16:04 | 5283 | +25 | 3h | 3 possibilities |
2023-05-10 20:04 | 5312 | +29 | 4h | 3 possibilities |
2023-05-11 00:05 | 5348 | +36 | 4h | 3 possibilities |
2023-05-11 06:03 | 5428 | +80 | 6h | 5 possibilities |
2023-05-11 16:03 | 5523 | +95 | 10h | 5 possibilities |
2023-05-11 20:03 | 5594 | +71 | 4h | 2 possibilities |
2023-05-12 16:03 | 5709 | +115 | 20h | Unknown |
2023-05-12 21:03 | 5789 | +80 | 5h | 5 possibilities |
2023-05-13 02:05 | 5869 | +80 | 5h | 5 possibilities |
2023-05-13 08:04 | 5912 | +43 | 6h | 3 possibilities |
2023-05-13 15:04 | 5997 | +85 | 7h | Barracks (20) |
2023-05-13 22:04 | 6048 | +51 | 7h | Stable (16) |
2023-05-15 01:04 | 6185 | +137 | 27h | Unknown |
2023-05-15 07:04 | 6234 | +49 | 6h | Smithy (16) |
2023-05-15 15:04 | 6292 | +58 | 8h | Smithy (17) |
2023-05-16 01:04 | 6354 | +62 | 10h | Stable (17) |
2023-05-16 06:04 | 6456 | +102 | 5h | Barracks (21) |
2023-05-16 16:04 | 6530 | +74 | 10h | Stable (18) |
2023-05-17 05:04 | 6667 | +137 | 13h | 5 possibilities |
2023-05-17 11:04 | 6790 | +123 | 6h | Barracks (22) |
2023-05-17 20:04 | 6861 | +71 | 9h | Smithy (18) |
2023-05-18 08:03 | 6945 | +84 | 12h | Smithy (19) |
2023-05-18 21:03 | 7046 | +101 | 13h | Smithy (20) |
2023-05-19 13:03 | 7211 | +165 | 16h | 5 possibilities |
2023-05-19 17:03 | 7723 | +512 | 4h | Unknown |
2023-05-20 00:03 | 7870 | +147 | 7h | Barracks (23) |
2023-05-20 06:03 | 7965 | +95 | 6h | 5 possibilities |
2023-05-20 13:03 | 8080 | +115 | 7h | 5 possibilities |
2023-05-21 01:04 | 8245 | +165 | 12h | 5 possibilities |
2023-05-21 16:04 | 8443 | +198 | 15h | 4 possibilities |
2023-05-21 22:03 | 8538 | +95 | 6h | 5 possibilities |
2023-05-22 07:04 | 8675 | +137 | 9h | 5 possibilities |
2023-05-22 14:04 | 8790 | +115 | 7h | 5 possibilities |
2023-05-22 23:04 | 8927 | +137 | 9h | 5 possibilities |
2023-05-23 20:04 | 9092 | +165 | 21h | Farm (30) |
2023-05-24 18:04 | 9290 | +198 | 22h | 2 possibilities |
2023-05-25 04:03 | 9455 | +165 | 10h | 5 possibilities |
2023-05-26 00:55 | 9653 | +198 | 21h | 2 possibilities |
2023-06-06 15:02 | 9656 | +3 | 278h | Unknown |
2023-06-06 16:02 | 9664 | +8 | 1h | 13 possibilities |
2023-06-13 16:04 | 9741 | +77 | 168h | Unknown |
2023-06-15 21:02 | 9829 | +88 | 53h | Unknown |
2023-07-30 18:01 | 9855 | +26 | 1077h | Unknown |
2023-07-31 03:01 | 10032 | +177 | 9h | Barracks (24) |
2023-07-31 13:02 | 10244 | +212 | 10h | Barracks (25) |
2023-08-01 03:02 | 10351 | +107 | 14h | Stable (20) |
2023-08-01 04:02 | 10361 | +10 | 1h | 7 possibilities |
2023-08-01 06:02 | 10387 | +26 | 2h | 2 possibilities |
2023-08-01 07:02 | 10404 | +17 | 1h | 3 possibilities |
2023-08-01 09:02 | 10425 | +21 | 2h | 4 possibilities |
2023-08-01 12:02 | 10450 | +25 | 3h | 3 possibilities |
2023-08-01 15:02 | 10479 | +29 | 3h | 3 possibilities |
2023-08-01 18:02 | 10515 | +36 | 3h | 3 possibilities |
2023-08-01 22:02 | 10558 | +43 | 4h | 3 possibilities |
2023-08-02 06:02 | 10609 | +51 | 8h | Stable (16) |
2023-08-02 07:02 | 10558 | -51 | 1h | - |
2023-08-02 10:02 | 10609 | +51 | 3h | 2 possibilities |
2023-08-02 12:02 | 10558 | -51 | 2h | - |
2023-08-02 15:02 | 10609 | +51 | 3h | 2 possibilities |
2023-08-02 18:02 | 10558 | -51 | 3h | - |
2023-08-02 22:02 | 10609 | +51 | 4h | 2 possibilities |
2023-08-02 23:02 | 10558 | -51 | 1h | - |
2023-08-03 00:02 | 10609 | +51 | 1h | 2 possibilities |
2023-08-03 01:02 | 10558 | -51 | 1h | - |
2023-08-03 04:01 | 10609 | +51 | 3h | 2 possibilities |
2023-08-03 10:01 | 10558 | -51 | 6h | - |
2023-08-03 15:01 | 10609 | +51 | 5h | 2 possibilities |
2023-08-03 16:01 | 10558 | -51 | 1h | - |
2023-08-03 17:01 | 10609 | +51 | 1h | 2 possibilities |
2023-08-03 18:01 | 10558 | -51 | 1h | - |
2023-08-03 22:01 | 10609 | +51 | 4h | 2 possibilities |
2023-08-03 23:02 | 10558 | -51 | 1h | - |
2023-08-04 00:01 | 10609 | +51 | 1h | 2 possibilities |
2023-08-04 01:02 | 10558 | -51 | 1h | - |
2023-08-04 04:02 | 10609 | +51 | 3h | 2 possibilities |
2023-08-04 06:01 | 10558 | -51 | 2h | - |
2023-08-04 10:01 | 10609 | +51 | 4h | 2 possibilities |
2023-08-04 12:01 | 10558 | -51 | 2h | - |
2023-08-04 14:02 | 10609 | +51 | 2h | 2 possibilities |
2023-08-04 15:02 | 10558 | -51 | 1h | - |
2023-08-04 17:02 | 10609 | +51 | 2h | 2 possibilities |
2023-08-04 19:01 | 10558 | -51 | 2h | - |
2023-08-04 21:02 | 10609 | +51 | 2h | 2 possibilities |
2023-08-04 22:02 | 10558 | -51 | 1h | - |
2023-08-04 23:02 | 10609 | +51 | 1h | 2 possibilities |
2023-08-05 03:02 | 10558 | -51 | 4h | - |
2023-08-05 04:01 | 10609 | +51 | 1h | 2 possibilities |
2023-08-05 07:02 | 10558 | -51 | 3h | - |
2023-08-05 10:01 | 10609 | +51 | 3h | 2 possibilities |
2023-08-05 11:02 | 10558 | -51 | 1h | - |
2023-08-05 17:02 | 10609 | +51 | 6h | 2 possibilities |
2023-08-05 18:02 | 10558 | -51 | 1h | - |
2023-08-05 19:02 | 10609 | +51 | 1h | 2 possibilities |
2023-08-05 20:02 | 10558 | -51 | 1h | - |
2023-08-05 21:02 | 10609 | +51 | 1h | 2 possibilities |
2023-08-06 02:04 | 10558 | -51 | 5h | - |
2023-08-06 03:02 | 10609 | +51 | 1h | 2 possibilities |
2023-08-06 04:02 | 10558 | -51 | 1h | - |
2023-08-06 06:09 | 10609 | +51 | 2h | 2 possibilities |
2023-08-06 09:01 | 10558 | -51 | 3h | - |
2023-08-06 11:01 | 10609 | +51 | 2h | 2 possibilities |
2023-08-06 12:01 | 10558 | -51 | 1h | - |
2023-08-06 16:01 | 10609 | +51 | 4h | 2 possibilities |
2023-08-06 19:01 | 10558 | -51 | 3h | - |
2023-08-06 22:01 | 10609 | +51 | 3h | 2 possibilities |
2023-08-06 23:01 | 10558 | -51 | 1h | - |
2023-08-07 02:04 | 10609 | +51 | 3h | 2 possibilities |
2023-08-07 03:02 | 10558 | -51 | 1h | - |
2023-08-07 07:01 | 10609 | +51 | 4h | 2 possibilities |
2023-08-07 09:02 | 10558 | -51 | 2h | - |
2023-08-07 11:02 | 10609 | +51 | 2h | 2 possibilities |
2023-08-07 13:02 | 10558 | -51 | 2h | - |
2023-08-07 14:02 | 10609 | +51 | 1h | 2 possibilities |
2023-08-07 15:02 | 10558 | -51 | 1h | - |
2023-08-07 16:02 | 10609 | +51 | 1h | 2 possibilities |
2023-08-07 17:01 | 10558 | -51 | 1h | - |
2023-08-07 19:02 | 10609 | +51 | 2h | 2 possibilities |
2023-08-07 20:02 | 10558 | -51 | 1h | - |
2023-08-07 21:02 | 10609 | +51 | 1h | 2 possibilities |
2023-08-07 22:02 | 10558 | -51 | 1h | - |
2023-08-07 23:01 | 10609 | +51 | 1h | 2 possibilities |
2023-08-08 00:02 | 10558 | -51 | 1h | - |
2023-08-08 04:01 | 10609 | +51 | 4h | 2 possibilities |
2023-08-08 06:02 | 10558 | -51 | 2h | - |
2023-08-08 10:02 | 10609 | +51 | 4h | 2 possibilities |
2023-08-08 11:02 | 10558 | -51 | 1h | - |
2023-08-08 13:02 | 10609 | +51 | 2h | 2 possibilities |
2023-08-08 14:02 | 10558 | -51 | 1h | - |
2023-08-08 16:02 | 10609 | +51 | 2h | 2 possibilities |
2023-08-08 20:02 | 10558 | -51 | 4h | - |
2023-08-08 22:02 | 10609 | +51 | 2h | 2 possibilities |
2023-08-09 01:02 | 10558 | -51 | 3h | - |
2023-08-09 02:04 | 10609 | +51 | 1h | 2 possibilities |
2023-08-09 03:02 | 10558 | -51 | 1h | - |
2023-08-09 04:02 | 10609 | +51 | 1h | 2 possibilities |
2023-08-09 06:02 | 10558 | -51 | 2h | - |
2023-08-09 12:02 | 10609 | +51 | 6h | 2 possibilities |
2023-08-09 13:03 | 10558 | -51 | 1h | - |
2023-08-09 16:02 | 10609 | +51 | 3h | 2 possibilities |
2023-08-09 18:02 | 10558 | -51 | 2h | - |
2023-08-10 03:02 | 10609 | +51 | 9h | Stable (16) |
2023-08-10 06:04 | 10558 | -51 | 3h | - |
2023-08-10 07:01 | 10609 | +51 | 1h | 2 possibilities |
2023-08-10 09:01 | 10558 | -51 | 2h | - |
2023-08-10 11:01 | 10609 | +51 | 2h | 2 possibilities |
2023-08-10 13:01 | 10558 | -51 | 2h | - |
2023-08-10 14:01 | 10609 | +51 | 1h | 2 possibilities |
2023-08-10 15:01 | 10558 | -51 | 1h | - |
2023-08-10 16:01 | 10609 | +51 | 1h | 2 possibilities |
2023-08-10 17:01 | 10558 | -51 | 1h | - |
2023-08-10 20:01 | 10609 | +51 | 3h | 2 possibilities |
2023-08-10 21:01 | 10558 | -51 | 1h | - |
2023-08-10 23:01 | 10609 | +51 | 2h | 2 possibilities |
2023-08-11 01:01 | 10558 | -51 | 2h | - |
2023-08-11 03:01 | 10609 | +51 | 2h | 2 possibilities |
2023-08-11 04:01 | 10558 | -51 | 1h | - |
2023-08-11 06:01 | 10609 | +51 | 2h | 2 possibilities |
2023-08-11 07:01 | 10558 | -51 | 1h | - |
2023-08-11 09:01 | 10609 | +51 | 2h | 2 possibilities |
2023-08-11 10:01 | 10558 | -51 | 1h | - |
2023-08-11 11:01 | 10609 | +51 | 1h | 2 possibilities |
2023-08-11 15:01 | 10558 | -51 | 4h | - |
2023-08-11 16:01 | 10609 | +51 | 1h | 2 possibilities |
2023-08-11 17:01 | 10558 | -51 | 1h | - |
2023-08-11 21:01 | 10609 | +51 | 4h | 2 possibilities |
2023-08-11 22:01 | 10558 | -51 | 1h | - |
2023-08-11 23:01 | 10609 | +51 | 1h | 2 possibilities |
2023-08-12 00:01 | 10558 | -51 | 1h | - |
2023-08-12 02:04 | 10609 | +51 | 2h | 2 possibilities |
2023-08-12 04:01 | 10558 | -51 | 2h | - |
2023-08-12 09:01 | 10609 | +51 | 5h | 2 possibilities |
2023-08-12 10:01 | 10558 | -51 | 1h | - |
2023-08-12 11:01 | 10609 | +51 | 1h | 2 possibilities |
2023-08-12 14:01 | 10558 | -51 | 3h | - |
2023-08-12 16:01 | 10609 | +51 | 2h | 2 possibilities |
2023-08-12 17:01 | 10558 | -51 | 1h | - |
2023-08-12 18:01 | 10609 | +51 | 1h | 2 possibilities |
2023-08-12 19:01 | 10558 | -51 | 1h | - |
2023-08-12 20:01 | 10609 | +51 | 1h | 2 possibilities |
2023-08-12 22:01 | 10558 | -51 | 2h | - |
2023-08-13 01:01 | 10609 | +51 | 3h | 2 possibilities |
2023-08-13 02:04 | 10558 | -51 | 1h | - |
2023-08-13 09:02 | 10609 | +51 | 7h | Stable (16) |
2023-08-13 10:02 | 10558 | -51 | 1h | - |
2023-08-13 13:01 | 10609 | +51 | 3h | 2 possibilities |
2023-08-13 14:01 | 10558 | -51 | 1h | - |
2023-08-13 15:02 | 10609 | +51 | 1h | 2 possibilities |
2023-08-13 16:02 | 10558 | -51 | 1h | - |
2023-08-13 20:01 | 10609 | +51 | 4h | 2 possibilities |
2023-08-13 21:02 | 10558 | -51 | 1h | - |
2023-08-14 02:04 | 10609 | +51 | 5h | 2 possibilities |
2023-08-14 03:02 | 10558 | -51 | 1h | - |
2023-08-14 16:02 | 10609 | +51 | 13h | Unknown |
2023-08-14 17:02 | 10558 | -51 | 1h | - |
2023-08-14 19:02 | 10609 | +51 | 2h | 2 possibilities |
2023-08-14 20:02 | 10558 | -51 | 1h | - |
2023-08-14 23:02 | 10609 | +51 | 3h | 2 possibilities |
2023-08-15 01:02 | 10558 | -51 | 2h | - |
2023-08-15 02:04 | 10609 | +51 | 1h | 2 possibilities |
2023-08-15 03:02 | 10558 | -51 | 1h | - |
2023-08-15 06:02 | 10609 | +51 | 3h | 2 possibilities |
2023-08-15 07:03 | 10558 | -51 | 1h | - |
2023-08-15 10:02 | 10609 | +51 | 3h | 2 possibilities |
2023-08-15 13:02 | 10558 | -51 | 3h | - |
2023-08-15 14:02 | 10609 | +51 | 1h | 2 possibilities |
2023-08-15 15:02 | 10558 | -51 | 1h | - |
2023-08-15 16:02 | 10609 | +51 | 1h | 2 possibilities |
2023-08-15 20:02 | 10558 | -51 | 4h | - |
2023-08-15 21:02 | 10609 | +51 | 1h | 2 possibilities |
2023-08-16 02:04 | 10558 | -51 | 5h | - |
2023-08-16 03:02 | 10609 | +51 | 1h | 2 possibilities |
2023-08-16 04:02 | 10558 | -51 | 1h | - |
2023-08-16 06:02 | 10609 | +51 | 2h | 2 possibilities |
2023-08-16 12:02 | 10558 | -51 | 6h | - |
2023-08-16 14:02 | 10609 | +51 | 2h | 2 possibilities |
2023-08-16 18:02 | 10558 | -51 | 4h | - |
2023-08-16 19:02 | 10609 | +51 | 1h | 2 possibilities |
2023-08-16 23:02 | 10558 | -51 | 4h | - |
2023-08-17 01:02 | 10609 | +51 | 2h | 2 possibilities |
2023-08-17 03:02 | 10558 | -51 | 2h | - |
2023-08-17 04:01 | 10609 | +51 | 1h | 2 possibilities |
2023-08-17 09:01 | 10558 | -51 | 5h | - |
2023-08-17 11:01 | 10609 | +51 | 2h | 2 possibilities |
2023-08-17 12:01 | 10558 | -51 | 1h | - |
2023-08-17 14:01 | 10609 | +51 | 2h | 2 possibilities |
2023-08-17 15:01 | 10558 | -51 | 1h | - |
2023-08-17 16:01 | 10609 | +51 | 1h | 2 possibilities |
2023-08-17 20:01 | 10558 | -51 | 4h | - |
2023-08-17 22:01 | 10609 | +51 | 2h | 2 possibilities |
2023-08-18 01:01 | 10558 | -51 | 3h | - |
2023-08-18 02:03 | 10609 | +51 | 1h | 2 possibilities |
2023-08-18 07:01 | 10558 | -51 | 5h | - |
2023-08-18 10:01 | 10609 | +51 | 3h | 2 possibilities |
2023-08-18 12:01 | 10558 | -51 | 2h | - |
2023-08-18 15:02 | 10609 | +51 | 3h | 2 possibilities |
2023-08-18 16:01 | 10558 | -51 | 1h | - |
2023-08-18 19:01 | 10609 | +51 | 3h | 2 possibilities |
2023-08-19 00:02 | 10558 | -51 | 5h | - |
2023-08-19 02:04 | 10609 | +51 | 2h | 2 possibilities |
2023-08-19 04:01 | 10558 | -51 | 2h | - |
2023-08-19 06:01 | 10609 | +51 | 2h | 2 possibilities |
2023-08-19 07:01 | 10558 | -51 | 1h | - |
2023-08-19 09:02 | 10609 | +51 | 2h | 2 possibilities |
2023-08-19 11:01 | 10558 | -51 | 2h | - |
2023-08-19 12:01 | 10609 | +51 | 1h | 2 possibilities |
2023-08-19 13:01 | 10558 | -51 | 1h | - |
2023-08-19 14:01 | 10609 | +51 | 1h | 2 possibilities |
2023-08-19 16:01 | 10558 | -51 | 2h | - |
2023-08-19 19:01 | 10609 | +51 | 3h | 2 possibilities |
2023-08-19 20:02 | 10558 | -51 | 1h | - |
2023-08-19 21:02 | 10609 | +51 | 1h | 2 possibilities |
2023-08-19 22:02 | 10558 | -51 | 1h | - |
2023-08-20 01:02 | 10609 | +51 | 3h | 2 possibilities |
2023-08-20 02:04 | 10558 | -51 | 1h | - |
2023-08-20 04:01 | 10609 | +51 | 2h | 2 possibilities |
2023-08-20 06:08 | 10558 | -51 | 2h | - |
2023-08-20 09:02 | 10609 | +51 | 3h | 2 possibilities |
2023-08-20 11:02 | 10558 | -51 | 2h | - |
2023-08-20 13:02 | 10609 | +51 | 2h | 2 possibilities |
2023-08-20 15:02 | 10558 | -51 | 2h | - |
2023-08-20 16:02 | 10609 | +51 | 1h | 2 possibilities |
2023-08-20 19:02 | 10558 | -51 | 3h | - |
2023-08-20 20:03 | 10609 | +51 | 1h | 2 possibilities |
2023-08-20 21:02 | 10558 | -51 | 1h | - |
2023-08-20 23:02 | 10609 | +51 | 2h | 2 possibilities |
2023-08-21 01:02 | 10558 | -51 | 2h | - |
2023-08-21 02:05 | 10609 | +51 | 1h | 2 possibilities |
2023-08-21 04:02 | 10558 | -51 | 2h | - |
2023-08-21 07:02 | 10609 | +51 | 3h | 2 possibilities |
2023-08-21 09:02 | 10558 | -51 | 2h | - |
2023-08-21 10:02 | 10609 | +51 | 1h | 2 possibilities |
2023-08-21 11:02 | 10558 | -51 | 1h | - |
2023-08-21 16:02 | 10609 | +51 | 5h | 2 possibilities |
2023-08-21 17:02 | 10558 | -51 | 1h | - |
