Tribal Wars Stats: World 67: Player
Tribalwars Player Profile: MoistnShticky
Date | Player | Tribe | Rank | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2023-06-27 | MoistnShticky | Daboyz | 177. | -21,575 | =3 | +241,747 | =30,611 | +211,072 |
2023-06-26 | MoistnShticky | Daboyz | 177. | +21,728 | =3 | +160,952 | =30,611 | +130,277 |
2023-06-25 | MoistnShticky | Daboyz | 179. | +21,546 | =3 | +109,085 | =30,611 | +78,410 |
2023-06-24 | MoistnShticky | Daboyz | 180. | +21,452 | =3 | +106,659 | +30,611 | +75,984 |
2023-06-23 | MoistnShticky | Daboyz | 183. | +21,390 | =3 | +75,095 | =1,292 | +73,746 |
2023-06-22 | MoistnShticky | None | 179. | -21,238 | -3 | +74,670 | +1,292 | +73,321 |
2023-06-21 | MoistnShticky | None | 176. | +23,198 | =4 | +74,125 | =1,082 | +72,986 |
2023-06-20 | MoistnShticky | None | 176. | +22,957 | =4 | =72,265 | =1,082 | =71,126 |
2023-06-19 | MoistnShticky | None | 177. | -22,418 | -4 | +72,265 | =1,082 | +71,126 |
2023-06-18 | MoistnShticky | BIA | 152. | +30,212 | =5 | =7,980 | =1,082 | =6,841 |
2023-06-17 | MoistnShticky | BIA | 153. | +29,799 | =5 | =7,980 | =1,082 | =6,841 |
2023-06-16 | MoistnShticky | BIA | 155. | +29,129 | =5 | =7,980 | =1,082 | =6,841 |
2023-06-15 | MoistnShticky | BIA | 154. | +28,790 | =5 | =7,980 | =1,082 | =6,841 |
2023-06-14 | MoistnShticky | BIA | 156. | +28,329 | =5 | =7,980 | =1,082 | =6,841 |
2023-06-12 | MoistnShticky | BIA | 156. | +26,751 | =5 | =7,980 | =1,082 | =6,841 |
2023-06-11 | MoistnShticky | BIA | 157. | +26,198 | =5 | =7,980 | =1,082 | =6,841 |
2023-06-10 | MoistnShticky | BIA | 157. | +25,778 | =5 | =7,980 | =1,082 | =6,841 |
2023-06-09 | MoistnShticky | BIA | 158. | +25,335 | =5 | =7,980 | =1,082 | =6,841 |
2023-06-08 | MoistnShticky | BIA | 160. | +25,092 | =5 | =7,980 | =1,082 | =6,841 |
2023-06-07 | MoistnShticky | BIA | 162. | +24,577 | =5 | =7,980 | =1,082 | =6,841 |
2023-06-06 | MoistnShticky | BIA | 160. | +24,369 | =5 | =7,980 | =1,082 | =6,841 |
2023-06-05 | MoistnShticky | BIA | 160. | +23,756 | =5 | =7,980 | =1,082 | =6,841 |
2023-06-04 | MoistnShticky | BIA | 160. | +22,974 | =5 | =7,980 | =1,082 | =6,841 |
2023-06-03 | MoistnShticky | BIA | 157. | +22,622 | =5 | =7,980 | =1,082 | =6,841 |
2023-06-02 | MoistnShticky | BIA | 162. | +21,762 | =5 | =7,980 | =1,082 | =6,841 |
2023-06-01 | MoistnShticky | BIA | 164. | +20,826 | =5 | =7,980 | =1,082 | =6,841 |
2023-05-31 | MoistnShticky | BIA | 165. | +20,530 | =5 | =7,980 | =1,082 | =6,841 |
2023-05-29 | MoistnShticky | BIA | 167. | +19,533 | =5 | +7,980 | =1,082 | =6,841 |
2023-05-28 | MoistnShticky | BIA | 168. | +19,337 | +5 | +7,979 | +1,082 | =6,841 |
2023-05-27 | MoistnShticky | BIA | 176. | +18,124 | =4 | =7,593 | =697 | =6,841 |
2025-01-03 10:55:11 GMT