Tribal Wars Stats: World 67: Player

Tribalwars Player Profile: Tomeyto

Date Player Tribe Rank Points Villages OD ODA ODD
2023-04-19 Tomeyto None 695. =521 =1 - - -
2023-04-18 Tomeyto None 705. =521 =1 - - -
2023-04-17 Tomeyto None 730. =521 =1 - - -
2023-04-16 Tomeyto None 740. =521 =1 - - -
2023-04-15 Tomeyto None 736. =521 =1 - - -
2023-04-14 Tomeyto None 740. =521 =1 - - -
2023-04-13 Tomeyto None 739. =521 =1 - - -
2023-04-12 Tomeyto None 739. =521 =1 - - -
2023-04-11 Tomeyto None 731. =521 =1 - - -
2023-04-10 Tomeyto None 738. =521 =1 - - -
2023-04-09 Tomeyto None 739. =521 =1 - - -
2023-04-08 Tomeyto None 734. =521 =1 - - -
2023-04-07 Tomeyto None 735. =521 =1 - - -
2023-04-06 Tomeyto None 738. +521 =1 - - -
2023-04-05 Tomeyto None 765. =489 =1 - - -
2023-04-04 Tomeyto TGHA 764. =489 =1 - - -
2023-04-03 Tomeyto TGHA 767. =489 =1 - - -
2023-04-02 Tomeyto TGHA 758. =489 =1 - - -
2023-04-01 Tomeyto TGHA 752. =489 =1 - - -
2023-03-31 Tomeyto TGHA 751. =489 =1 - - -
2023-03-30 Tomeyto TGHA 747. =489 =1 - - -
2023-03-29 Tomeyto TGHA 750. =489 =1 - - -
2023-03-28 Tomeyto TGHA 758. =489 =1 - - -
2023-03-27 Tomeyto TGHA 774. =489 =1 - - -
2023-03-26 Tomeyto TGHA 774. =489 =1 - - -
2023-03-25 Tomeyto TGHA 768. =489 =1 - - -
2023-03-24 Tomeyto TGHA 763. =489 =1 - - -
2023-03-23 Tomeyto TGHA 755. =489 =1 - - -
2023-03-22 Tomeyto TGHA 751. +489 =1 - - -
2023-03-21 Tomeyto TGHA 767. =463 =1 - - -
Show less recent

Export as CSV



2024-12-23 02:20:23 GMT

Privacy policy -