Tribal Wars Stats: World 68: Village

Village: Noble

Name:Noble
Location:514|544
Continent:K55
Points:8,861
Owner:kimosabe
Owner's tribe:Bans
Last conquer:256 days ago
Village conquers:2
Profile:guest

Village history

Please note that the calculator assumes that the village has constant active queues in order to make guesses as to the possible upgrades. It is also possible for the time difference to be as much as 1.5 hours off.

Time recorded Points Change Time Possible upgrades
2023-06-24 17:02 1139 +12 6 possibilities
2023-06-24 18:03 1144 +5 1h 21 possibilities
2023-06-24 21:03 1175 +31 3h Market (17)
2023-06-24 22:03 1184 +9 1h 7 possibilities
2023-06-24 23:03 1223 +39 1h Unknown
2023-06-25 00:03 1240 +17 1h 3 possibilities
2023-06-25 05:04 1301 +61 5h Unknown
2023-06-25 06:10 1304 +3 1h 23 possibilities
2023-06-25 07:03 1319 +15 1h 8 possibilities
2023-06-25 09:03 1338 +19 2h 6 possibilities
2023-06-25 12:03 1360 +22 3h 5 possibilities
2023-06-25 13:03 1364 +4 1h 9 possibilities
2023-06-25 14:03 1374 +10 1h 7 possibilities
2023-06-25 15:03 1380 +6 1h 17 possibilities
2023-06-25 18:03 1407 +27 3h 5 possibilities
2023-06-25 21:03 1439 +32 3h 5 possibilities
2023-06-25 22:03 1447 +8 1h 13 possibilities
2023-06-26 00:03 1452 +5 2h 18 possibilities
2023-06-26 01:03 1459 +7 1h 4 possibilities
2023-06-26 05:03 1514 +55 4h 5 possibilities
2023-06-26 10:03 1580 +66 5h 5 possibilities
2023-06-26 11:03 1598 +18 1h 2 possibilities
2023-06-26 13:03 1620 +22 2h 5 possibilities
2023-06-26 15:03 1647 +27 2h 5 possibilities
2023-06-26 20:03 1727 +80 5h 5 possibilities
2023-06-26 22:03 1735 +8 2h 13 possibilities
2023-06-27 04:03 1836 +101 6h Smithy (20)
2023-06-27 06:03 1862 +26 2h 2 possibilities
2023-06-27 09:03 1894 +32 3h 5 possibilities
2023-06-27 11:03 1925 +31 2h 2 possibilities
2023-06-27 14:03 1963 +38 3h 5 possibilities
2023-06-27 18:03 2009 +46 4h 5 possibilities
2023-06-27 23:03 2064 +55 5h 5 possibilities
2023-06-28 05:03 2130 +66 6h 5 possibilities
2023-06-28 07:03 2141 +11 2h 6 possibilities
2023-06-28 13:03 2221 +80 6h 5 possibilities
2023-06-28 21:04 2316 +95 8h 5 possibilities
2023-06-28 22:03 2353 +37 1h 2 possibilities
2023-06-29 00:03 2397 +44 2h 2 possibilities
2023-06-29 02:05 2450 +53 2h 2 possibilities
2023-06-29 04:02 2463 +13 2h 5 possibilities
2023-06-29 11:02 2578 +115 7h 5 possibilities
2023-06-29 13:02 2593 +15 2h 8 possibilities
2023-06-29 16:02 2657 +64 3h 2 possibilities
2023-06-29 18:02 2695 +38 2h 5 possibilities
2023-06-29 20:02 2714 +19 2h 6 possibilities
2023-06-29 22:02 2728 +14 2h 4 possibilities
2023-06-30 00:03 2744 +16 2h 2 possibilities
2023-06-30 02:04 2764 +20 2h 4 possibilities
2023-06-30 10:03 2901 +137 8h 5 possibilities
2023-06-30 12:03 2923 +22 2h 5 possibilities
2023-06-30 14:03 2941 +18 2h 2 possibilities
2023-07-01 00:03 3106 +165 10h 5 possibilities
2023-07-01 03:03 3152 +46 3h 5 possibilities
2023-07-01 06:03 3175 +23 3h Smithy (12)
2023-07-01 10:03 3238 +63 4h Unknown
2023-07-01 14:03 3272 +34 4h Smithy (14)
2023-07-01 15:03 3284 +12 1h 6 possibilities
2023-07-02 02:05 3482 +198 11h 4 possibilities
2023-07-02 05:04 3509 +27 3h 5 possibilities
2023-07-02 11:03 3604 +95 6h 5 possibilities
2023-07-02 19:03 3738 +134 8h Unknown
2023-07-02 20:03 3750 +12 1h 6 possibilities
2023-07-02 22:03 3764 +14 2h 4 possibilities
2023-07-03 03:03 3805 +41 5h Smithy (15)
2023-07-03 05:03 3864 +59 2h Barracks (18)
2023-07-03 06:03 3880 +16 1h 3 possibilities
2023-07-03 14:03 4017 +137 8h 5 possibilities
2023-07-03 17:03 4049 +32 3h 5 possibilities
2023-07-03 18:03 4069 +20 1h 4 possibilities
2023-07-03 19:03 4093 +24 1h 2 possibilities
2023-07-03 20:03 4121 +28 1h 2 possibilities
2023-07-03 21:03 4130 +9 1h 7 possibilities
2023-07-04 01:03 4168 +38 4h 5 possibilities
2023-07-04 03:03 4177 +9 2h 7 possibilities
2023-07-04 13:03 4342 +165 10h 5 possibilities
2023-07-04 17:03 4388 +46 4h 5 possibilities
2023-07-04 20:03 4422 +34 3h 2 possibilities
2023-07-05 03:03 4517 +95 7h 5 possibilities
2023-07-05 05:03 4559 +42 2h Barracks (16)
2023-07-05 06:03 4571 +12 1h 6 possibilities
2023-07-05 09:04 4586 +15 3h 7 possibilities
2023-07-05 12:03 4603 +17 3h 3 possibilities
2023-07-05 14:03 4652 +49 2h 2 possibilities
2023-07-06 02:08 4850 +198 12h 4 possibilities
2023-07-06 07:02 4905 +55 5h 5 possibilities
2023-07-06 16:02 5020 +115 9h 5 possibilities
2023-07-06 19:02 5079 +59 3h Barracks (18)
2023-07-06 22:02 5150 +71 3h 2 possibilities
2023-07-07 02:04 5235 +85 4h Barracks (20)
2023-07-07 05:02 5337 +102 3h Barracks (21)
2023-07-07 10:02 5474 +137 5h 5 possibilities
2023-07-07 13:02 5540 +66 3h 5 possibilities
2023-07-07 19:02 5705 +165 6h 5 possibilities
2023-07-08 09:03 5903 +198 14h 4 possibilities
2023-07-08 14:02 6026 +123 5h Barracks (22)
2023-07-08 18:03 6081 +55 4h 5 possibilities
2023-07-08 23:03 6147 +66 5h 5 possibilities
2023-07-09 07:02 6227 +80 8h 5 possibilities
2023-07-09 10:03 6248 +21 3h 3 possibilities
2023-07-09 15:02 6328 +80 5h 5 possibilities
2023-07-09 18:03 6348 +20 3h 3 possibilities
2023-07-09 23:03 6373 +25 5h 2 possibilities
2023-07-10 05:03 6402 +29 6h 2 possibilities
2023-07-10 15:03 6497 +95 10h 5 possibilities
2023-07-10 17:03 6522 +25 2h 3 possibilities
2023-07-11 00:03 6675 +153 7h Unknown
2023-07-11 07:03 6711 +36 7h 2 possibilities
2023-07-11 11:03 6754 +43 4h 3 possibilities
2023-07-11 17:03 6869 +115 6h 5 possibilities
2023-07-11 20:03 6898 +29 3h 3 possibilities
2023-07-12 03:03 6947 +49 7h Smithy (16)
2023-07-12 11:03 7124 +177 8h Barracks (24)
2023-07-12 19:04 7182 +58 8h Smithy (17)
2023-07-13 09:03 7319 +137 14h 5 possibilities
2023-07-13 14:03 7414 +95 5h 5 possibilities
2023-07-13 18:03 7450 +36 4h 3 possibilities
2023-07-13 23:02 7493 +43 5h 3 possibilities
2023-07-14 05:02 7544 +51 6h 2 possibilities
2023-07-14 06:02 7553 +9 1h 7 possibilities
2023-07-15 00:02 7718 +165 18h 3 possibilities
2023-07-15 09:02 7789 +71 9h Smithy (18)
2023-07-15 19:02 8001 +212 10h Barracks (25)
2023-07-15 21:02 8022 +21 2h 4 possibilities
2023-07-16 00:02 8048 +26 3h Market (16)
2023-07-16 09:03 8110 +62 9h Stable (17)
2023-07-16 11:03 8141 +31 2h 2 possibilities
2023-07-16 23:03 8225 +84 12h Smithy (19)
2023-07-17 12:01 8326 +101 13h Smithy (20)
2023-07-17 16:02 8363 +37 4h Market (18)
2023-07-17 21:02 8407 +44 5h Market (19)
2023-07-18 03:02 8460 +53 6h Market (20)
2023-07-18 12:02 8534 +74 9h Stable (18)
2023-07-19 00:03 8622 +88 12h Stable (19)
2023-07-19 02:04 9134 +512 2h Unknown
2023-07-19 16:02 9241 +107 14h Stable (20)
2023-07-19 23:02 9305 +64 7h Market (21)
2023-07-20 07:00 9420 +115 8h 5 possibilities
2023-07-20 16:01 9557 +137 9h 5 possibilities
2023-07-21 06:01 9758 +201 14h Unknown
2023-07-21 19:01 9964 +206 13h Unknown
2023-07-21 20:01 9974 +10 1h 7 possibilities
2023-07-21 22:01 9991 +17 2h 3 possibilities
2023-07-21 23:01 10025 +34 1h 2 possibilities
2023-07-22 01:01 10039 +14 2h 4 possibilities
2023-07-22 02:04 10064 +25 1h 3 possibilities
2023-07-22 06:01 10096 +32 4h 5 possibilities
2023-07-22 07:01 10104 +8 1h 13 possibilities
2023-07-22 11:01 10140 +36 4h 3 possibilities
2023-07-22 15:01 10183 +43 4h 3 possibilities
2023-07-22 20:01 10234 +51 5h 2 possibilities
2023-07-23 04:36 10311 +77 9h Market (22)
2023-08-20 09:02 10158 -153 676h -
2023-08-20 10:02 10232 +74 1h Unknown
2023-08-20 11:02 10268 +36 1h 3 possibilities
2023-08-20 22:02 10311 +43 11h Wall (20)
2023-08-21 13:02 10260 -51 15h -
2023-08-21 19:02 10217 -43 6h -
2023-08-21 23:02 10181 -36 4h -
2023-08-22 02:04 10152 -29 3h -
2023-08-22 04:02 10127 -25 2h -
2023-08-22 06:02 10106 -21 2h -
2023-08-22 09:02 10063 -43 3h -
2023-08-22 10:02 10044 -19 1h -
2023-08-24 15:01 9967 -77 53h -
2023-09-04 16:01 9769 -198 265h -
2023-09-05 00:01 9571 -198 8h -
2023-09-05 12:01 9373 -198 12h -
2023-09-05 21:01 9208 -165 9h -
2023-09-06 06:01 9043 -165 9h -
2023-09-06 17:01 8878 -165 11h -
2023-09-06 19:01 8814 -64 2h -
2023-09-07 09:02 8616 -198 14h -
2023-09-07 17:02 8479 -137 8h -
2023-09-08 01:02 8342 -137 8h -
2023-09-08 10:02 8205 -137 9h -
2023-09-08 17:02 8141 -64 7h -
2023-09-08 23:03 8088 -53 6h -
2023-09-09 10:03 7923 -165 11h -
2023-09-09 19:03 7786 -137 9h -
2023-09-09 21:03 7733 -53 2h -
2023-09-09 22:03 7689 -44 1h -
2023-09-10 00:03 7652 -37 2h -
2023-09-11 00:03 7621 -31 24h -
2023-09-11 02:05 7595 -26 2h -
2023-09-11 06:03 7083 -512 4h -
2023-09-11 22:03 6982 -101 16h -
2023-09-12 12:03 6898 -84 14h -
2023-09-13 00:04 6827 -71 12h -
2023-09-13 09:04 6769 -58 9h -
2023-09-13 17:04 6720 -49 8h -
2023-09-13 18:04 6693 -27 1h -
2023-09-14 11:02 6586 -107 17h -
2023-09-26 19:03 6498 -88 296h -
2023-09-27 06:03 6418 -80 11h -
2023-09-27 07:03 6407 -11 1h -
2023-09-27 12:03 6402 -5 5h -
2023-09-27 13:03 6396 -6 1h -
2023-09-27 14:03 6391 -5 1h -
2023-09-28 18:02 6348 -43 28h -
2023-09-28 20:02 6258 -90 2h -
2023-09-28 21:02 6159 -99 1h -
2023-09-28 22:03 6164 +5 1h 21 possibilities
2023-09-28 23:02 6135 -29 1h -
2023-09-29 21:03 6140 +5 22h Unknown
2023-09-30 03:02 6152 +12 6h Unknown
2023-09-30 04:02 6166 +14 1h 4 possibilities
2023-09-30 05:03 6122 -44 1h -
2023-10-01 03:03 6160 +38 22h Unknown
2023-10-07 11:03 6163 +3 152h Unknown
2023-10-07 12:03 6166 +3 1h 23 possibilities
2023-10-07 13:03 6175 +9 1h 7 possibilities
2023-10-07 15:03 6180 +5 2h 18 possibilities
2023-10-07 16:03 6187 +7 1h 4 possibilities
2023-10-08 03:03 6324 +137 11h 5 possibilities
2023-10-08 16:03 6489 +165 13h 5 possibilities
2023-10-10 06:03 6687 +198 38h Unknown
2023-10-10 17:03 6824 +137 11h 5 possibilities
2023-10-11 07:03 6989 +165 14h 5 possibilities
2023-10-11 22:04 7187 +198 15h 4 possibilities
2023-10-12 10:02 7324 +137 12h 5 possibilities
2023-10-13 01:02 7489 +165 15h 5 possibilities
2023-10-13 20:03 7687 +198 19h 4 possibilities
2023-10-13 21:03 7713 +26 1h 2 possibilities
2023-10-13 23:03 7744 +31 2h 2 possibilities
2023-10-14 00:02 7781 +37 1h 2 possibilities
2023-10-14 02:06 7825 +44 2h 2 possibilities
2023-10-14 04:03 7878 +53 2h 2 possibilities
2023-10-14 14:03 8015 +137 10h 5 possibilities
2023-10-15 02:06 8180 +165 12h 5 possibilities
2023-10-15 16:03 8378 +198 14h 4 possibilities
2023-10-15 17:03 8387 +9 1h 7 possibilities
2023-10-15 19:03 8396 +9 2h 7 possibilities
2023-10-15 21:03 8408 +12 2h 6 possibilities
2023-10-16 00:03 8423 +15 3h 7 possibilities
2023-10-16 04:03 8440 +17 4h 2 possibilities
2023-10-16 09:03 8460 +20 5h 2 possibilities
2023-10-16 12:03 8485 +25 3h 3 possibilities
2023-10-16 18:03 8514 +29 6h 2 possibilities
2023-10-17 01:03 8550 +36 7h 2 possibilities
2023-10-17 10:03 8593 +43 9h 2 possibilities
2023-10-17 16:03 8642 +49 6h Smithy (16)
2023-10-18 01:03 8700 +58 9h Smithy (17)
2023-10-18 10:03 8771 +71 9h Smithy (18)
2023-10-18 22:03 8861 +90 12h Unknown

Login to be able to receive email notifications when this village is conquered!


2024-06-12 06:59:21 BST

Privacy policy - Cookie options