Tribal Wars Stats: World 68: Player

Tribalwars Player Profile: PsychoGamer

Date Player Tribe Rank Points Villages OD ODA ODD
2023-06-15 PsychoGamer None 1049. =44 =1 - - -
2023-06-14 PsychoGamer None 1061. =44 =1 - - -
2023-06-12 PsychoGamer None 1091. =44 =1 - - -
2023-06-11 PsychoGamer None 1087. =44 =1 - - -
2023-06-10 PsychoGamer None 1096. =44 =1 - - -
2023-06-09 PsychoGamer None 1099. =44 =1 - - -
2023-06-08 PsychoGamer None 1104. =44 =1 - - -
2023-06-07 PsychoGamer None 1094. =44 =1 - - -
2023-06-06 PsychoGamer None 1081. =44 =1 - - -
2023-06-05 PsychoGamer None 1070. =44 =1 - - -
2023-06-04 PsychoGamer None 1056. =44 =1 - - -
2023-06-03 PsychoGamer None 1087. =44 =1 - - -
2023-06-02 PsychoGamer None 1101. =44 =1 - - -
2023-06-01 PsychoGamer None 1094. =44 =1 - - -
2023-05-31 PsychoGamer None 1104. 44 1 - - -

Export as CSV



2025-03-11 15:03:20 GMT

Privacy policy -