Tribal Wars Stats: World 68: Player

Tribalwars Player Profile: Hurricane

Date Player Tribe Rank Points Villages OD ODA ODD
2023-10-14 Hurricane None 258. =57 =1 - - -
2023-10-13 Hurricane None 260. =57 =1 - - -
2023-10-11 Hurricane None 271. =57 =1 - - -
2023-10-10 Hurricane None 274. =57 =1 - - -
2023-10-09 Hurricane None 275. =57 =1 - - -
2023-10-08 Hurricane None 279. =57 =1 - - -
2023-10-07 Hurricane None 284. =57 =1 - - -
2023-10-06 Hurricane None 287. =57 =1 - - -
2023-10-04 Hurricane None 298. =57 =1 - - -
2023-10-03 Hurricane None 304. =57 =1 - - -
2023-10-02 Hurricane None 312. =57 =1 - - -
2023-10-01 Hurricane None 315. =57 =1 - - -
2023-09-30 Hurricane None 323. =57 =1 - - -
2023-09-29 Hurricane None 328. =57 =1 - - -
2023-09-27 Hurricane None 337. =57 =1 - - -
2023-09-26 Hurricane None 336. =57 =1 - - -
2023-09-25 Hurricane None 342. =57 =1 - - -
2023-09-24 Hurricane None 343. =57 =1 - - -
2023-09-23 Hurricane None 345. =57 =1 - - -
2023-09-22 Hurricane None 352. =57 =1 - - -
2023-09-20 Hurricane None 356. =57 =1 - - -
2023-09-19 Hurricane None 356. =57 =1 - - -
2023-09-18 Hurricane None 357. =57 =1 - - -
2023-09-17 Hurricane None 355. =57 =1 - - -
2023-09-16 Hurricane None 354. =57 =1 - - -
2023-09-15 Hurricane None 357. =57 =1 - - -
2023-09-13 Hurricane None 361. =57 =1 - - -
2023-09-12 Hurricane None 370. =57 =1 - - -
2023-09-11 Hurricane None 372. =57 =1 - - -
2023-09-10 Hurricane None 377. =57 =1 - - -
Show less recent

Export as CSV



2024-12-23 04:30:17 GMT

Privacy policy -