Tribal Wars Stats: World 70: Player
Tribalwars Player Profile: southbynorth
Date | Player | Tribe | Rank | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2023-12-29 | southbynorth | K,O,J | 224. | =2,879 | =1 | =254,777 | =194 | =254,583 |
2023-12-28 | southbynorth | K,O,J | 233. | =2,879 | =1 | =254,777 | =194 | =254,583 |
2023-12-27 | southbynorth | K,O,J | 235. | +2,879 | =1 | =254,777 | =194 | =254,583 |
2023-12-26 | southbynorth | K,O,J | 236. | +2,836 | =1 | =254,777 | =194 | =254,583 |
2023-12-25 | southbynorth | K,O,J | 240. | +2,726 | =1 | =254,777 | =194 | =254,583 |
2023-12-24 | southbynorth | K,O,J | 240. | +2,637 | =1 | +254,777 | =194 | +254,583 |
2023-12-23 | southbynorth | K,O,J | 245. | +2,623 | =1 | +251,500 | =194 | +251,306 |
2023-12-22 | southbynorth | K,O,J | 248. | -2,572 | =1 | +249,435 | =194 | +249,241 |
2023-12-21 | southbynorth | K,O,J | 249. | =2,728 | =1 | =6,891 | =194 | =6,697 |
2023-12-20 | southbynorth | K,O,J | 250. | =2,728 | =1 | =6,891 | =194 | =6,697 |
2023-12-19 | southbynorth | K,O,J | 250. | +2,728 | =1 | =6,891 | =194 | =6,697 |
2023-12-18 | southbynorth | K,O,J | 253. | =2,613 | =1 | =6,891 | =194 | =6,697 |
2023-12-17 | southbynorth | K,O,J | 255. | =2,613 | =1 | =6,891 | =194 | =6,697 |
2023-12-16 | southbynorth | K,O,J | 260. | =2,613 | =1 | =6,891 | =194 | =6,697 |
2023-12-15 | southbynorth | K,O,J | 261. | =2,613 | =1 | =6,891 | =194 | =6,697 |
2023-12-14 | southbynorth | K,O,J | 266. | =2,613 | =1 | =6,891 | =194 | =6,697 |
2023-12-13 | southbynorth | K,O,J | 273. | =2,613 | =1 | =6,891 | =194 | =6,697 |
2023-12-12 | southbynorth | K,O,J | 281. | =2,613 | =1 | =6,891 | =194 | =6,697 |
2023-12-11 | southbynorth | K,O,J | 284. | =2,613 | =1 | =6,891 | =194 | =6,697 |
2023-12-10 | southbynorth | K,O,J | 290. | =2,613 | =1 | =6,891 | =194 | =6,697 |
2023-12-09 | southbynorth | K,O,J | 295. | =2,613 | =1 | =6,891 | =194 | =6,697 |
2023-12-08 | southbynorth | K,O,J | 297. | +2,613 | =1 | =6,891 | =194 | =6,697 |
2023-12-07 | southbynorth | K,O,J | 298. | =2,438 | =1 | =6,891 | =194 | =6,697 |
2023-12-06 | southbynorth | K,O,J | 305. | =2,438 | =1 | =6,891 | =194 | =6,697 |
2023-12-05 | southbynorth | K,O,J | 310. | +2,438 | =1 | =6,891 | =194 | =6,697 |
2023-12-04 | southbynorth | K,O,J | 315. | =2,319 | =1 | =6,891 | =194 | =6,697 |
2023-12-03 | southbynorth | K,O,J | 319. | =2,319 | =1 | =6,891 | =194 | =6,697 |
2023-12-02 | southbynorth | K,O,J | 321. | +2,319 | =1 | =6,891 | =194 | =6,697 |
2023-12-01 | southbynorth | K,O,J | 328. | +2,277 | =1 | =6,891 | =194 | =6,697 |
2023-11-30 | southbynorth | K,O,J | 332. | =2,186 | =1 | =6,891 | =194 | =6,697 |
2025-03-11 15:12:44 GMT