Tribal Wars Stats: World 70: Tribe
Tribalwars Tribe Profile: Lonely
Date | Tribe | Rank | Members | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2024-04-04 | LONE | 21. | =1 | =17,405 | =6 | =135,085 | =131,171 | =3,914 |
2024-04-03 | LONE | 21. | =1 | =17,405 | =6 | =135,085 | =131,171 | =3,914 |
2024-04-02 | LONE | 21. | =1 | =17,405 | =6 | =135,085 | =131,171 | =3,914 |
2024-04-01 | LONE | 21. | =1 | =17,405 | =6 | =135,085 | =131,171 | =3,914 |
2024-03-31 | LONE | 21. | =1 | =17,405 | =6 | =135,085 | =131,171 | =3,914 |
2024-03-30 | LONE | 21. | =1 | =17,405 | =6 | =135,085 | =131,171 | =3,914 |
2024-03-29 | LONE | 21. | =1 | =17,405 | =6 | =135,085 | =131,171 | =3,914 |
2024-03-28 | LONE | 21. | =1 | =17,405 | =6 | =135,085 | =131,171 | =3,914 |
2024-03-27 | LONE | 21. | =1 | =17,405 | =6 | =135,085 | =131,171 | =3,914 |
2024-03-26 | LONE | 21. | =1 | =17,405 | =6 | =135,085 | =131,171 | =3,914 |
2024-03-25 | LONE | 21. | =1 | =17,405 | =6 | =135,085 | =131,171 | =3,914 |
2024-03-24 | LONE | 21. | =1 | =17,405 | =6 | =135,085 | =131,171 | =3,914 |
2024-03-23 | LONE | 21. | =1 | =17,405 | =6 | =135,085 | =131,171 | =3,914 |
2024-03-22 | LONE | 21. | =1 | =17,405 | =6 | =135,085 | =131,171 | =3,914 |
2024-03-21 | LONE | 21. | =1 | =17,405 | =6 | =135,085 | =131,171 | =3,914 |
2024-03-20 | LONE | 21. | =1 | =17,405 | =6 | =135,085 | =131,171 | =3,914 |
2024-03-19 | LONE | 21. | =1 | =17,405 | =6 | =135,085 | =131,171 | =3,914 |
2024-03-18 | LONE | 21. | =1 | =17,405 | =6 | =135,085 | =131,171 | =3,914 |
2024-03-17 | LONE | 21. | =1 | =17,405 | =6 | =135,085 | =131,171 | =3,914 |
2024-03-16 | LONE | 21. | =1 | =17,405 | =6 | =135,085 | =131,171 | =3,914 |
2024-03-15 | LONE | 21. | =1 | =17,405 | =6 | =135,085 | =131,171 | =3,914 |
2024-03-14 | LONE | 21. | =1 | =17,405 | =6 | =135,085 | =131,171 | =3,914 |
2024-03-13 | LONE | 21. | =1 | =17,405 | =6 | =135,085 | =131,171 | =3,914 |
2024-03-12 | LONE | 21. | =1 | =17,405 | =6 | =135,085 | =131,171 | =3,914 |
2024-03-11 | LONE | 21. | =1 | =17,405 | =6 | +135,085 | =131,171 | +3,914 |
2024-03-10 | LONE | 21. | =1 | -17,405 | =6 | +134,362 | =131,171 | +3,191 |
2024-03-09 | LONE | 21. | =1 | =17,452 | =6 | +131,171 | +131,171 | - |
2024-03-08 | LONE | 20. | =1 | =17,452 | =6 | =127,395 | =127,395 | - |
2024-03-07 | LONE | 21. | =1 | +17,452 | =6 | =127,395 | =127,395 | - |
2024-03-06 | LONE | 21. | =1 | +17,326 | =6 | =127,395 | =127,395 | - |
2025-01-03 00:46:34 GMT