Tribal Wars Stats: World 70: Player
Tribalwars Player Profile: MPIL (conquers)
[1] [2] [all] 36 |
Village | Points | Old owner | New owner | Date/Time | |
---|---|---|---|---|---|
I012 (452|515) K54 | 2,227 | MPIL [OMA] | Reptilian [BinMen] | 2023-12-01 12:11:17 | |
I011 (453|516) K54 | 2,541 | MPIL [OMA] | Reptilian [BinMen] | 2023-12-01 11:33:25 | |
I010 (450|517) K54 | 9,212 | MPIL [OMA] | Reptilian [BinMen] | 2023-11-30 20:14:00 | |
I009 (453|515) K54 | 9,127 | MPIL [OMA] | Reptilian [BinMen] | 2023-11-30 18:35:15 | |
I008 (451|518) K54 | 1,158 | MPIL [OMA] | Reptilian [BinMen] | 2023-11-30 13:56:45 | |
I007 (453|520) K54 | 9,117 | MPIL [OMA] | Reptilian [BinMen] | 2023-11-30 12:27:00 | |
I006 (455|519) K54 | 3,221 | MPIL [OMA] | Reptilian [BinMen] | 2023-11-29 22:01:12 | |
I005 (455|520) K54 | 9,117 | MPIL [OMA] | Reptilian [BinMen] | 2023-11-29 21:37:55 | |
I004 (455|515) K54 | 2,975 | MPIL [OMA] | Reptilian [BinMen] | 2023-11-29 20:20:22 | |
W70 JD001 (453|527) K54 | 8,694 | MPIL [OMA] | Leciwlas [J-Day] | 2023-11-29 19:13:57 | |
I003 (456|516) K54 | 3,378 | MPIL [OMA] | Reptilian [BinMen] | 2023-11-29 17:55:50 | |
W70 JD004 (454|527) K54 | 9,639 | MPIL [OMA] | Leciwlas [J-Day] | 2023-11-29 14:46:33 | |
I002 (456|518) K54 | 8,850 | MPIL [OMA] | Reptilian [BinMen] | 2023-11-29 07:56:15 | |
I001 (456|515) K54 | 8,702 | MPIL [OMA] | Reptilian [BinMen] | 2023-11-28 19:51:31 | |
D007 (465|516) K54 | 1,344 | MPIL [OMA] | Reptilian [BinMen] | 2023-11-28 14:20:27 | |
D006 (466|516) K54 | 3,816 | MPIL [OMA] | Reptilian [BinMen] | 2023-11-28 10:21:45 | |
D005 (466|515) K54 | 3,202 | MPIL [OMA] | Reptilian [BinMen] | 2023-11-28 07:27:40 | |
D003 (466|512) K54 | 7,415 | MPIL [OMA] | Reptilian [BinMen] | 2023-11-15 07:00:15 | |
I008 (451|518) K54 | 261 | Barbarian | MPIL [OMA] | 2023-11-05 18:47:03 | |
I011 (453|516) K54 | 590 | Barbarian | MPIL [OMA] | 2023-11-04 23:09:54 | |
I012 (452|515) K54 | 465 | Barbarian | MPIL [OMA] | 2023-11-04 21:56:47 | |
I003 (456|516) K54 | 536 | Barbarian | MPIL [OMA] | 2023-11-03 21:34:52 | |
I006 (455|519) K54 | 552 | Barbarian | MPIL [OMA] | 2023-11-03 16:25:45 | |
I004 (455|515) K54 | 494 | Barbarian | MPIL [OMA] | 2023-11-02 22:45:32 | |
D007 (465|516) K54 | 86 | Barbarian | MPIL [OMA] | 2023-11-01 22:45:41 | |
D006 (466|516) K54 | 557 | Barbarian | MPIL [OMA] | 2023-10-31 22:01:55 | |
D005 (466|515) K54 | 378 | Barbarian | MPIL [OMA] | 2023-10-31 00:30:19 | |
D003 (466|512) K54 | 4,108 | Stop Lurking [SLAP] | MPIL [OMA] | 2023-10-29 11:54:28 | |
W70 JD001 (453|527) K54 | 4,158 | Stop Lurking [SLAP] | MPIL [OMA] | 2023-10-29 06:55:46 | |
I001 (456|515) K54 | 2,723 | casoz [Jclan] | MPIL [OMA] | 2023-10-24 07:57:18 | |
W70 JD004 (454|527) K54 | 3,934 | AnubisOsiris [J-Day] | MPIL [OMA] | 2023-10-23 11:58:32 | |
I005 (455|520) K54 | 1,610 | 4747Ronin | MPIL [OMA] | 2023-10-14 00:06:06 | |
I007 (453|520) K54 | 1,031 | Lumixan [Smile] | MPIL [OMA] | 2023-10-12 07:24:41 | |
I002 (456|518) K54 | 1,308 | DannyFos [Smile] | MPIL [OMA] | 2023-10-12 06:57:54 | |
I010 (450|517) K54 | 1,482 | jans23 [Smile] | MPIL [J-Day] | 2023-10-10 17:18:24 | |
Jam? (471|510) K54 | 929 | MPIL | jamblertect [_PP_] | 2023-09-19 11:50:30 |
[1] [2] [all] 36 |
2024-10-31 23:44:13 GMT