Tribal Wars Stats: World 70: Player
Tribalwars Player Profile: Pantalaemon
Date | Player | Tribe | Rank | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2024-01-18 | Pantalaemon | DWC | 101. | -11,982 | =3 | +146,239 | =48,252 | +97,987 |
2024-01-17 | Pantalaemon | DWC | 98. | =12,341 | =3 | =60,205 | =48,252 | =11,953 |
2024-01-16 | Pantalaemon | DWC | 101. | =12,341 | =3 | +60,205 | =48,252 | +11,953 |
2024-01-15 | Pantalaemon | DWC | 102. | =12,341 | =3 | =60,121 | =48,252 | =11,869 |
2024-01-14 | Pantalaemon | DWC | 99. | =12,341 | =3 | =60,121 | =48,252 | =11,869 |
2024-01-13 | Pantalaemon | DWC | 100. | =12,341 | =3 | =60,121 | =48,252 | =11,869 |
2024-01-12 | Pantalaemon | DWC | 102. | =12,341 | =3 | =60,121 | =48,252 | =11,869 |
2024-01-11 | Pantalaemon | DWC | 105. | =12,341 | =3 | =60,121 | =48,252 | =11,869 |
2024-01-10 | Pantalaemon | DWC | 104. | =12,341 | =3 | +60,121 | =48,252 | +11,869 |
2024-01-09 | Pantalaemon | DWC | 112. | =12,341 | =3 | =60,069 | =48,252 | =11,817 |
2024-01-08 | Pantalaemon | DWC | 115. | =12,341 | =3 | =60,069 | =48,252 | =11,817 |
2024-01-07 | Pantalaemon | DWC | 116. | =12,341 | =3 | =60,069 | =48,252 | =11,817 |
2024-01-06 | Pantalaemon | DWC | 118. | +12,341 | =3 | =60,069 | =48,252 | =11,817 |
2024-01-05 | Pantalaemon | DWC | 122. | +12,230 | =3 | =60,069 | =48,252 | =11,817 |
2024-01-04 | Pantalaemon | DWC | 126. | =12,062 | =3 | =60,069 | =48,252 | =11,817 |
2024-01-03 | Pantalaemon | DWC | 128. | =12,062 | =3 | =60,069 | =48,252 | =11,817 |
2024-01-02 | Pantalaemon | DWC | 128. | =12,062 | =3 | =60,069 | =48,252 | =11,817 |
2024-01-01 | Pantalaemon | DWC | 130. | =12,062 | =3 | =60,069 | =48,252 | =11,817 |
2023-12-31 | Pantalaemon | DWC | 132. | =12,062 | =3 | =60,069 | =48,252 | =11,817 |
2023-12-30 | Pantalaemon | DWC | 132. | +12,062 | =3 | +60,069 | +48,252 | =11,817 |
2023-12-29 | Pantalaemon | DWC | 134. | +11,982 | =3 | =14,290 | =2,473 | =11,817 |
2023-12-28 | Pantalaemon | DWC | 135. | +11,902 | =3 | =14,290 | =2,473 | =11,817 |
2023-12-27 | Pantalaemon | DWC | 138. | +11,692 | =3 | =14,290 | =2,473 | =11,817 |
2023-12-26 | Pantalaemon | DWC | 139. | +11,441 | =3 | =14,290 | =2,473 | =11,817 |
2023-12-25 | Pantalaemon | DWC | 141. | +11,191 | =3 | =14,290 | =2,473 | =11,817 |
2023-12-24 | Pantalaemon | DWC | 141. | +10,896 | =3 | =14,290 | =2,473 | =11,817 |
2023-12-23 | Pantalaemon | DWC | 145. | +10,465 | =3 | =14,290 | =2,473 | =11,817 |
2023-12-22 | Pantalaemon | DWC | 153. | +9,957 | =3 | =14,290 | =2,473 | =11,817 |
2023-12-21 | Pantalaemon | DWC | 162. | +9,531 | =3 | =14,290 | =2,473 | =11,817 |
2023-12-20 | Pantalaemon | DWC | 172. | +8,975 | =3 | =14,290 | =2,473 | =11,817 |
2025-01-03 11:09:17 GMT