Tribal Wars Stats: World 71: Player
Tribalwars Player Profile: Rossiyskaya Federatsiya
Date | Player | Tribe | Rank | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2023-12-04 | Rossiyskaya Federatsiya | None | 1081. | =26 | =1 | =2 | - | =2 |
2023-12-03 | Rossiyskaya Federatsiya | None | 1095. | =26 | =1 | =2 | - | =2 |
2023-12-02 | Rossiyskaya Federatsiya | None | 1102. | =26 | =1 | =2 | - | =2 |
2023-12-01 | Rossiyskaya Federatsiya | None | 1113. | =26 | =1 | =2 | - | =2 |
2023-11-30 | Rossiyskaya Federatsiya | None | 1125. | =26 | =1 | =2 | - | =2 |
2023-11-29 | Rossiyskaya Federatsiya | None | 1118. | =26 | =1 | =2 | - | =2 |
2023-11-28 | Rossiyskaya Federatsiya | None | 1142. | =26 | =1 | =2 | - | =2 |
2023-11-27 | Rossiyskaya Federatsiya | None | 1153. | =26 | =1 | +2 | - | +2 |
2023-11-26 | Rossiyskaya Federatsiya | None | 1167. | =26 | =1 | =1 | - | =1 |
2023-11-25 | Rossiyskaya Federatsiya | None | 1173. | =26 | =1 | =1 | - | =1 |
2023-11-24 | Rossiyskaya Federatsiya | None | 1185. | =26 | =1 | +1 | - | +1 |
2023-11-23 | Rossiyskaya Federatsiya | None | 1200. | =26 | =1 | - | - | - |
2023-11-22 | Rossiyskaya Federatsiya | None | 1208. | =26 | =1 | - | - | - |
2023-11-21 | Rossiyskaya Federatsiya | None | 1210. | =26 | =1 | - | - | - |
2023-11-20 | Rossiyskaya Federatsiya | None | 1235. | =26 | =1 | - | - | - |
2023-11-19 | Rossiyskaya Federatsiya | None | 1245. | =26 | =1 | - | - | - |
2023-11-18 | Rossiyskaya Federatsiya | None | 1249. | =26 | =1 | - | - | - |
2023-11-17 | Rossiyskaya Federatsiya | None | 1248. | =26 | =1 | - | - | - |
2023-11-16 | Rossiyskaya Federatsiya | None | 1254. | =26 | =1 | - | - | - |
2023-11-15 | Rossiyskaya Federatsiya | None | 1250. | =26 | =1 | - | - | - |
2023-11-14 | Rossiyskaya Federatsiya | None | 1269. | =26 | =1 | - | - | - |
2023-11-13 | Rossiyskaya Federatsiya | None | 1252. | =26 | =1 | - | - | - |
2023-11-12 | Rossiyskaya Federatsiya | None | 1261. | =26 | =1 | - | - | - |
2023-11-11 | Rossiyskaya Federatsiya | None | 1261. | =26 | =1 | - | - | - |
2023-11-10 | Rossiyskaya Federatsiya | None | 1255. | =26 | =1 | - | - | - |
2023-11-05 | Rossiyskaya Federatsiya | None | 1189. | =26 | =1 | - | - | - |
2023-11-04 | Rossiyskaya Federatsiya | None | 1161. | =26 | =1 | - | - | - |
2023-11-03 | Rossiyskaya Federatsiya | None | 1139. | =26 | =1 | - | - | - |
2023-11-02 | Rossiyskaya Federatsiya | None | 1108. | =26 | =1 | - | - | - |
2023-11-01 | Rossiyskaya Federatsiya | None | 1094. | =26 | =1 | - | - | - |
2024-12-22 11:39:34 GMT